Tabelle mit allen Schiffsnamen
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| ASIAN GLORY (ex) Autotransporter | 9070474 | 1994 | 184/31 | ||
| ELEGANT ACE Autotransporter | 9561265 | 2010 | 200/33 | ||
| FREMANTLE HIGHWAY (ex) Autotransporter | 9667344 | 2013 | 199/32 | ||
| GENUINE ACE Autotransporter | 9610418 | 2012 | 200/32 | ||
| GRAN CANARIA CAR (ex) (+) Autotransporter | 9218014 | 2001 | 130/24 | ||
| HARMONY ACE (+) Autotransporter | 9047996 | 1992 | 180/32 | ||
| LAKE KIVU Autotransporter | 9308792 | 2006 | 183/32 | ||
| MERIDIAN ACE Autotransporter | 9209518 | 2000 | 200/32 | ||
| PLEISDES SPIRIT Autotransporter | 9409326 | 2008 | 200/32 | ||
| SINGLE EAGLE (+) Autotransporter | 8708830 | 1988 | 138/21 | ||
| TREASURE Autotransporter | 9184859 | 1999 | 199/32 | ||
| VENUS SPIRIT Autotransporter | 9505900 | 2010 | 183/30 | ||
| VIKING CONSTANZA (ex) Autotransporter | 9407689 | 2010 | 140/22 | ||
| VIKING ODESSA Autotransporter | 9398876 | 2009 | 140/22 | ||
| COURAGE (+) Autotransporter | 8919922 | 1991 | 199/32 | ||
| FREEDOM (ex) Autotransporter | 9129706 | 1997 | 190/32 | ||
| INDEPENDENCE II Autotransporter | 9070448 | 1994 | 200/32 | ||
| MORNING CHANT Autotransporter | 9663300 | 2014 | 200/32 | ||
| MORNING LADY Autotransporter | 9445980 | 2010 | 234/32 | ||
| MORNING PILOT Autotransporter | 9669031 | 2014 | 200/35 | ||
| HÖEGH OSAKA Autotransporter | 9185463 | 2000 | 180/32 | ||
| HÖEGH BEIJING Autotransporter | 9431836 | 2010 | 183/32 | ||
| HÖEGH TRIDENT Autotransporter | 9075709 | 1995 | 200/32 | ||
| ELBE HIGHWAY Autotransporter | 9316282 | 2005 | 148/25 | ||
| EMS HIGHWAY Autotransporter | 9195133 | 1999 | 080/20 | ||
| ISAR HIGHWAY Autotransporter | 9195145 | 2000 | 100/20 | ||
| NECKAR HIGHWAY (ex) Autotransporter | 9179995 | 1999 | 099/20 | ||
| SCHELDE HIGHWAY Autotransporter | 9065405 | 1993 | 100/21 | ||
| SEINE HIGHWAY Autotransporter | 9316311 | 2007 | 148/25 | ||
| ATLAS LEADER Autotransporter | 9531739 | 2010 | 200/32 | ||
| GLORIOUS LEADER Autotransporter | 9357298 | 2007 | 200/32 | ||
| OPAL LEADER Autotransporter | 9318498 | 2007 | 176/31 | ||
| POLARIUS LEADER Autotransporter | 9372810 | ![]() | 2008 | 180/32 | |
| YU HENG XIAN FENG Autotransporter | 9166895 | 1998 | 180/32 | ||
| ASIAN BREEZE (+) Autotransporter | 8202381 | 1983 | 164/28 | ||
| AUTO BAY (ex) Autotransporter | 9122007 | 1997 | 139/32 | ||
| AUTOPREMIER (ex) Autotransporter | 9131943 | 1997 | 127/18 | ||
| AUTOPRESTIGE Autotransporter | 9190157 | 1999 | 129/18 | ||
| AUTOPROGRESS (ex) Autotransporter | 9131967 | 1998 | 125/18 | ||
| AUTORACER (+) Autotransporter | 9079200 | 1994 | 120/18 | ||
| AUTOSKY Autotransporter | 9206774 | 2000 | 140/23 | ||
| CARMEN Autotransporter | 9505027 | 2010 | 232/32 | ||
| DON JUAN Autotransporter | 9082934 | 1995 | 199/32 | ||
| TAMESIS Autotransporter | 9191307 | 2000 | 241/32 | ||
| TONGALA Autotransporter | 9605786 | 2012 | 200/32 | ||
| MORNING CHORUS Autotransporter | 9312834 | 2007 | 200/32 | ||
| CYGNUS LEADER Autotransporter | 9381249 | 2007 | 200/32 | ||
| BOHEME Autotransporter | 9176565 | 1999 | 199/32 | ||
| ORION HIGHWAY Autotransporter | 9728071 | 2016 | 200/38 | ||
| TIGER (ex) Autotransporter | 9505039 | 2011 | 231/32 | ||
| ARABIAN BREEZE (+) Autotransporter | 8202355 | 1983 | 164/28 | ||
| AUTOPRIDE (ex) Autotransporter | 9131955 | 1997 | 125/18 | ||
| GLOVIS CORONA Autotransporter | 9122930 | 1995 | 200/32 | ||
| MORNING CARINA Autotransporter | 9338709 | 2007 | 200/32 | ||
| MORNING CRYSTAL Autotransporter | 9574080 | 2011 | 200/32 | ||
| THAMES HIGHWAY Autotransporter | 9316294 | 2005 | 148/26 | ||
| CITY OF OSLO (ex) Autotransporter | 9407677 | 2010 | 140/22 | ||
| HÖEGH MANILA Autotransporter | 9368912 | 2007 | 180/32 | ||
| DON QUIJOTE Autotransporter | 9138525 | 1998 | 228/32 | ||
| CAPRICORNUS LEADER Autotransporter | 9283863 | 2004 | 200/32 | ||
| DRIVE GREEN HIGHWAY Autotransporter | 9728069 | 2016 | 200/38 | ||
| DANUBE HIGHWAY Autotransporter | 9316309 | 2006 | 148/25 | ||
| PROGRESS ACE Autotransporter | 9267687 | 2003 | 200/32 | ||
| HÖEGH TRAPPER Autotransporter | 9706918 | 2016 | 200/36 | ||
| PATRIOT Autotransporter | 9316139 | 2005 | 199/32 | ||
| DIONE LEADER Autotransporter | 9561954 | 2013 | 200/32 | ||
| ASIAN VISION Autotransporter | 9122966 | 1997 | 200/32 | ||
| MORNING CINDY Autotransporter | 9633185 | ![]() | 2012 | 200/32 | |
| EASTERN HIGHWAY Autotransporter | 9325764 | 2006 | 188/28 | ||
| WESER HIGHWAY Autotransporter | 9065417 | 1994 | 100/21 | ||
| SERENITY ACE Autotransporter | 9391579 | 2008 | 200/32 | ||
| MORNING LUCY Autotransporter | 9383431 | 2009 | 232/32 | ||
| HÖEGH XIAMEN (+) Autotransporter | 9431848 | 2010 | 183/32 | ||
| APHRODITE LEADER Autotransporter | 9335953 | 2007 | 200/32 | ||
| MORNING CLAIRE Autotransporter | 9620683 | 2012 | 200/32 | ||
| PHOENIX LEADER Autotransporter | 9283875 | 2004 | 200/32 | ||
| MORNING CLARA Autotransporter | 9460887 | 2009 | 200/32 | ||
| PRESTIGE ACE Autotransporter | 9213454 | 2000 | 200/32 | ||
| TORTUGAS Autotransporter | 9319765 | 2006 | 200/32 | ||
| HORIZON HIGHWAY Autotransporter | 9726700 | 2016 | 200/38 | ||
| ASIAN PARADE Autotransporter | 9122954 | 1996 | 229/32 | ||
| HORIZON LEADER (ex) Autotransporter | 9441520 | 2010 | 200/32 | ||
| GRAND ORION Autotransporter | 9303194 | 2006 | 200/32 | ||
| CITY OF ST. PETERSBURG Autotransporter | 9473456 | 2010 | 140/22 | ||
| PAGLIA (ex) Autotransporter | 9427940 | 2010 | 183/32 | ||
| GRAND VENUS Autotransporter | 9303211 | 2006 | 200/32 | ||
| TIJUCA Autotransporter | 9377511 | 2008 | 232/33 | ||
| DORADO LEADER Autotransporter | 9308895 | 2006 | 200/32 | ||
| THRUXTON Autotransporter | 9782089 | 2018 | 200/38 | ||
| BALTIC BREEZE (+) Autotransporter | 8312590 | 1983 | 164/28 | ||
| NEPTUNE DYNAMIS Autotransporter | 9240976 | 2002 | 159/24 | ||
| VEGA LEADER Autotransporter | 9213818 | 2000 | 180/32 | ||
| LYDDEN Autotransporter | 9782091 | 2018 | 200/38 | ||
| MORNING CECILIE Autotransporter | 9477830 | 2008 | 200/32 | ||
| MALACCA HIGHWAY Autotransporter | 9235414 | 2001 | 138/23 | ||
| GRANDE ANVERSA Autotransporter | 9287417 | 2004 | 176/31 | ||
| GRANDE SPAGNA Autotransporter | 9227924 | 2002 | 177/32 | ||
| MORNING CROWN Autotransporter | 9285641 | 2005 | 200/32 | ||
| ALTAIR LEADER Autotransporter | 9539171 | 2011 | 200/32 | ||
| HONOR (ex) Autotransporter | 9126297 | 1996 | 190/32 | ||
| MIGNON Autotransporter | 9189251 | 1999 | 228/32 | ||
| HÖEGH TRAVELLER Autotransporter | 9710737 | 2016 | 200/41 | ||
| VIKING BRAVERY Autotransporter | 9673020 | 2015 | 200/35 | ||
| VIRGO LEADER Autotransporter | 9273894 | 2004 | 200/32 | ||
| ALEXANDER VON HUMBOLDT Baggerschiffe | 9166845 | 1998 | 121/24 | ||
| BAGGER BREMERHAVEN Baggerschiffe | - | - | - | ||
| BARENT ZANEN (ex) Baggerschiffe | 8315504 | 1985 | 134/23 | ||
| BARTOLOMEU DIAS Baggerschiffe | 9618991 | 2013 | 148/30 | ||
| CAUSEWAY Baggerschiffe | 9653197 | 2013 | 092/19 | ||
| CONTENDER (ex) Baggerschiffe | 9184665 | 1998 | 088/16 | ||
| CRESTWAY Baggerschiffe | 9420332 | 2008 | 098/22 | ||
| DHAMRA Baggerschiffe | 9531038 | 2009 | 031/10 | ||
| FRANCIS BEAUFORT Baggerschiffe | 9262780 | 2003 | 142/28 | ||
| FREEWAY Baggerschiffe | 9691682 | 2015 | 092/19 | ||
| GEELVINCK (ex) Baggerschiffe | 7437094 | 1975 | 077/11 | ||
| HAM 316 Baggerschiffe | 9160449 | 1998 | 128/22 | ||
| HAM 317 Baggerschiffe | 9208497 | 2000 | 096/18 | ||
| HEIN Baggerschiffe | 7911856 | 1979 | 107/15 | ||
| IJSSELDELTA Baggerschiffe | 7737690 | 1978 | 100/15 | ||
| MAASMOND Baggerschiffe | 8862129 | 1931 | 041/09 | ||
| MARTIN FRIEDRICH (ex) Baggerschiffe | 8745876 | 1984 | 040/11 | ||
| NIJPTANGH (ex) Baggerschiffe | 7508958 | 1974 | 077/11 | ||
| NJÖRD Baggerschiffe | 8650409 | 1994 | 029/12 | ||
| NORDSEE Baggerschiffe | 7504108 | 1978 | 132/23 | ||
| RIJNDELTA (+) Baggerschiffe | 5301849 | 1960 | 113/18 | ||
| SHOALWAY Baggerschiffe | 9556337 | 2010 | 090/19 | ||
| STRANDWAY Baggerschiffe | 9664457 | 2014 | 092/19 | ||
| TACCOLA Baggerschiffe | 9280213 | 2003 | 095/21 | ||
| TIGER Baggerschiffe | 9591416 | 2012 | 098/19 | ||
| WATERWAY Baggerschiffe | 9240005 | 2001 | 098/13 | ||
| EKE MÖBIUS (ex) Baggerschiffe | 9524152 | 2012 | 118/21 | ||
| FRANCESCO DI GIORGIO Baggerschiffe | 9280201 | 2003 | 092/21 | ||
| JETSED Baggerschiffe | 8804505 | 1987 | 029/14 | ||
| MARIEKE Baggerschiffe | 9360714 | 2006 | 098/22 | ||
| SEBASTIANO CABOTO Baggerschiffe | 9505364 | 2011 | 093/10 | ||
| ARCO DIJK Baggerschiffe | 9034092 | 1992 | 113/20 | ||
| HELIOS Baggerschiffe | 9739197 | 2017 | 152/28 | ||
| ROTTERDAM Baggerschiffe | 9229582 | 2001 | 186/31 | ||
| COSTA VERDE Baggerschiffe | 9184665 | 1998 | 088/16 | ||
| SHANTI SAGAR 18 Baggerschiffe | 9802463 | 2017 | 104/24 | ||
| MARINUS G Baggerschiffe | 9566318 | 2010 | 085/16 | ||
| SCHELDT RIVER Baggerschiffe | 9778143 | 2017 | 116/26 | ||
| ZEEZAND EXPRESS (ex) Baggerschiffe | 8302739 | 1982 | 080/09 | ||
| PRINS DER NEDERLANDEN Baggerschiffe | 9263899 | 2004 | 156/28 | ||
| JAMES COOK Baggerschiffe | 9020261 | 1992 | 140/26 | ||
| DC BRUGGE Baggerschiffe | 7365851 | 1974 | 090/15 | ||
| RIO Baggerschiffe | 8613047 | 1987 | 082/16 | ||
| A2B ENERGY Feederschiffe | 9183427 | 1998 | 101/18 | ||
| A2B FUTURE Feederschiffe | 9122241 | 1995 | 101/18 | ||
| AALDERDIJK (ex) Feederschiffe | 9491496 | 2011 | 168/26 | ||
| ADELINA D (ex) Feederschiffe | 9306079 | 2006 | 168/25 | ||
| AKACIA Feederschiffe | 9315020 | 2004 | 149/22 | ||
| AKERDIJK (ex) Feederschiffe | 9491501 | 2011 | 168/26 | ||
| ALANA Feederschiffe | 9297589 | 2004 | 149/22 | ||
| ALDEBARAN J Feederschiffe | 9349186 | 2006 | 140/22 | ||
| ALEXANDER B Feederschiffe | 9328649 | 2006 | 155/24 | ||
| ALIDA (ex) Feederschiffe | 9326940 | 2005 | 134/23 | ||
| ALMA (ex) Feederschiffe | 9183415 | 1998 | 101/19 | ||
| ALREK Feederschiffe | 9330953 | 2006 | 100/17 | ||
| AMELAND Feederschiffe | 9508794 | 2009 | 122/17 | ||
| AMERDIJK (ex) Feederschiffe | 9491472 | 2011 | 168/26 | ||
| ANDROMEDA J Feederschiffe | 9355422 | 2006 | 140/22 | ||
| ANINA Feederschiffe | 9354351 | 2006 | 149/23 | ||
| ANJA (ex) Feederschiffe | 9116187 | 1995 | 100/17 | ||
| ANNA SIRKKA (ex) Feederschiffe | 9354454 | 2006 | 135/23 | ||
| ANNABELLA S (ex) Feederschiffe | 9354363 | 2006 | 134/23 | ||
| ANNE SIBUM (ex) Feederschiffe | 9396696 | 2007 | 152/23 | ||
| ANTJE RUSS (ex) Feederschiffe | 9186405 | 1998 | 118/18 | ||
| ARNARFELL Feederschiffe | 9306005 | 2005 | 138/22 | ||
| ARX (ex) Feederschiffe | 9328625 | 2005 | 140/20 | ||
| ASTRORUNNER (ex) Feederschiffe | 9349227 | 2007 | 146/21 | ||
| ASTROSPRINTER (ex) Feederschiffe | 9349215 | 2007 | 142/21 | ||
| ATLANTIC COAST (ex) Feederschiffe | 9129469 | 1996 | 133/18 | ||
| ATLANTIC COMET (ex) Feederschiffe | 9113733 | 1995 | 101/18 | ||
| ATLANTIC PROGRESS (ex) Feederschiffe | 9190107 | 2000 | 143/23 | ||
| BALKAN (ex) Feederschiffe | 9358890 | 2007 | 161/25 | ||
| BARMBEK (ex) Feederschiffe | 9313228 | 2005 | 169/27 | ||
| BERNHARD SCHEPERS Feederschiffe | 9492505 | 2011 | 152/23 | ||
| BF FORTALEZA Feederschiffe | 9130432 | 1996 | 122/18 | ||
| BG IRELAND Feederschiffe | 9355446 | 2007 | 140/22 | ||
| BG ROTTERDAM (ex) Feederschiffe | 9395575 | 2009 | 139/22 | ||
| BIANCA RAMBOW Feederschiffe | 9297591 | 2004 | 134/22 | ||
| BOMAR VANQUISH (ex) Feederschiffe | 9242637 | 2002 | 179/26 | ||
| BORUSSIA DORTMUND (+) Feederschiffe | 9162681 | 1998 | 122/18 | ||
| BRUARFOSS (ex) Feederschiffe | 8914568 | 1992 | 127/21 | ||
| CANOPUS (ex) Feederschiffe | 9319868 | 2004 | 140/20 | ||
| CARAT (ex) Feederschiffe | 9429209 | 2009 | 141/23 | ||
| CHRISTOPHER (ex) Feederschiffe | 9359260 | 2008 | 171/24 | ||
| CONCORDIA (ex) Feederschiffe | 9162679 | 1997 | 139/22 | ||
| CONDOR (ex) Feederschiffe | 9429235 | 2012 | 158/23 | ||
| CONMAR AVENUE (ex) Feederschiffe | 9483358 | 2012 | 152/23 | ||
| CONMAR BAY (ex) Feederschiffe | 9458975 | 2012 | 152/23 | ||
| CONMAR ELBE (ex) Feederschiffe | 9244180 | 2001 | 133/19 | ||
| CONMAR FJORD (ex) Feederschiffe | 9244192 | 2002 | 133/19 | ||
| CONMAR GULF (ex) Feederschiffe | 9341964 | 2007 | 130/21 | ||
| CONMAR HAWK (ex) Feederschiffe | 9244207 | 2002 | 133/19 | ||
| CONTAINERSHIPS VI Feederschiffe | 9188518 | 1999 | 155/22 | ||
| CONTAINERSHIPS VII (ex) Feederschiffe | 9250098 | 2002 | 159/22 | ||
| CONTAINERSHIPS VIII Feederschiffe | 9336244 | 2006 | 155/22 | ||
| DORIS SCHEPERS (ex) Feederschiffe | 9404065 | 2007 | 141/22 | ||
| DORNBUSCH Feederschiffe | 9126211 | 1996 | 100/18 | ||
| E.R. RIGA (ex) Feederschiffe | 9448669 | 2010 | 158/24 | ||
| E.R. VISBY (ex) Feederschiffe | 9448695 | 2012 | 158/24 | ||
| ECL CHALLENGER (ex) Feederschiffe | 9114787 | 1995 | 100/17 | ||
| ECL COMMANDER (ex) Feederschiffe | 9143829 | 1997 | 101/17 | ||
| ELBCARRIER Feederschiffe | 9388510 | 2007 | 140/22 | ||
| ELBTRADER Feederschiffe | 9388534 | 2008 | 140/22 | ||
| EMOTION Feederschiffe | 9359258 | 2008 | 170/25 | ||
| EMPIRE Feederschiffe | 9387425 | 2009 | 170/25 | ||
| ENCOUNTER Feederschiffe | 9255775 | 2004 | 135/22 | ||
| EVOLUTION (ex) Feederschiffe | 9136228 | 1996 | 146/23 | ||
| EXPANSA (ex) Feederschiffe | 9234422 | 2001 | 100/16 | ||
| FINNLANDIA (ex) Feederschiffe | 9315032 | 2004 | 134/22 | ||
| FLOTTBEK (ex) Feederschiffe | 9313216 | 2005 | 169/27 | ||
| FREDERIK Feederschiffe | 9328637 | 2005 | 155/24 | ||
| FREYA Feederschiffe | 9219874 | 2000 | 118/18 | ||
| GRETE SIBUM (ex) Feederschiffe | 9398773 | 2008 | 152/23 | ||
| HANNA Feederschiffe | 9376048 | 2008 | 134/22 | ||
| HANNI Feederschiffe | 9188506 | 1998 | 118/18 | ||
| HANSA MARBURG (ex) Feederschiffe | 9334818 | 2007 | 176/27 | ||
| HANSE COURAGE (ex) Feederschiffe | 9318773 | 2005 | 140/23 | ||
| HANSE VISION (ex) Feederschiffe | 9302243 | 2005 | 142/20 | ||
| HEINRICH EHLER Feederschiffe | 9372200 | 2008 | 168/27 | ||
| HELGAFELL Feederschiffe | 9306017 | 2005 | 138/22 | ||
| HELMUT Feederschiffe | 9354466 | 2006 | 134/22 | ||
| HELUAN (ex) Feederschiffe | 9358905 | 2007 | 161/25 | ||
| HENNEKE RAMBOW Feederschiffe | 9354430 | 2007 | 134/22 | ||
| HENRIKE SCHEPERS Feederschiffe | 9404091 | 2008 | 141/22 | ||
| HERCULES J Feederschiffe | 9430193 | 2009 | 151/23 | ||
| ICE CRYSTAL (ex) Feederschiffe | 9440590 | 2008 | 130/20 | ||
| ICE RUNNER (ex) Feederschiffe | 9440605 | 2008 | 130/21 | ||
| IDA RAMBOW Feederschiffe | 9354478 | 2007 | 149/23 | ||
| IDUNA (ex) Feederschiffe | 9360984 | 2007 | 125/22 | ||
| INDIA (ex) Feederschiffe | 9287699 | 2003 | 138/22 | ||
| IRIS BOLTEN (ex) Feederschiffe | 9369007 | 2008 | 139/22 | ||
| JESSICA B (ex) Feederschiffe | 9226384 | 2000 | 133/19 | ||
| JOHANNA SCHEPERS (ex) Feederschiffe | 9436305 | 2011 | 141/22 | ||
| JORK (ex) Feederschiffe | 9234991 | 2001 | 134/23 | ||
| JORK RANGER (ex) Feederschiffe | 9322542 | 2005 | 141/22 | ||
| JORK RELIANCE (ex) Feederschiffe | 9328041 | 2007 | 141/22 | ||
| JORK RIDER (ex) Feederschiffe | 9322566 | 2006 | 141/22 | ||
| JORK ROVER (ex) Feederschiffe | 9323467 | 2006 | 141/22 | ||
| JORK RULER Feederschiffe | 9328027 | 2006 | 141/22 | ||
| KARIN SCHEPERS (ex) Feederschiffe | 9404077 | 2007 | 141/22 | ||
| KATHARINA B (ex) Feederschiffe | 9121869 | 1997 | 100/18 | ||
| KATHARINA SCHEPERS Feederschiffe | 9584865 | 2012 | 152/23 | ||
| KONRAD SCHULTE (ex) Feederschiffe | 9292125 | 2005 | 176/27 | ||
| LAGARFOSS Feederschiffe | 9641314 | 2014 | 141/24 | ||
| LANGENESS (ex) Feederschiffe | 9301134 | 2006 | 161/25 | ||
| LANTAU ARROW (ex) Feederschiffe | 9220067 | 2001 | 159/26 | ||
| LAPPLAND (ex) Feederschiffe | 9186388 | 1998 | 118/18 | ||
| LARISSA (ex) Feederschiffe | 9246566 | 2004 | 134/22 | ||
| LEONIE P (ex) Feederschiffe | 9162667 | 1997 | 139/24 | ||
| LYSVIK SEAWAYS Feederschiffe | 9144251 | 1998 | 129/18 | ||
| MARNEDIJK (ex) Feederschiffe | 9339026 | 2006 | 130/21 | ||
| MARUS Feederschiffe | 9110559 | 1996 | 099/16 | ||
| MISTRAL (ex) Feederschiffe | 9376024 | 2008 | 134/23 | ||
| MORSUM (ex) Feederschiffe | 9429261 | 2012 | 141/23 | ||
| NAVI BALTIC (ex) Feederschiffe | 9386718 | 2009 | 168/27 | ||
| NEUENFELDE Feederschiffe | 9231846 | 2001 | 134/23 | ||
| NICA (+) Feederschiffe | 9272670 | 2003 | 100/19 | ||
| NORDIC HAMBURG (ex) Feederschiffe | 9514755 | 2010 | 152/23 | ||
| NORDIC PHILIP (ex) Feederschiffe | 9483669 | 2010 | 152/23 | ||
| NORDIC STANI (ex) Feederschiffe | 9483671 | 2010 | 152/23 | ||
| ODIN Frachtschiffe | 9101144 | 1994 | 098/16 | ||
| OPDR CADIZ (ex) Feederschiffe | 9216858 | 2003 | 128/21 | ||
| OPDR LISBOA (ex) Feederschiffe | 9389291 | 2007 | 126/21 | ||
| ORION Feederschiffe | 9143415 | 1998 | 099/17 | ||
| PAGE AKIA (ex) Feederschiffe | 9277395 | 2003 | 136/22 | ||
| PETKUM (ex) Feederschiffe | 9386988 | 2008 | 161/25 | ||
| PERSEUS J (ex) Feederschiffe | 9371414 | 2008 | 140/23 | ||
| PHOENIX J Feederschiffe | 9504047 | 2010 | 152/23 | ||
| POLLUX (ex) Feederschiffe | 9429194 | 2009 | 158/23 | ||
| REINBEK (ex) Feederschiffe | 9313204 | 2005 | 169/27 | ||
| RICKMERS DUBAI (ex) Schwerlastschiffe | 9467134 | 2012 | 166/23 | ||
| RITA (ex) Feederschiffe | 9318931 | 2005 | 133/19 | ||
| ROBERT (ex) Feederschiffe | 9354349 | 2006 | 134/22 | ||
| RUMBA (ex) Feederschiffe | 9264714 | 2003 | 133/19 | ||
| RUTH Feederschiffe | 9376036 | 2008 | 134/22 | ||
| SAMBA (ex) Feederschiffe | 9428205 | 2007 | 130/21 | ||
| SAMSKIP COURIER (ex) Feederschiffe | 9322578 | 2006 | 141/22 | ||
| SAMSKIP ENDEAVOUR Feederschiffe | 9436290 | 2011 | 141/22 | ||
| SAMSKIP INNOVATOR Feederschiffe | 9436214 | 2011 | 141/22 | ||
| SAMSKIP SKAFTAFELL Feederschiffe | 9164562 | 2000 | 101/19 | ||
| SANDY RICKMERS (ex) Feederschiffe | 9220079 | 2002 | 159/25 | ||
| SEABOARD PATRIOT Feederschiffe | 9395551 | 2009 | 140/22 | ||
| SKIRNER (ex) Feederschiffe | 9328039 | 2006 | 141/22 | ||
| SLEIPNIR (+) Feederschiffe | 9322554 | 2005 | 141/22 | ||
| SONDERBORG STRAIT (ex) Feederschiffe | 9454242 | 2012 | 158/23 | ||
| SPICA J Feederschiffe | 9355460 | 2007 | 140/22 | ||
| STEFAN SIBUM (ex) Feederschiffe | 9461594 | 2008 | 152/23 | ||
| SVEN D Feederschiffe | 9302243 | 2005 | 142/20 | ||
| SYLT (ex) Feederschiffe | 9429273 | 2012 | 140/23 | ||
| TINA Feederschiffe | 9277383 | 2003 | 136/21 | ||
| TRANS FREJ (ex) Feederschiffe | 9101156 | 1994 | 098/16 | ||
| VEGA POLLUX (ex) Feederschiffe | 9308596 | 2005 | 139/23 | ||
| VERA RAMBOW Feederschiffe | 9432220 | 2008 | 168/27 | ||
| VIOLETTA Feederschiffe | 9344710 | 2007 | 179/28 | ||
| VLADIMIR (ex) Feederschiffe | 9354533 | 2009 | 184/25 | ||
| VORONEZH (ex) Feederschiffe | 9322011 | 2008 | 184/25 | ||
| WARNOW VAQUITA (ex) Feederschiffe | 9437191 | 2008 | 166/25 | ||
| WES CARINA (ex) Feederschiffe | 9504035 | 2011 | 152/23 | ||
| WESTERHAMM (+) Feederschiffe | 9137698 | 1998 | 188/30 | ||
| WMS GRONINGEN (ex) Feederschiffe | 9339038 | 2006 | 130/21 | ||
| WYBELSUM Feederschiffe | 9386976 | 2008 | 161/25 | ||
| MIRROR Feederschiffe | 9328041 | 2007 | 141/22 | ||
| ARA ATLANTIS (ex) Feederschiffe | 9354375 | 2007 | 134/22 | ||
| A LA MARINE Feederschiffe | 9386524 | 2009 | 170/25 | ||
| PANTONIO Feederschiffe | 9440576 | 2007 | 130/21 | ||
| BEATE Feederschiffe | 9333345 | 2005 | 134/23 | ||
| HELLE RITSCHER Feederschiffe | 9333371 | 2006 | 179/28 | ||
| A2B COMFORT Feederschiffe | 9183415 | 1998 | 101/18 | ||
| AURORA Feederschiffe | 9234989 | 2001 | 134/23 | ||
| ANDANTE (ex) Feederschiffe | 9354387 | 2007 | 134/23 | ||
| FAABORG (ex) Feederschiffe | 9264726 | 2003 | 133/19 | ||
| ARNE Frachtschiffe | 9142564 | 1998 | 134/17 | ||
| E.R. TALLINN (ex) Feederschiffe | 9448671 | 2011 | 158/24 | ||
| ALSTERDIJK (ex) Feederschiffe | 9491484 | 2011 | 168/26 | ||
| BF VICTORIA (ex) Feederschiffe | 9165308 | 1998 | 101/18 | ||
| ENDURANCE Feederschiffe | 9312200 | 2005 | 135/22 | ||
| DINA TRADER Feederschiffe | 9354442 | 2007 | 134/23 | ||
| STADT JENA (ex) Feederschiffe | 9395056 | 2007 | 166/25 | ||
| SAMSKIP ENDURANCE (ex) Feederschiffe | 9264726 | 2003 | 133/19 | ||
| RHL AGILITAS (ex) Feederschiffe | 9373486 | 2007 | 177/28 | ||
| BALTIC TERN (ex) Feederschiffe | 9313199 | 2005 | 169/27 | ||
| WES JANINE (ex) Feederschiffe | 9504073 | 2012 | 152/23 | ||
| WES GESA Feederschiffe | 9504061 | 2012 | 152/23 | ||
| STEEN Feederschiffe | 9360996 | 2008 | 138/22 | ||
| PARIS JR (ex) Feederschiffe | 9108398 | 1996 | 159/24 | ||
| MANOLIS P (+) Feederschiffe | 9101493 | 1995 | 167/25 | ||
| RENATE P (ex) Feederschiffe | 9144718 | 1997 | 139/24 | ||
| WEC VAN GOGH Feederschiffe | 9246566 | 2004 | 134/23 | ||
| ANNA G (ex) Feederschiffe | 9061291 | 1994 | 101/18 | ||
| PRIAMOS (ex) Feederschiffe | 9412531 | 2011 | 158/24 | ||
| HOOGE (ex) Feederschiffe | 9301122 | 2006 | 161/26 | ||
| ENERGIZER Feederschiffe | 9299501 | 2003 | 135/22 | ||
| EM SPETSES Feederschiffe | 9403413 | 2007 | 175/27 | ||
| VICTORIA Feederschiffe | 9290165 | 2004 | 179/28 | ||
| VEGA AZURIT (ex) Feederschiffe | 9403437 | 2008 | 148/23 | ||
| ISTRAIN EXPRESS (ex) Feederschiffe | 9474383 | 2011 | 158/24 | ||
| SPIRIT Feederschiffe | 9302255 | 2005 | 142/21 | ||
| WILHELM Feederschiffe | 9376050 | 2008 | 134/23 | ||
| GREETJE (ex) Feederschiffe | 9186388 | 1998 | 118/18 | ||
| VEGA OMIKRON (ex) Feederschiffe | 9308596 | 2005 | 139/23 | ||
| MAASHOLM (ex) Feederschiffe | 9483346 | 2012 | 152/23 | ||
| SVENDBORG Feederschiffe | 9454230 | 2011 | 158/24 | ||
| HELENA SCHEPERS (ex) Feederschiffe | 9584487 | 2012 | 152/23 | ||
| CHARLOTTA B (ex) Feederschiffe | 9432232 | 2009 | 168/27 | ||
| THETIS D Feederschiffe | 9372274 | 2009 | 168/27 | ||
| DREAM Feederschiffe | 9322578 | 2006 | 141/22 | ||
| ICE STAR (ex) Feederschiffe | 9428229 | 2008 | 130/21 | ||
| BJORG Feederschiffe | 9231834 | 2001 | 134/23 | ||
| DELPHIS BOTHNIA (ex) Feederschiffe | 9763710 | 2016 | 178/31 | ||
| JSP BORA (ex) Feederschiffe | 9390472 | 2007 | 148/23 | ||
| RIJNBORG Feederschiffe | 9355812 | 2007 | 176/24 | ||
| BG JADE Feederschiffe | 9803687 | 2004 | 153/25 | ||
| FRANCOP (ex) Feederschiffe | 9277412 | 2003 | 138/21 | ||
| ANNALISA P Feederschiffe | 9437141 | 2008 | 166/25 | ||
| VALENTINA Feederschiffe | 9344722 | 2007 | 179/32 | ||
