Datenbank: Autotransporter
| Name Schiffstyp  | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| ASIAN GLORY (ex) Autotransporter  | 9070474 | 1994 | 184/31 | ||
| ELEGANT ACE Autotransporter  | 9561265 | 2010 | 200/33 | ||
| FREMANTLE HIGHWAY (ex) Autotransporter  | 9667344 | 2013 | 199/32 | ||
| GENUINE ACE Autotransporter  | 9610418 | 2012 | 200/32 | ||
| GRAN CANARIA CAR (ex) (+) Autotransporter  | 9218014 | 2001 | 130/24 | ||
| HARMONY ACE (+) Autotransporter  | 9047996 | 1992 | 180/32 | ||
| LAKE KIVU Autotransporter  | 9308792 | 2006 | 183/32 | ||
| MERIDIAN ACE Autotransporter  | 9209518 | 2000 | 200/32 | ||
| PLEISDES SPIRIT Autotransporter  | 9409326 | 2008 | 200/32 | ||
| SINGLE EAGLE (+) Autotransporter  | 8708830 | 1988 | 138/21 | ||
| TREASURE Autotransporter  | 9184859 | 1999 | 199/32 | ||
| VENUS SPIRIT Autotransporter  | 9505900 | 2010 | 183/30 | ||
| VIKING CONSTANZA (ex) Autotransporter  | 9407689 | 2010 | 140/22 | ||
| VIKING ODESSA Autotransporter  | 9398876 | 2009 | 140/22 | ||
| COURAGE (+) Autotransporter  | 8919922 | 1991 | 199/32 | ||
| FREEDOM (ex) Autotransporter  | 9129706 | 1997 | 190/32 | ||
| INDEPENDENCE II Autotransporter  | 9070448 | 1994 | 200/32 | ||
| MORNING CHANT Autotransporter  | 9663300 | 2014 | 200/32 | ||
| MORNING LADY Autotransporter  | 9445980 | 2010 | 234/32 | ||
| MORNING PILOT Autotransporter  | 9669031 | 2014 | 200/35 | ||
| HÖEGH OSAKA Autotransporter  | 9185463 | 2000 | 180/32 | ||
| HÖEGH BEIJING Autotransporter  | 9431836 | 2010 | 183/32 | ||
| HÖEGH TRIDENT Autotransporter  | 9075709 | 1995 | 200/32 | ||
| ELBE HIGHWAY Autotransporter  | 9316282 | 2005 | 148/25 | ||
| EMS HIGHWAY Autotransporter  | 9195133 | 1999 | 080/20 | ||
| ISAR HIGHWAY Autotransporter  | 9195145 | 2000 | 100/20 | ||
| NECKAR HIGHWAY (ex) Autotransporter  | 9179995 | 1999 | 099/20 | ||
| SCHELDE HIGHWAY Autotransporter  | 9065405 | 1993 | 100/21 | ||
| SEINE HIGHWAY Autotransporter  | 9316311 | 2007 | 148/25 | ||
| ATLAS LEADER Autotransporter  | 9531739 | 2010 | 200/32 | ||
| GLORIOUS LEADER Autotransporter  | 9357298 | 2007 | 200/32 | ||
| OPAL LEADER Autotransporter  | 9318498 | 2007 | 176/31 | ||
| POLARIUS LEADER Autotransporter  | 9372810 | ![]()  | 2008 | 180/32 | |
| YU HENG XIAN FENG Autotransporter  | 9166895 | 1998 | 180/32 | ||
| ASIAN BREEZE (+) Autotransporter  | 8202381 | 1983 | 164/28 | ||
| AUTO BAY (ex) Autotransporter  | 9122007 | 1997 | 139/32 | ||
| AUTOPREMIER (ex) Autotransporter  | 9131943 | 1997 | 127/18 | ||
| AUTOPRESTIGE Autotransporter  | 9190157 | 1999 | 129/18 | ||
| AUTOPROGRESS (ex) Autotransporter  | 9131967 | 1998 | 125/18 | ||
| AUTORACER (+) Autotransporter  | 9079200 | 1994 | 120/18 | ||
| AUTOSKY Autotransporter  | 9206774 | 2000 | 140/23 | ||
| CARMEN Autotransporter  | 9505027 | 2010 | 232/32 | ||
| DON JUAN Autotransporter  | 9082934 | 1995 | 199/32 | ||
| TAMESIS Autotransporter  | 9191307 | 2000 | 241/32 | ||
| TONGALA Autotransporter  | 9605786 | 2012 | 200/32 | ||
| MORNING CHORUS Autotransporter  | 9312834 | 2007 | 200/32 | ||
| CYGNUS LEADER Autotransporter  | 9381249 | 2007 | 200/32 | ||
| BOHEME Autotransporter  | 9176565 | 1999 | 199/32 | ||
| ORION HIGHWAY Autotransporter  | 9728071 | 2016 | 200/38 | ||
| TIGER (ex) Autotransporter  | 9505039 | 2011 | 231/32 | ||
| ARABIAN BREEZE (+) Autotransporter  | 8202355 | 1983 | 164/28 | ||
| AUTOPRIDE (ex) Autotransporter  | 9131955 | 1997 | 125/18 | ||
| GLOVIS CORONA Autotransporter  | 9122930 | 1995 | 200/32 | ||
| MORNING CARINA Autotransporter  | 9338709 | 2007 | 200/32 | ||
| MORNING CRYSTAL Autotransporter  | 9574080 | 2011 | 200/32 | ||
| THAMES HIGHWAY Autotransporter  | 9316294 | 2005 | 148/26 | ||
| CITY OF OSLO (ex) Autotransporter  | 9407677 | 2010 | 140/22 | ||
| HÖEGH MANILA Autotransporter  | 9368912 | 2007 | 180/32 | ||
| DON QUIJOTE Autotransporter  | 9138525 | 1998 | 228/32 | ||
| CAPRICORNUS LEADER Autotransporter  | 9283863 | 2004 | 200/32 | ||
| DRIVE GREEN HIGHWAY Autotransporter  | 9728069 | 2016 | 200/38 | ||
| DANUBE HIGHWAY Autotransporter  | 9316309 | 2006 | 148/25 | ||
| PROGRESS ACE Autotransporter  | 9267687 | 2003 | 200/32 | ||
| HÖEGH TRAPPER Autotransporter  | 9706918 | 2016 | 200/36 | ||
| PATRIOT Autotransporter  | 9316139 | 2005 | 199/32 | ||
| DIONE LEADER Autotransporter  | 9561954 | 2013 | 200/32 | ||
| ASIAN VISION Autotransporter  | 9122966 | 1997 | 200/32 | ||
| MORNING CINDY Autotransporter  | 9633185 | ![]()  | 2012 | 200/32 | |
| EASTERN HIGHWAY Autotransporter  | 9325764 | 2006 | 188/28 | ||
| WESER HIGHWAY Autotransporter  | 9065417 | 1994 | 100/21 | ||
| SERENITY ACE Autotransporter  | 9391579 | 2008 | 200/32 | ||
| MORNING LUCY Autotransporter  | 9383431 | 2009 | 232/32 | ||
| HÖEGH XIAMEN (+) Autotransporter  | 9431848 | 2010 | 183/32 | ||
| APHRODITE LEADER Autotransporter  | 9335953 | 2007 | 200/32 | ||
| MORNING CLAIRE Autotransporter  | 9620683 | 2012 | 200/32 | ||
| PHOENIX LEADER Autotransporter  | 9283875 | 2004 | 200/32 | ||
| MORNING CLARA Autotransporter  | 9460887 | 2009 | 200/32 | ||
| PRESTIGE ACE Autotransporter  | 9213454 | 2000 | 200/32 | ||
| TORTUGAS Autotransporter  | 9319765 | 2006 | 200/32 | ||
| HORIZON HIGHWAY Autotransporter  | 9726700 | 2016 | 200/38 | ||
| ASIAN PARADE Autotransporter  | 9122954 | 1996 | 229/32 | ||
| HORIZON LEADER (ex) Autotransporter  | 9441520 | 2010 | 200/32 | ||
| GRAND ORION Autotransporter  | 9303194 | 2006 | 200/32 | ||
| CITY OF ST. PETERSBURG Autotransporter  | 9473456 | 2010 | 140/22 | ||
| PAGLIA (ex) Autotransporter  | 9427940 | 2010 | 183/32 | ||
| GRAND VENUS Autotransporter  | 9303211 | 2006 | 200/32 | ||
| TIJUCA Autotransporter  | 9377511 | 2008 | 232/33 | ||
| DORADO LEADER Autotransporter  | 9308895 | 2006 | 200/32 | ||
| THRUXTON Autotransporter  | 9782089 | 2018 | 200/38 | ||
| BALTIC BREEZE (+) Autotransporter  | 8312590 | 1983 | 164/28 | ||
| NEPTUNE DYNAMIS Autotransporter  | 9240976 | 2002 | 159/24 | ||
| VEGA LEADER Autotransporter  | 9213818 | 2000 | 180/32 | ||
| LYDDEN Autotransporter  | 9782091 | 2018 | 200/38 | ||
| MORNING CECILIE Autotransporter  | 9477830 | 2008 | 200/32 | ||
| MALACCA HIGHWAY Autotransporter  | 9235414 | 2001 | 138/23 | ||
| GRANDE ANVERSA Autotransporter  | 9287417 | 2004 | 176/31 | ||
| GRANDE SPAGNA Autotransporter  | 9227924 | 2002 | 177/32 | ||
| MORNING CROWN Autotransporter  | 9285641 | 2005 | 200/32 | ||
| ALTAIR LEADER Autotransporter  | 9539171 | 2011 | 200/32 | ||
| HONOR (ex) Autotransporter  | 9126297 | 1996 | 190/32 | ||
| MIGNON Autotransporter  | 9189251 | 1999 | 228/32 | ||
| HÖEGH TRAVELLER Autotransporter  | 9710737 | 2016 | 200/41 | ||
| VIKING BRAVERY Autotransporter  | 9673020 | 2015 | 200/35 | ||
| VIRGO LEADER Autotransporter  | 9273894 | 2004 | 200/32 | ||
| BRASILIA HIGHWAY Autotransporter  | 9519119 | 2009 | 200/32 | ||
| GOLDEN RAY (+) Autotransporter  | 9775816 | 2017 | 200/32 | ||
| THALATTA Autotransporter  | 9702455 | 2015 | 200/37 | ||
| THEBEN Autotransporter  | 9722302 | 2016 | 200/37 | ||
| RCC PRESTIGE Autotransporter  | 9455715 | 2011 | 168/28 | ||
| VICTORIA HIGHWAY Autotransporter  | 9827255 | 2018 | 200/37 | ||
| FAUST (ex) Autotransporter  | 9332925 | 2007 | 228/32 | ||
| MAIN HIGHWAY (ex) Autotransporter  | 9179983 | 1998 | 100/20 | ||
| GLOVIS SPRING Autotransporter  | 9749594 | 2016 | 200/35 | ||
| HARMONY LEADER Autotransporter  | 9441568 | 2011 | 200/32 | ||
| GRAND DAHLIA Autotransporter  | 9355238 | 2009 | 200/32 | ||
| G POSEIDON Autotransporter  | 9445394 | 2011 | 232/32 | ||
| IGUAZU HIGHWAY Autotransporter  | 9827243 | 2018 | 200/37 | ||
| OREGON HIGHWAY Autotransporter  | 9381665 | 2007 | 200/32 | ||
| ASIAN DYNASTY Autotransporter  | 9203588 | 1999 | 200/32 | ||
| GRANDE ROMA Autotransporter  | 9247936 | 2003 | 196/31 | ||
| CITY OF SUNDERLAND (ex) Autotransporter  | 9046356 | 1993 | 100/21 | ||
| CITY OF ROTTERDAM Autotransporter  | 9473468 | 2011 | 140/22 | ||
| PATARA Autotransporter  | 9491898 | 2012 | 183/32 | ||
| LAPIS ARROW Autotransporter  | 9361809 | 2006 | 176/31 | ||
| GLOVIS COURAGE Autotransporter  | 9651101 | 2013 | 200/32 | ||
| GENIUS HIGHWAY Autotransporter  | 9672416 | 2014 | 200/32 | ||
| HÖEGH TRANSPORTER Autotransporter  | 9176395 | 1999 | 200/32 | ||
| AURIGA LEADER Autotransporter  | 9402718 | 2008 | 200/32 | ||
| RESOLVE (ex) Autotransporter  | 9080297 | 1994 | 190/32 | ||
| CORAL LEADER Autotransporter  | 9318486 | 2006 | 176/31 | ||
| TARAGO Autotransporter  | 9191321 | 2000 | 245/32 | ||
| ONYX ARROW Autotransporter  | 9267924 | 2006 | 200/32 | ||
| NORDIC ACE (ex) Autotransporter  | 9386225 | 2007 | 148/25 | ||
| GRANDE COLONIA Autotransporter  | 9318527 | 2007 | 176/31 | ||
| POLARIS HIGHWAY Autotransporter  | 9728095 | 2017 | 200/38 | ||
| TOLEDO Autotransporter  | 9293624 | 2005 | 200/32 | ||
| MORNING LYNN Autotransporter  | 9383429 | 2009 | 232/32 | ||
| PROCYON LEADER Autotransporter  | 9207754 | 2000 | 180/32 | ||
| GRAND PAVO Autotransporter  | 9284776 | 2005 | 200/32 | ||
| TOSCANA Autotransporter  | 9398333 | 2009 | 200/32 | ||
| RCC COMPASS Autotransporter  | 9441611 | 2013 | 200/32 | ||
| NIAGARA HIGHWAY Autotransporter  | 9832638 | 2019 | 200/37 | ||
| GLOVIS SUPERIOR Autotransporter  | 9674189 | 2013 | 200/35 | ||
| TYSLA Autotransporter  | 9515400 | 2012 | 265/32 | ||
| GOODWOOD Autotransporter  | 9701140 | 2014 | 200/32 | ||
| TOMBARRA Autotransporter  | 9319753 | 2006 | 200/32 | ||
| TANNHAUSER Autotransporter  | 9731640 | 2020 | 200/36 | ||
| ARC INDEPENDENCE Autotransporter  | 9332925 | 2007 | 228/32 | ||
| RCC CLASSIC Autotransporter  | 9441609 | 2013 | 200/32 | ||
| GLOVIS CHORUS Autotransporter  | 9158604 | 1997 | 200/32 | ||
| AUTO ECO Autotransporter  | 9736365 | 2016 | 181/32 | ||
| MORNING COMPOSER Autotransporter  | 9336074 | 2008 | 200/32 | ||
| GRANDE TEXAS Autotransporter  | 9796365 | 2021 | 199/36 | ||
| GLOVIS COMET Autotransporter  | 9122942 | 1996 | 200/32 | ||
| HÖEGH ASIA Autotransporter  | 9191876 | 2000 | 229/32 | ||
| DALIAN HIGHWAY Autotransporter  | 9565560 | 2011 | 200/32 | ||
| PARANA Autotransporter  | 9427964 | 2012 | 183/32 | ||
| UNDINE Autotransporter  | 9240160 | 2003 | 228/32 | ||
| OLYMPIAN HIGHWAY Autotransporter  | 9757993 | 2017 | 200/38 | ||
| PLATINUM RAY Autotransporter  | 9210438 | 2000 | 200/32 | ||
| ERIDANUS LEADER (ex) Autotransporter  | 9498602 | 2010 | 200/32 | ||
| GRANDE NEW JERSEY Autotransporter  | 9782704 | 2020 | 199/36 | ||
| GRANDE TORINO Autotransporter  | 9782675 | 2018 | 199/36 | ||
| MORNING LENA Autotransporter  | 9446001 | 2010 | 232/32 | ||
| AUTO ENERGY Autotransporter  | 9736377 | 2016 | 181/30 | ||
| ARC DEFENDER Autotransporter  | 9375264 | 2008 | 200/32 | ||
| GREEN RIDGE (ex) Autotransporter  | 9177428 | 1998 | 200/32 | ||
| OBERON Autotransporter  | 9377509 | 2008 | 232/33 | ||
| ELEKTRA Autotransporter  | 9176577 | 1999 | 227/32 | ||
| DONINGTON Autotransporter  | 9748291 | 2017 | 200/38 | ||
| SIEM CICERO Autotransporter  | 9762534 | 2017 | 200/32 | ||
| SIRIUS HIGHWAY Autotransporter  | 9757981 | 2017 | 200/38 | ||
| SILVER GLORY Autotransporter  | 9070474 | 1994 | 184/31 | ||
| SIEM CONFUCIUS Autotransporter  | 9841017 | 2020 | 200/38 | ||
| MORNING CELESTA Autotransporter  | 9336062 | 2008 | 200/32 | ||
| BESS Autotransporter  | 9531715 | 2010 | 200/32 | ||
| ASTERIA LEADER Autotransporter  | 9531741 | 2010 | 200/32 | ||
| HÖEGH TROTTER Autotransporter  | 9710749 | 2016 | 200/41 | ||
| MORNING CHERRY Autotransporter  | 9675585 | 2014 | 200/32 | ||
| AUTOSTAR Autotransporter  | 9206786 | 2000 | 140/23 | ||
| SAN MARTIN Autotransporter  | 9382097 | 2009 | 178/31 | ||
| DIONYSOS LEADER Autotransporter  | 9426350 | 2009 | 200/32 | ||
| CASSIOPEIA LEADER Autotransporter  | 9182277 | 1999 | 200/32 | ||
| GRAND URANUS Autotransporter  | 9472206 | 2012 | 232/32 | ||
| MORNING POST Autotransporter  | 9669029 | 2014 | 200/35 | ||
| EMERALD LEADER Autotransporter  | 9361811 | 2008 | 176/31 | ||
| GLOVIS CONDOR Autotransporter  | 9414876 | 2011 | 199/32 | ||
| HÖEGH TRIGGER Autotransporter  | 9684988 | 2015 | 200/36 | ||
| SILVER RAY Autotransporter  | 9181376 | 1999 | 179/32 | ||
| ASIAN EMPEROR Autotransporter  | 9176632 | 1999 | 199/32 | ||
| SUPREME ACE Autotransporter  | 9610391 | 2011 | 200/32 | ||
| NEPTUNE ACE Autotransporter  | 9584059 | 2010 | 200/32 | ||
| GLOVIS SONIC Autotransporter  | 9798387 | 2017 | 230/32 | ||
| MORNING CATHERINE Autotransporter  | 9338711 | 2008 | 200/32 | ||
| ARC INTEGRITY Autotransporter  | 9332949 | 2008 | 228/32 | ||
| NEPTUNE HELLAS Autotransporter  | 9440148 | 2009 | 168/28 | ||
| SFL CONDUCTOR Autotransporter  | 9293909 | 2006 | 200/32 | ||
| MICHIGAN HIGHWAY Autotransporter  | 9339832 | 2008 | 200/32 | ||
| HÖEGH BERLIN Autotransporter  | 9295842 | 2005 | 229/32 | ||
| GLOVIS COSMOS Autotransporter  | 9707027 | 2015 | 200/32 | ||
| DON PASQUALE Autotransporter  | 9138513 | 1997 | 228/32 | ||
| POLARIS LIBERTY Autotransporter  | 9407689 | 2010 | 140/22 | ||
| MORNING CORNET Autotransporter  | 9329473 | 2007 | 191/32 | ||
| HÖEGH SYDNEY Autotransporter  | 9368900 | 2007 | 180/32 | ||
| EUPHRATES HIGHWAY Autotransporter  | 9604926 | 2012 | 200/32 | ||
| GRAND SAPPHIRE Autotransporter  | 9325233 | 2007 | 200/32 | ||
| TORINO Autotransporter  | 9398321 | 2009 | 200/32 | ||
| NABUCCO Autotransporter  | 9731652 | 2021 | 200/37 | ||
| SFL COMPOSER Autotransporter  | 9293583 | 2005 | 200/32 | ||
| FLOOR Autotransporter  | 9667344 | 2013 | 199/32 | ||
| BLUE ASPIRE Autotransporter  | 9968607 | 2024 | 200/38 | ||
| TITANIA Autotransporter  | 9505053 | 2012 | 228/32 | ||
| GEORGIA HIGHWAY Autotransporter  | 9339820 | 2007 | 200/32 | ||
| LEO LEADER Autotransporter  | 9181558 | 1999 | 200/32 | ||
| CMA CGM SILVERSTONE Autotransporter  | 9953793 | 2024 | 200/38 | ||
| ODIN HIGHWAY Autotransporter  | 9948152 | 2024 | 199/38 | ||
| NEPTUNE HORIZON Autotransporter  | 9451721 | 2010 | 168/28 | ||
| WOLFSBURG Autotransporter  | 9941790 | 2023 | 200/38 | ||
| SIEM ARISTOTLE Autotransporter  | 9841029 | 2020 | 200/38 | ||
| HÖEGH SHANGHAI Autotransporter  | 9312482 | 2007 | 229/32 | 
 ![]()

			

![[aktuell kein Foto vorhanden]](https://ship-spotting.de/album/Autotransporter%20%28Vehicles%20Carrier%29/Autotransporter%20-%20NYK/slides/Polaris%20Leader%20-%20180m.jpg)
![[aktuell kein Foto vorhanden]](https://ship-spotting.de/album/Autotransporter%20%28Vehicles%20Carrier%29/Autotransporter%20-%20EUKOR/slides/Morning%20Cindy%20-%20200m.jpg)