Datenbank: Handysize – Massengutfrachter
bis zu 180m Länge – 10.000–39.999 tdw – meist mit eigenen Ladekränen
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| CABRERA (ex) Massengutfrachter [Handysize] | 9537977 | 2010 | 180/30 | ||
| CARLOTA BOLTEN (ex) Massengutfrachter [Handysize] | 9718442 | 2015 | 180/30 | ||
| CMB WEIHAI (ex) Massengutfrachter [Handysize] | 9474199 | 2009 | 180/30 | ||
| DIANA BOLTEN (ex) Massengutfrachter [Handysize] | 9574042 | 2011 | 180/30 | ||
| DVASESETPRVI MAJ Massengutfrachter [Handysize] | 9582427 | 2012 | 180/28 | ||
| GARDENIA K Massengutfrachter [Handysize] | 9675559 | 2014 | 180/30 | ||
| IVS KINGLET Massengutfrachter [Handysize] | 9459149 | 2011 | 177/29 | ||
| IVS RAFFLES (ex) Massengutfrachter [Handysize] | 9620138 | 2013 | 180/30 | ||
| KING COTTON (ex) Massengutfrachter [Handysize] | 9536856 | 2011 | 180/28 | ||
| KUMANO LILY (ex) Massengutfrachter [Handysize] | 9400904 | 2009 | 177/29 | ||
| LAVAUX (ex) Massengutfrachter [Handysize] | 9542817 | 2010 | 181/30 | ||
| LISA J (ex) Massengutfrachter [Handysize] | 9450818 | 2010 | 180/30 | ||
| MANDARIN Massengutfrachter [Handysize] | 9239812 | 2003 | 186/24 | ||
| NUNAVIK Massengutfrachter [Supramax] | 9673850 | 2014 | 190/27 | ||
| OCEAN TRADE (ex) Massengutfrachter [Handysize] | 9123099 | 1996 | 181/26 | ||
| PAGONA (ex) Massengutfrachter [Handysize] | 9196395 | 1999 | 169/27 | ||
| PLUTO Massengutfrachter [Handysize] | 9432531 | 2014 | 176/29 | ||
| POMORZE Massengutfrachter [Handysize] | 9346823 | 2008 | 190/29 | ||
| PRAETORIUS Massengutfrachter [Handysize] | 9470856 | 2008 | 170/27 | ||
| SEVERNAYA ZEMLYA (ex) Massengutfrachter [Handysize] | 9551923 | 2009 | 180/23 | ||
| SHOVELER Massengutfrachter [Handysize] | 9459979 | 2009 | 185/24 | ||
| UMM AD DALKH (ex) Massengutfrachter [Handysize] | 9522922 | 2011 | 186/28 | ||
| ZHE HAI 505 Massengutfrachter [Handysize] | 9567477 | 2011 | 180/28 | ||
| IVS TRIVIEW (ex) Massengutfrachter [Handysize] | 9400887 | 2009 | 177/28 | ||
| FEDERAL KUMANO Massengutfrachter [Handysize] | 9244257 | 2003 | 200/24 | ||
| ANGELIC ZEPHYR (ex) Massengutfrachter [Handysize] | 9700964 | 2014 | 180/30 | ||
| BLUEWING (ex) Massengutfrachter [Handysize] | 9230919 | 2002 | 186/24 | ||
| ANGY R Massengutfrachter [Handysize] | 9530955 | 2011 | 186/28 | ||
| IKAN LANDUK Massengutfrachter [Handysize] | 9547166 | 2013 | 178/29 | ||
| NORTH STAR (ex) Massengutfrachter [Handysize] | 9740433 | 2016 | 180/30 | ||
| MOTROSE (ex) Massengutfrachter [Handysize] | 9223813 | 2001 | 178/26 | ||
| PROSNA (ex) Massengutfrachter [Handysize] | 9521849 | 2012 | 150/23 | ||
| WADOWICE II Massengutfrachter [Handysize] | 9488102 | 2010 | 190/29 | ||
| TS ALPHA (ex) Massengutfrachter [Handysize] | 9719329 | 2015 | 182/30 | ||
| NORD SETOUCHI (ex) Massengutfrachter [Handysize] | 9573919 | 2010 | 169/27 | ||
| POLA AUGUSTA (ex) Massengutfrachter [Handysize] | 9385087 | 2008 | 177/28 | ||
| CALLISTO (ex) Massengutfrachter [Handysize] | 9427392 | 2010 | 157/27 | ||
| GRIKOS (ex) Massengutfrachter [Handysize] | 9325099 | 2006 | 171/27 | ||
| VULLY (ex) Massengutfrachter [Handysize] | 9583691 | 2011 | 181/30 | ||
| SFL MEDWAY (ex) Massengutfrachter [Handysize] | 9587221 | 2011 | 181/30 | ||
| RABA (ex) Massengutfrachter [Handysize] | 9521825 | 2012 | 150/24 | ||
| FEDERAL KATSURA Massengutfrachter [Supramax] | 9293923 | 2005 | 190/24 | ||
| ALYCIA Massengutfrachter [Handysize] | 9588366 | 2012 | 180/30 | ||
| SUNDA Massengutfrachter [Handysize] | 9498236 | 2010 | 186/24 | ||
| MAESTRO DIAMOND (ex) Massengutfrachter [Handysize] | 9711705 | 2015 | 178/29 | ||
| FEDERAL MACHINAC (ex) Massengutfrachter [Handysize] | 9299460 | 2004 | 185/24 | ||
| LJUTA (ex) Massengutfrachter [Handysize] | 9243693 | 2001 | 177/29 | ||
| KALLIO Massengutfrachter [Handysize] | 9319064 | 2006 | 159/25 | ||
| ASIA PEARL V (ex) Massengutfrachter [Handysize] | 9502788 | 2010 | 180/28 | ||
| DELTA Massengutfrachter [Handysize] | 9595395 | 2012 | 180/30 | ||
| UNISON POWER (ex) Massengutfrachter [Handysize] | 9579406 | 2012 | 189/30 | ||
| MERCURIUS Massengutfrachter [Handysize] | 9580091 | 2010 | 180/30 | ||
| AFRICAN VENTURE (ex) Massengutfrachter [Handysize] | 9612131 | 2012 | 180/30 | ||
| PACIFIC CALM Massengutfrachter [Handysize] | 9668312 | 2013 | 180/30 | ||
| FEDERAL SEVERN Massengutfrachter [Handysize] | 9606821 | 2012 | 190/28 | ||
| SUZANNA D Massengutfrachter [Handysize] | 9589097 | 2012 | 190/28 | ||
| CHARMEY (ex) Massengutfrachter [Handysize] | 9583706 | 2011 | 181/30 | ||
| WUCHANG (ex) Massengutfrachter [Handysize] | 9657844 | 2013 | 180/30 | ||
| ES DIGNITY (ex) Massengutfrachter [Handysize] | 9606039 | 2014 | 178/29 | ||
| MOUNT HIKURANGI Massengutfrachter [Handysize] | 9580039 | 2013 | 176/29 | ||
| VIIKKI Massengutfrachter [Handysize] | 9797620 | 2018 | 160/26 | ||
| VENTO GRECALE (ex) Massengutfrachter [Handysize] | 9472701 | 2008 | 171/27 | ||
| MONING Massengutfrachter [Handysize] | 9832688 | 2018 | 180/30 | ||
| SEA HOPE Massengutfrachter [Handysize] | 9713399 | 2015 | 180/30 | ||
| HUAYANG SUNRISE (ex) Massengutfrachter [Handysize] | 9431898 | 2011 | 186/28 | ||
| DOGAN Massengutfrachter [Handysize] | 9625475 | 2013 | 180/30 | ||
| AP DUBRAVA Massengutfrachter [Handysize] | 9694684 | 2015 | 180/32 | ||
| LEGIONY POLSKIE Massengutfrachter [Handysize] | 9708045 | 2016 | 180/30 | ||
| EIRA Massengutfrachter [Handysize] | 9225299 | 2001 | 158/25 | ||
| SEA FALCON Massengutfrachter [Handysize] | 9766358 | 2017 | 181/30 | ||
| TANAIS DREAM Massengutfrachter [Handysize] | 9283899 | 2003 | 169/27 | ||
| RICARDA Massengutfrachter [Handysize] | 9693329 | 2015 | 180/32 | ||
| COYOTE Massengutfrachter [Handysize] | 9474216 | 2010 | 180/30 | ||
| TRAWIND DOLPHIN Massengutfrachter [Handysize] | 9562453 | 2012 | 180/28 | ||
| FEDERAL CHURCHILL Massengutfrachter [Handysize] | 9671060 | 2016 | 200/24 | ||
| ROSTRUM ASIA Massengutfrachter [Handysize] | 9910349 | 2021 | 180/32 | ||
| IRON LADY Massengutfrachter [Handysize] | 9385099 | 2009 | 177/28 | ||
| BUNUN INFINITY Massengutfrachter [Handysize] | 9732436 | 2016 | 180/30 | ||
| LUZON STRAIT Massengutfrachter [Handysize] | 9317793 | 2007 | 176/29 | ||
| FU XING HAI Massengutfrachter [Handysize] | 9751298 | 2016 | 180/32 | ||
| GEORGE Massengutfrachter [Handysize] | 9650810 | 2013 | 180/30 | ||
| REGAL RACHEL (ex) Massengutfrachter [Handysize] | 9424089 | 2010 | 176/29 | ||
| BIRTE SELMER (ex) Massengutfrachter [Handysize] | 9474254 | 2011 | 180/30 | ||
| NAVIOS LYRA (ex) Massengutfrachter [Handysize] | 9498626 | 2012 | 180/30 | ||
| LILAC ROLLER Massengutfrachter [Handysize] | 9509712 | 2011 | 179/28 | ||
| BEHCET C Massengutfrachter [Handysize] | 9503744 | 2009 | 160/24 | ||
| NORDSCHELDE Massengutfrachter [Handysize] | 9596038 | 2013 | 190/28 | ||
| CIELO DI TAMP (ex) Massengutfrachter [Handysize] | 9707754 | 2016 | 179/30 | ||
| DRAWNO Massengutfrachter [Handysize] | 9727508 | 2018 | 180/30 | ||
| HORIZON Massengutfrachter [Handysize] | 9323637 | 2007 | 178/28 | ||
| LOCH LOMOND Massengutfrachter [Handysize] | 9639464 | 2012 | 183/30 | ||
| PATAGONMAN Massengutfrachter [Handysize] | 9521851 | 2012 | 150/24 | ||
| BAM PROTEUS Massengutfrachter [Handysize] | 9343625 | 2007 | 177/28 | ||
| FEDERAL NAGARA Massengutfrachter [Handysize] | 9805257 | 2018 | 200/24 | ||
| GRANDMA LILA (ex) Massengutfrachter [Handysize] | 9450820 | 2011 | 180/30 | ||
| TRANSNORDIC Massengutfrachter [Handysize] | 9602174 | 2012 | 180/30 | ||
| MAZOWSZE Massengutfrachter [Handysize] | 9386914 | 2009 | 190/29 | ||
| AK HALIMA Massengutfrachter [Handysize] | 9217826 | 2004 | 150/26 | ||
| SUNSET Massengutfrachter [Handysize] | 9402122 | 2009 | 178/27 | ||
| TCZEW Massengutfrachter [Handysize] | 9727493 | 2017 | 176/30 | ||
| SANN TRO Massengutfrachter [Handysize] | 9110315 | 1995 | 167/26 |
![]()


