Datenbank: alle Containerschiffe
Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
---|---|---|---|---|---|
A2B ENERGY Feederschiffe | 9183427 | 1998 | 101/18 | ||
A2B FUTURE Feederschiffe | 9122241 | 1995 | 101/18 | ||
AALDERDIJK (ex) Feederschiffe | 9491496 | 2011 | 168/26 | ||
ADELINA D Feederschiffe | 9306079 | 2006 | 168/25 | ||
AKACIA Feederschiffe | 9315020 | 2004 | 149/22 | ||
AKERDIJK (ex) Feederschiffe | 9491501 | 2011 | 168/26 | ||
ALANA Feederschiffe | 9297589 | 2004 | 149/22 | ||
ALDEBARAN J Feederschiffe | 9349186 | 2006 | 140/22 | ||
ALEXANDER B Feederschiffe | 9328649 | 2006 | 155/24 | ||
ALIDA (ex) Feederschiffe | 9326940 | 2005 | 134/23 | ||
ALMA (ex) Feederschiffe | 9183415 | 1998 | 101/19 | ||
ALREK Feederschiffe | 9330953 | 2006 | 100/17 | ||
AMELAND Feederschiffe | 9508794 | 2009 | 122/17 | ||
AMERDIJK (ex) Feederschiffe | 9491472 | 2011 | 168/26 | ||
ANDROMEDA J Feederschiffe | 9355422 | 2006 | 140/22 | ||
ANINA Feederschiffe | 9354351 | 2006 | 149/23 | ||
ANJA (ex) Feederschiffe | 9116187 | 1995 | 100/17 | ||
ANNA SIRKKA (ex) Feederschiffe | 9354454 | 2006 | 135/23 | ||
ANNABELLA S (ex) Feederschiffe | 9354363 | 2006 | 134/23 | ||
ANNE SIBUM (ex) Feederschiffe | 9396696 | 2007 | 152/23 | ||
ANTJE RUSS (ex) Feederschiffe | 9186405 | 1998 | 118/18 | ||
ARNARFELL Feederschiffe | 9306005 | 2005 | 138/22 | ||
ARX (ex) Feederschiffe | 9328625 | 2005 | 140/20 | ||
ASTRORUNNER (ex) Feederschiffe | 9349227 | 2007 | 146/21 | ||
ASTROSPRINTER (ex) Feederschiffe | 9349215 | 2007 | 142/21 | ||
ATLANTIC COAST (ex) Feederschiffe | 9129469 | 1996 | 133/18 | ||
ATLANTIC COMET (ex) Feederschiffe | 9113733 | 1995 | 101/18 | ||
ATLANTIC PROGRESS (ex) Feederschiffe | 9190107 | 2000 | 143/23 | ||
BALKAN (ex) Feederschiffe | 9358890 | 2007 | 161/25 | ||
BARMBEK (ex) Feederschiffe | 9313228 | 2005 | 169/27 | ||
BERNHARD SCHEPERS Feederschiffe | 9492505 | 2011 | 152/23 | ||
BF FORTALEZA Feederschiffe | 9130432 | 1996 | 122/18 | ||
BG IRELAND Feederschiffe | 9355446 | 2007 | 140/22 | ||
BG ROTTERDAM (ex) Feederschiffe | 9395575 | 2009 | 139/22 | ||
BIANCA RAMBOW Feederschiffe | 9297591 | 2004 | 134/22 | ||
BOMAR VANQUISH (ex) Feederschiffe | 9242637 | 2002 | 179/26 | ||
BORUSSIA DORTMUND (ex) Feederschiffe | 9162681 | 1998 | 122/18 | ||
BRUARFOSS (ex) Feederschiffe | 8914568 | 1992 | 127/21 | ||
CANOPUS (ex) Feederschiffe | 9319868 | 2004 | 140/20 | ||
CARAT (ex) Feederschiffe | 9429209 | 2009 | 141/23 | ||
CHRISTOPHER (ex) Feederschiffe | 9359260 | 2008 | 171/24 | ||
CONCORDIA (ex) Feederschiffe | 9162679 | 1997 | 139/22 | ||
CONDOR (ex) Feederschiffe | 9429235 | 2012 | 158/23 | ||
CONMAR AVENUE (ex) Feederschiffe | 9483358 | 2012 | 152/23 | ||
CONMAR BAY (ex) Feederschiffe | 9458975 | 2012 | 152/23 | ||
CONMAR ELBE (ex) Feederschiffe | 9244180 | 2001 | 133/19 | ||
CONMAR FJORD (ex) Feederschiffe | 9244192 | 2002 | 133/19 | ||
CONMAR GULF (ex) Feederschiffe | 9341964 | 2007 | 130/21 | ||
CONMAR HAWK (ex) Feederschiffe | 9244207 | 2002 | 133/19 | ||
CONTAINERSHIPS VI Feederschiffe | 9188518 | 1999 | 155/22 | ||
CONTAINERSHIPS VII (ex) Feederschiffe | 9250098 | 2002 | 159/22 | ||
CONTAINERSHIPS VIII Feederschiffe | 9336244 | 2006 | 155/22 | ||
DORIS SCHEPERS (ex) Feederschiffe | 9404065 | 2007 | 141/22 | ||
DORNBUSCH Feederschiffe | 9126211 | 1996 | 100/18 | ||
E.R. RIGA (ex) Feederschiffe | 9448669 | 2010 | 158/24 | ||
E.R. VISBY (ex) Feederschiffe | 9448695 | 2012 | 158/24 | ||
ECL CHALLENGER (ex) Feederschiffe | 9114787 | 1995 | 100/17 | ||
ECL COMMANDER (ex) Feederschiffe | 9143829 | 1997 | 101/17 | ||
ELBCARRIER Feederschiffe | 9388510 | 2007 | 140/22 | ||
ELBTRADER Feederschiffe | 9388534 | 2008 | 140/22 | ||
EMOTION Feederschiffe | 9359258 | 2008 | 170/25 | ||
EMPIRE Feederschiffe | 9387425 | 2009 | 170/25 | ||
ENCOUNTER Feederschiffe | 9255775 | 2004 | 135/22 | ||
EVOLUTION (ex) Feederschiffe | 9136228 | 1996 | 146/23 | ||
EXPANSA (ex) Feederschiffe | 9234422 | 2001 | 100/16 | ||
FINNLANDIA (ex) Feederschiffe | 9315032 | 2004 | 134/22 | ||
FLOTTBEK (ex) Feederschiffe | 9313216 | 2005 | 169/27 | ||
FREDERIK Feederschiffe | 9328637 | 2005 | 155/24 | ||
FREYA Feederschiffe | 9219874 | 2000 | 118/18 | ||
GRETE SIBUM (ex) Feederschiffe | 9398773 | 2008 | 152/23 | ||
HANNA Feederschiffe | 9376048 | 2008 | 134/22 | ||
HANNI Feederschiffe | 9188506 | 1998 | 118/18 | ||
HANSA MARBURG (ex) Feederschiffe | 9334818 | 2007 | 176/27 | ||
HANSE COURAGE (ex) Feederschiffe | 9318773 | 2005 | 140/23 | ||
HANSE VISION (ex) Feederschiffe | 9302243 | 2005 | 142/20 | ||
HEINRICH EHLER Feederschiffe | 9372200 | 2008 | 168/27 | ||
HELGAFELL Feederschiffe | 9306017 | 2005 | 138/22 | ||
HELMUT Feederschiffe | 9354466 | 2006 | 134/22 | ||
HELUAN (ex) Feederschiffe | 9358905 | 2007 | 161/25 | ||
HENNEKE RAMBOW Feederschiffe | 9354430 | 2007 | 134/22 | ||
HENRIKE SCHEPERS Feederschiffe | 9404091 | 2008 | 141/22 | ||
HERCULES J Feederschiffe | 9430193 | 2009 | 151/23 | ||
ICE CRYSTAL (ex) Feederschiffe | 9440590 | 2008 | 130/20 | ||
ICE RUNNER (ex) Feederschiffe | 9440605 | 2008 | 130/21 | ||
IDA RAMBOW Feederschiffe | 9354478 | 2007 | 149/23 | ||
IDUNA (ex) Feederschiffe | 9360984 | 2007 | 125/22 | ||
INDIA (ex) Feederschiffe | 9287699 | 2003 | 138/22 | ||
IRIS BOLTEN (ex) Feederschiffe | 9369007 | 2008 | 139/22 | ||
JESSICA B (ex) Feederschiffe | 9226384 | 2000 | 133/19 | ||
JOHANNA SCHEPERS (ex) Feederschiffe | 9436305 | 2011 | 141/22 | ||
JORK (ex) Feederschiffe | 9234991 | 2001 | 134/23 | ||
JORK RANGER (ex) Feederschiffe | 9322542 | 2005 | 141/22 | ||
JORK RELIANCE (ex) Feederschiffe | 9328041 | 2007 | 141/22 | ||
JORK RIDER (ex) Feederschiffe | 9322566 | 2006 | 141/22 | ||
JORK ROVER (ex) Feederschiffe | 9323467 | 2006 | 141/22 | ||
JORK RULER Feederschiffe | 9328027 | 2006 | 141/22 | ||
KARIN SCHEPERS (ex) Feederschiffe | 9404077 | 2007 | 141/22 | ||
KATHARINA B (ex) Feederschiffe | 9121869 | 1997 | 100/18 | ||
KATHARINA SCHEPERS Feederschiffe | 9584865 | 2012 | 152/23 | ||
KONRAD SCHULTE (ex) Feederschiffe | 9292125 | 2005 | 176/27 | ||
LAGARFOSS Feederschiffe | 9641314 | 2014 | 141/24 | ||
LANGENESS (ex) Feederschiffe | 9301134 | 2006 | 161/25 | ||
LANTAU ARROW (ex) Feederschiffe | 9220067 | 2001 | 159/26 | ||
LAPPLAND (ex) Feederschiffe | 9186388 | 1998 | 118/18 | ||
LARISSA (ex) Feederschiffe | 9246566 | 2004 | 134/22 | ||
LEONIE P (ex) Feederschiffe | 9162667 | 1997 | 139/24 | ||
LYSVIK SEAWAYS Feederschiffe | 9144251 | 1998 | 129/18 | ||
MARNEDIJK (ex) Feederschiffe | 9339026 | 2006 | 130/21 | ||
MARUS Feederschiffe | 9110559 | 1996 | 099/16 | ||
MISTRAL (ex) Feederschiffe | 9376024 | 2008 | 134/23 | ||
MORSUM (ex) Feederschiffe | 9429261 | 2012 | 141/23 | ||
NAVI BALTIC Feederschiffe | 9386718 | 2009 | 168/27 | ||
NEUENFELDE Feederschiffe | 9231846 | 2001 | 134/23 | ||
NICA (ex) Feederschiffe | 9272670 | 2003 | 100/19 | ||
NORDIC HAMBURG Feederschiffe | 9514755 | 2010 | 152/23 | ||
NORDIC PHILIP (ex) Feederschiffe | 9483669 | 2010 | 152/23 | ||
NORDIC STANI (ex) Feederschiffe | 9483671 | 2010 | 152/23 | ||
OPDR CADIZ (ex) Feederschiffe | 9216858 | 2003 | 128/21 | ||
OPDR LISBOA (ex) Feederschiffe | 9389291 | 2007 | 126/21 | ||
ORION Feederschiffe | 9143415 | 1998 | 099/17 | ||
PAGE AKIA (ex) Feederschiffe | 9277395 | 2003 | 136/22 | ||
PETKUM (ex) Feederschiffe | 9386988 | 2008 | 161/25 | ||
PERSEUS J (ex) Feederschiffe | 9371414 | 2008 | 140/23 | ||
PHOENIX J Feederschiffe | 9504047 | 2010 | 152/23 | ||
POLLUX (ex) Feederschiffe | 9429194 | 2009 | 158/23 | ||
REINBEK (ex) Feederschiffe | 9313204 | 2005 | 169/27 | ||
RITA (ex) Feederschiffe | 9318931 | 2005 | 133/19 | ||
ROBERT (ex) Feederschiffe | 9354349 | 2006 | 134/22 | ||
RUMBA Feederschiffe | 9264714 | 2003 | 133/19 | ||
RUTH Feederschiffe | 9376036 | 2008 | 134/22 | ||
SAMBA (ex) Feederschiffe | 9428205 | 2007 | 130/21 | ||
SAMSKIP COURIER (ex) Feederschiffe | 9322578 | 2006 | 141/22 | ||
SAMSKIP ENDEAVOUR Feederschiffe | 9436290 | 2011 | 141/22 | ||
SAMSKIP INNOVATOR Feederschiffe | 9436214 | 2011 | 141/22 | ||
SAMSKIP SKAFTAFELL Feederschiffe | 9164562 | 2000 | 101/19 | ||
SANDY RICKMERS (ex) Feederschiffe | 9220079 | 2002 | 159/25 | ||
SEABOARD PATRIOT Feederschiffe | 9395551 | 2009 | 140/22 | ||
SKIRNER (ex) Feederschiffe | 9328039 | 2006 | 141/22 | ||
SLEIPNIR (ex) Feederschiffe | 9322554 | 2005 | 141/22 | ||
SONDERBORG STRAIT (ex) Feederschiffe | 9454242 | 2012 | 158/23 | ||
SPICA J Feederschiffe | 9355460 | 2007 | 140/22 | ||
STEFAN SIBUM (ex) Feederschiffe | 9461594 | 2008 | 152/23 | ||
SVEN D Feederschiffe | 9302243 | 2005 | 142/20 | ||
SYLT (ex) Feederschiffe | 9429273 | 2012 | 140/23 | ||
TINA Feederschiffe | 9277383 | 2003 | 136/21 | ||
TRANS FREJ (ex) Feederschiffe | 9101156 | 1994 | 098/16 | ||
VEGA POLLUX (ex) Feederschiffe | 9308596 | 2005 | 139/23 | ||
VERA RAMBOW Feederschiffe | 9432220 | 2008 | 168/27 | ||
VIOLETTA Feederschiffe | 9344710 | 2007 | 179/28 | ||
VLADIMIR (ex) Feederschiffe | 9354533 | 2009 | 184/25 | ||
VORONEZH (ex) Feederschiffe | 9322011 | 2008 | 184/25 | ||
WARNOW VAQUITA (ex) Feederschiffe | 9437191 | 2008 | 166/25 | ||
WES CARINA (ex) Feederschiffe | 9504035 | 2011 | 152/23 | ||
WESTERHAMM (+) Feederschiffe | 9137698 | 1998 | 188/30 | ||
WMS GRONINGEN (ex) Feederschiffe | 9339038 | 2006 | 130/21 | ||
WYBELSUM Feederschiffe | 9386976 | 2008 | 161/25 | ||
MIRROR Feederschiffe | 9328041 | 2007 | 141/22 | ||
ARA ATLANTIS (ex) Feederschiffe | 9354375 | 2007 | 134/22 | ||
A LA MARINE Feederschiffe | 9386524 | 2009 | 170/25 | ||
PANTONIO Feederschiffe | 9440576 | 2007 | 130/21 | ||
BEATE Feederschiffe | 9333345 | 2005 | 134/23 | ||
HELLE RITSCHER Feederschiffe | 9333371 | 2006 | 179/28 | ||
A2B COMFORT Feederschiffe | 9183415 | 1998 | 101/18 | ||
AURORA Feederschiffe | 9234989 | 2001 | 134/23 | ||
ANDANTE Feederschiffe | 9354387 | 2007 | 134/23 | ||
FAABORG (ex) Feederschiffe | 9264726 | 2003 | 133/19 | ||
ARNE Feederschiffe | 9142564 | 1998 | 134/17 | ||
E.R. TALLINN (ex) Feederschiffe | 9448671 | 2011 | 158/24 | ||
ALSTERDIJK (ex) Feederschiffe | 9491484 | 2011 | 168/26 | ||
BF VICTORIA (ex) Feederschiffe | 9165308 | 1998 | 101/18 | ||
ENDURANCE Feederschiffe | 9312200 | 2005 | 135/22 | ||
DINA TRADER Feederschiffe | 9354442 | 2007 | 134/23 | ||
STADT JENA (ex) Feederschiffe | 9395056 | 2007 | 166/25 | ||
SAMSKIP ENDURANCE (ex) Feederschiffe | 9264726 | 2003 | 133/19 | ||
RHL AGILITAS (ex) Feederschiffe | 9373486 | 2007 | 177/28 | ||
BALTIC TERN (ex) Feederschiffe | 9313199 | 2005 | 169/27 | ||
WES JANINE (ex) Feederschiffe | 9504073 | 2012 | 152/23 | ||
WES GESA Feederschiffe | 9504061 | 2012 | 152/23 | ||
STEEN Feederschiffe | 9360996 | 2008 | 138/22 | ||
PARIS JR (ex) Feederschiffe | 9108398 | 1996 | 159/24 | ||
MANOLIS P (+) Feederschiffe | 9101493 | 1995 | 167/25 | ||
RENATE P (ex) Feederschiffe | 9144718 | 1997 | 139/24 | ||
WEC VAN GOGH Feederschiffe | 9246566 | 2004 | 134/23 | ||
ANNA G (ex) Feederschiffe | 9061291 | 1994 | 101/18 | ||
PRIAMOS (ex) Feederschiffe | 9412531 | 2011 | 158/24 | ||
HOOGE (ex) Feederschiffe | 9301122 | 2006 | 161/26 | ||
ENERGIZER Feederschiffe | 9299501 | 2003 | 135/22 | ||
EM SPETSES Feederschiffe | 9403413 | 2007 | 175/27 | ||
VICTORIA Feederschiffe | 9290165 | 2004 | 179/28 | ||
VEGA AZURIT (ex) Feederschiffe | 9403437 | 2008 | 148/23 | ||
ISTRAIN EXPRESS (ex) Feederschiffe | 9474383 | 2011 | 158/24 | ||
SPIRIT Feederschiffe | 9302255 | 2005 | 142/21 | ||
WILHELM Feederschiffe | 9376050 | 2008 | 134/23 | ||
GREETJE (ex) Feederschiffe | 9186388 | 1998 | 118/18 | ||
VEGA OMIKRON (ex) Feederschiffe | 9308596 | 2005 | 139/23 | ||
MAASHOLM (ex) Feederschiffe | 9483346 | 2012 | 152/23 | ||
SVENDBORG Feederschiffe | 9454230 | 2011 | 158/24 | ||
HELENA SCHEPERS Feederschiffe | 9584487 | 2012 | 152/23 | ||
CHARLOTTA B (ex) Feederschiffe | 9432232 | 2009 | 168/27 | ||
THETIS D Feederschiffe | 9372274 | 2009 | 168/27 | ||
DREAM Feederschiffe | 9322578 | 2006 | 141/22 | ||
ICE STAR (ex) Feederschiffe | 9428229 | 2008 | 130/21 | ||
BJORG Feederschiffe | 9231834 | 2001 | 134/23 | ||
DELPHIS BOTHNIA Feederschiffe | 9763710 | 2016 | 178/31 | ||
JSP BORA Feederschiffe | 9390472 | 2007 | 148/23 | ||
RIJNBORG Feederschiffe | 9355812 | 2007 | 176/24 | ||
BG JADE Feederschiffe | 9803687 | 2004 | 153/25 | ||
FRANCOP (ex) Feederschiffe | 9277412 | 2003 | 138/21 | ||
ANNALISA P Feederschiffe | 9437141 | 2008 | 166/25 | ||
VALENTINA Feederschiffe | 9344722 | 2007 | 179/32 | ||
BF CARTAGENA Feederschiffe | 9123817 | 1995 | 101/18 | ||
ALK (ex) Feederschiffe | 9298612 | 2004 | 133/19 | ||
SAMSKIP HOFFELL Feederschiffe | 9196943 | 2000 | 101/19 | ||
VIONA (ex) Feederschiffe | 9333369 | 2006 | 179/28 | ||
WES AMELIE (ex) Feederschiffe | 9504059 | 2011 | 152/23 | ||
A2B SPIRIT Feederschiffe | 9144689 | 1998 | 101/18 | ||
DELPHIS FINLAND Feederschiffe | 9763722 | 2016 | 178/31 | ||
BG SAPPHIRE Feederschiffe | 9803699 | 2018 | 153/25 | ||
MERCS JAFFNA (ex) Feederschiffe | 9431331 | 2009 | 161/25 | ||
MARIS (ex) Feederschiffe | 9122239 | 1995 | 101/18 | ||
ADELHEID-S (ex) Großcontainerschiffe | 9303766 | 2006 | 223/32 | ||
ANL WARRINGA (ex) Großcontainerschiffe | 9324837 | 2007 | 260/32 | ||
ANNA SCHULTE (ex) Großcontainerschiffe | 9215878 | 2001 | 210/30 | ||
AROSIA (ex) Großcontainerschiffe | 9327669 | 2006 | 210/32 | ||
ATLANTIC CARTIER (+) Großcontainerschiffe [ConRo] | 8215481 | 1985 | 292/32 | ||
ALTANTIC COMPASS (+) Großcontainerschiffe [ConRo] | 8214176 | 1984 | 292/32 | ||
ATLANTIC CONCERT (+) Großcontainerschiffe [ConRo] | 8214164 | 1984 | 292/32 | ||
AZARGOUN Großcontainerschiffe | 9283019 | 2003 | 207/30 | ||
BOMAR RESOLUTE (ex) Großcontainerschiffe | 9408774 | 2007 | 231/32 | ||
CAMILLIA (ex) Großcontainerschiffe | 9314947 | 2006 | 222/30 | ||
CAP BEATRICE (ex) Großcontainerschiffe | 9275062 | 2004 | 210/30 | ||
CAP BONAVISTA (ex) Großcontainerschiffe | 9275048 | 2003 | 210/30 | ||
CAP BRETON (ex) Großcontainerschiffe | 9222120 | 2002 | 210/30 | ||
CAP DOUKATO (ex) Großcontainerschiffe | 9227285 | 2002 | 257/32 | ||
CAP TALBOT (ex) Großcontainerschiffe | 9227273 | 2001 | 257/32 | ||
CARDIFF Großcontainerschiffe | 9629457 | 2014 | 271/43 | ||
CARLOTTA STAR (ex) Großcontainerschiffe | 9210050 | 2000 | 243/32 | ||
COLETTE (ex) Großcontainerschiffe | 9232761 | 2002 | 211/32 | ||
CSAV LLUTA (ex) Großcontainerschiffe | 9404209 | 2010 | 262/32 | ||
DERBY D Großcontainerschiffe | 9278117 | 2004 | 260/32 | ||
E.R. LONDON (ex) Großcontainerschiffe | 9214202 | 2000 | 279/40 | ||
E.R. PUSAN (+) Großcontainerschiffe | 9211169 | 2000 | 277/40 | ||
EM CORFU Großcontainerschiffe | 9231494 | 2001 | 210/30 | ||
EM KEA Großcontainerschiffe | 9334351 | 2007 | 220/32 | ||
FRISIA HELSINKI (ex) Großcontainerschiffe | 9299044 | 2005 | 208/30 | ||
FRISIA ROSTOCK (ex) Großcontainerschiffe | 9311842 | 2004 | 208/30 | ||
GEORGIA TRADER (ex) Großcontainerschiffe | 9357107 | 2007 | 204/28 | ||
HAMMONIA ANTOFAGASTA (ex) Großcontainerschiffe | 9399753 | 2007 | 225/31 | ||
HANNAH SCHULTE Großcontainerschiffe | 9301938 | 2006 | 210/30 | ||
JACK LONDON Großcontainerschiffe | 9431812 | 2010 | 261/32 | ||
JPO VULPECULA (ex) Großcontainerschiffe | 9430789 | 2010 | 265/32 | ||
KATHARINA S (+) Großcontainerschiffe | 9219343 | 2001 | 220/32 | ||
MARTHA SCHULTE (ex) Großcontainerschiffe | 9449118 | 2012 | 240/32 | ||
MONTEVIDEO EXPRESS (ex) Großcontainerschiffe | 9222986 | 2001 | 277/40 | ||
NORTHERN DEXTERITY Großcontainerschiffe | 9345996 | 2008 | 231/32 | ||
PARTICI (ex) Großcontainerschiffe | 9419785 | 2010 | 231/32 | ||
PUCON (ex) Großcontainerschiffe | 9306158 | 2006 | 304/40 | ||
RIO BARROW (ex) Großcontainerschiffe | 9216999 | 2001 | 275/40 | ||
RIO CADIZ (ex) Großcontainerschiffe | 9360764 | 2008 | 261/32 | ||
RIO TESLIN (ex) Großcontainerschiffe | 9283693 | 2004 | 210/30 | ||
ROSSINI (ex) Großcontainerschiffe | 9306483 | 2005 | 207/30 | ||
ROTTERDAM BRIDGE (ex) Großcontainerschiffe | 9224324 | 2001 | 260/32 | ||
RIO CHARLESTON (ex) Großcontainerschiffe | 9362449 | 2008 | 261/32 | ||
RUDOLF SCHEPERS (ex) Großcontainerschiffe | 9431719 | 2009 | 261/32 | ||
SANTOS EXPRESS (ex) Großcontainerschiffe | 9301835 | 2006 | 261/32 | ||
SCHUBERT (ex) Großcontainerschiffe | 9456965 | 2010 | 262/32 | ||
SCI MUMBAI Großcontainerschiffe | 9419539 | 2008 | 264/32 | ||
SEAGO FELIXSTOWE (ex) Großcontainerschiffe | 9313917 | 2006 | 294/32 | ||
SONCHE TRADER (ex) Großcontainerschiffe | 9437048 | 2009 | 294/32 | ||
THALASSA AVRA (ex) Großcontainerschiffe [Megaboxer] | 9665633 | 2014 | 368/51 | ||
THALASSA AXIA Großcontainerschiffe [Megaboxer] | 9667186 | 2014 | 368/51 | ||
THALASSA DOXA Großcontainerschiffe [Megaboxer] | 9667174 | 2014 | 369/51 | ||
THALASSA TYHI (ex) Großcontainerschiffe [Megaboxer] | 9667162 | 2014 | 368/51 | ||
VILANO (ex) Großcontainerschiffe | 9311787 | 2006 | 222/30 | ||
WIDUKIND (ex) Großcontainerschiffe | 9252735 | 2006 | 220/32 | ||
ZIM LONDON (ex) Großcontainerschiffe | 9332846 | 2007 | 293/40 | ||
APL BARCELONA Großcontainerschiffe [Megaboxer] | 9462043 | 2012 | 347/46 | ||
APL CHANGI Großcontainerschiffe [Megaboxer] | 9631981 | 2013 | 369/51 | ||
APL TEMASEK Großcontainerschiffe [Megaboxer] | 9631955 | 2013 | 398/51 | ||
CSCL ARCTIC OCEAN Großcontainerschiffe [Megaboxer] | 9695169 | 2015 | 400/59 | ||
CSCL ATLANTIC OCEAN Großcontainerschiffe [Megaboxer] | 9695145 | 2015 | 400/59 | ||
CSCL GLOBE Großcontainerschiffe [Megaboxer] | 9695121 | 2014 | 400/59 | ||
CSCL MARS Großcontainerschiffe [Megaboxer] | 9467287 | 2011 | 366/52 | ||
CSCL STAR Großcontainerschiffe [Megaboxer] | 9466867 | 2012 | 366/52 | ||
CSCL URANUS Großcontainerschiffe [Megaboxer] | 9467304 | 2012 | 366/52 | ||
XIN SHANGHAI Großcontainerschiffe | 9307231 | 2006 | 337/46 | ||
CMA CGM ALEXANDER VON HUMBOLDT Großcontainerschiffe [Megaboxer] | 9454448 | 2013 | 396/54 | ||
CMA CGM AMAZON Großcontainerschiffe | 9706308 | 2014 | 300/48 | ||
CMA CGM ARISTOTE Großcontainerschiffe | 9360154 | 2007 | 170/27 | ||
CMA CGM AUCKLAND (ex) Großcontainerschiffe | 9344564 | 2006 | 212/30 | ||
CMA CGM BALZAC (ex) Großcontainerschiffe | 9222273 | 2001 | 300/40 | ||
CMA CGM COLUMBA Großcontainerschiffe | 9410789 | 2010 | 363/46 | ||
CMA CGM CORNEILLE Großcontainerschiffe | 9409170 | 2009 | 299/40 | ||
CMA CGM GEMINI Großcontainerschiffe [Megaboxer] | 9410791 | 2011 | 363/46 | ||
CMA CGM GEORG FOSTER Großcontainerschiffe [Megaboxer] | 9702144 | 2015 | 398/54 | ||
CMA CGM JAMAICA Großcontainerschiffe | 9326770 | 2006 | 264/32 | ||
CMA CGM JULES VERNE Großcontainerschiffe [Megaboxer] | 9454450 | 2013 | 396/54 | ||
CMA CGM LAVENDER (ex) Großcontainerschiffe | 9314973 | 2006 | 222/30 | ||
CMA CGM MAGELLAN Großcontainerschiffe [Megaboxer] | 9454424 | 2010 | 366/51 | ||
CMA CGM NEVADA Großcontainerschiffe [Megaboxer] | 9471408 | 2011 | 366/48 | ||
CMA CGM POINTE CARAIBE (ex) Großcontainerschiffe | 9294173 | 2010 | 224/31 | ||
CMA CGM RABELAIS Großcontainerschiffe | 9406635 | 2009 | 300/40 | ||
CMA CGM SAMBHAR Großcontainerschiffe | 9295969 | 2006 | 268/32 | ||
COSCO BELGIUM Großcontainerschiffe [Megaboxer] | 9516404 | 2013 | 366/51 | ||
COSCO ENGLAND Großcontainerschiffe [Megaboxer] | 9516428 | 2013 | 366/52 | ||
COSCO FORTUNE Großcontainerschiffe [Megaboxer] | 9472127 | 2012 | 366/48 | ||
COSCO HELLAS Großcontainerschiffe | 9308510 | 2006 | 351/43 | ||
COSCO NETHERLANDS Großcontainerschiffe [Megaboxer] | 9516430 | 2013 | 366/51 | ||
COSCO PORTUGAL Großcontainerschiffe [Megaboxer] | 9516466 | 2014 | 366/52 | ||
COSCO PRINCE RUPERT Großcontainerschiffe | 9448803 | 2011 | 334/43 | ||
COSCO SPAIN Großcontainerschiffe [Megaboxer] | 9516442 | 2014 | 366/52 | ||
COSCO YANTIAN (ex) Großcontainerschiffe | 9305594 | 2006 | 351/43 | ||
EVER LAWFUL Großcontainerschiffe | 9595498 | 2012 | 335/46 | ||
EVER LEGEND Großcontainerschiffe | 9604093 | 2013 | 335/46 | ||
EVER LOTUS Großcontainerschiffe | 9604122 | 2013 | 335/46 | ||
EVER LUNAR Großcontainerschiffe | 9629093 | 2015 | 335/46 | ||
EVER UNITY Großcontainerschiffe | 9169158 | 1999 | 285/40 | ||
CAP HARRIETT (ex) Großcontainerschiffe | 9440784 | 2009 | 262/32 | ||
CAP JERVIS Großcontainerschiffe | 9484572 | 2010 | 264/32 | ||
CAP SAN LORENZO (ex) Großcontainerschiffe | 9622227 | 2013 | 333/48 | ||
CAP SAN MALEAS Großcontainerschiffe | 9633941 | 2014 | 333/48 | ||
CAP SAN MARCO (ex) Großcontainerschiffe | 9622215 | 2013 | 333/48 | ||
CAP SAN NICOLAS (ex) Großcontainerschiffe | 9622203 | 2013 | 333/48 | ||
RIO BLANCO (ex) Großcontainerschiffe | 9348089 | 2009 | 286/40 | ||
RIO MADEIRA (ex) Großcontainerschiffe | 9348106 | 2009 | 286/40 | ||
APL SENTOSA Großcontainerschiffe [Megaboxer] | 9632040 | 2014 | 368/51 | ||
HANJIN EUROPE (ex) Großcontainerschiffe [Megaboxer] | 9502908 | 2012 | 366/48 | ||
HANJIN GOLD (ex) Großcontainerschiffe [Megaboxer] | 9502960 | 2013 | 366/48 | ||
HANJIN GREEN EARTH (ex) Großcontainerschiffe [Megaboxer] | 9503732 | 2013 | 366/48 | ||
HANJIN ITALY (ex) Großcontainerschiffe | 9484936 | 2011 | 349/46 | ||
HANJIN PHOENIX (+) Großcontainerschiffe | 9232084 | 2002 | 284/32 | ||
HANJIN SOOHO (ex) Großcontainerschiffe [Megaboxer] | 9501239 | 2012 | 366/48 | ||
HANJIN XIAMEN (ex) Großcontainerschiffe | 9312755 | 2007 | 304/40 | ||
BASLE EXPRESS Großcontainerschiffe [Megaboxer] | 9501344 | 2012 | 366/48 | ||
DUBLIN EXPRESS Großcontainerschiffe | 9232577 | 2002 | 281/32 | ||
ESSEN EXPRESS Großcontainerschiffe [Megaboxer] | 9501370 | 2013 | 366/48 | ||
GLASGOW EXPRESS Großcontainerschiffe | 9232589 | 2002 | 281/32 | ||
