
2016-01-18 Schiffsliste:
Rotterdam
FOTOTOUR | Liste vom 18.01.2016 mit Fotos aus Rotterdam.
Rotterdam – Noordzeeweg
morgens & abends
IMO | Typ | Name |
---|---|---|
![]() | ![]() | FRONTIER YOUTH |
![]() | ![]() | BOULDER |
![]() | ![]() | ADVANTAGE SOLAR |
![]() | ![]() | ATHENIAN HARMONY |
![]() | ![]() | COSGLAD LAKE |
![]() | ![]() | MINERVA ATLANTICA |
![]() | ![]() | NISSOS THERASSIA |
![]() | ![]() | THOR MAXIMUS |
![]() | ![]() | AUTOSKY |
![]() | ![]() | MIKELA P |
![]() | ![]() | BLACK STAR |
![]() | ![]() | ALEXANDER TEH GREAT |
![]() | ![]() | SKS DODA |
![]() | ![]() | SPRING WEALTH |

Rotterdam – Beerkanaal
IMO | Typ | Name |
---|---|---|
![]() | ![]() | SD SEAL |
![]() | ![]() | CMA CGM AMAZON |
![]() | ![]() | CAUSEWAY |
![]() | ![]() | FAIRPLAY IX |
![]() | ![]() | FAIRPLAY I |
![]() | ![]() | ECL COMMANDER |
![]() | ![]() | MORTEN MAERSK |
![]() | ![]() | DE NIEUWE PRINS |
![]() | ![]() | VIOLETTA |
![]() | ![]() | RT ADRIAAN |
![]() | ![]() | ROTTERDAM (Küstenwache) |
![]() | ![]() | JACK LONDON |
![]() | ![]() | CORAL ANTHELIA |
![]() | ![]() | BESIKTAS ICELAND |
![]() | ![]() | MULTRATUG 29 |
![]() | ![]() | MOL BREEZE |
![]() | ![]() | ELKA NIKOLAS |
![]() | ![]() | PROMITHEAS |
![]() | ![]() | TRF OSLO |
![]() | ![]() | MSC IRIS |
![]() | ![]() | HANJIN GREEN EARTH |
![]() | ![]() | LACERTA PILOTS |

Rotterdam – Maasvlakte
IMO | Typ | Name |
---|---|---|
![]() | ![]() | ATLANTIC PROGRESS |
![]() | ![]() | ADELE |
![]() | ![]() | INYALA |
![]() | ![]() | TAUCHER O. WULF 5 |
![]() | ![]() | CAUSEWAY |
![]() | ![]() | RIJNDELTA |
![]() | ![]() | CATANIA |
![]() | ![]() | GEOSURVEYOR XI |
![]() | ![]() | TAUCHER O. WULF 8 |
![]() | ![]() | OSPREY FEARLESS |
![]() | ![]() | RIO TESLIN |
![]() | ![]() | SIRIUS |
![]() | ![]() | DOLFIJN (Inland Schlepper) |
![]() | ![]() | PEGASUS |
![]() | ![]() | AL MURABBA |

Rotterdam – Anarcticaweg
IMO | Typ | Name |
---|---|---|
![]() | ![]() | CSCL ARCTIC OCEAN |
![]() | ![]() | CONDOR |
![]() | ![]() | KARIN SCHEPERS |

Rotterdam – Amazonehaven
IMO | Typ | Name |
---|---|---|
![]() | ![]() | APL CHANGI |
![]() | ![]() | ICE CRYSTAL |
![]() | ![]() | SVEN D |
![]() | ![]() | BARMBEK |

Rotterdam – Waalhaven
IMO | Typ | Name |
---|---|---|
![]() | ![]() | SEVERNAYA ZEMLYA |
![]() | ![]() | BRAVE TERN |
![]() | ![]() | SAPURA RUBI |
![]() | ![]() | NDURANCE |
![]() | ![]() | TAKLIFT 4 |

Rotterdam – Schiedam
IMO | Typ | Name |
---|---|---|
![]() | ![]() | SKANDI ACU |
![]() | ![]() | RT MAGIC |
![]() | ![]() | SKAGEN |