| OLYMPIC-Serie | 6 | MSC OSCAR | 9703291 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4277 |  |  | MSC | aktiv | 395.40m | 59.00m | 15.50m |  |  |  | - | 19224 TEU | mit Windschild |
| OLYMPIC-Serie | 6 | MSC Oliver | 9703306 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4278 |  |  | MSC | aktiv | 395.40m | 59.00m | 15.50m |  |  |  | - | 19224 TEU | mit Windschild |
| OLYMPIC-Serie | 6 | MSC ZOE | 9703318 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4279 |  |  | MSC | aktiv | 395.40m | 59.00m | 15.50m |  |  |  | - | 19224 TEU | mit Windschild |
| OLYMPIC-Serie | 6 | MSC MAYA | 9708679 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4280 |  |  | MSC | aktiv | 395.40m | 59.00m | 15.50m |  |  |  | - | 19224 TEU | - |
| OLYMPIC-Serie | 6 | MSC Sveva | 9708681 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4281 |  |  | MSC | aktiv | 395.40m | 59.00m | 15.50m |  |  |  | - | 19224 TEU | - |
| OLYMPIC-Serie | 6 | MSC Clara | 9708693 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4282 |  |  | MSC | aktiv | 395.40m | 59.00m | 15.50m |  |  |  | - | 19224 TEU | - |
| OOCL G-Klasse | 6 | OOCL Hong Kong | 9776171 |  | Samsung Heavy Industries | Südkorea | 2017 | 2172 |  |  | OOCL | aktiv | 399,87m | 58,80m | 16,00m |  |  |  | - | 21413 TEU | - |
| OOCL G-Klasse | 6 | OOCL Germany | 9776183 |  | Samsung Heavy Industries | Südkorea | 2017 | 2173 |  |  | OOCL | aktiv | 399,87m | 58,80m | 16,00m |  |  |  | - | 21413 TEU | - |
| OOCL G-Klasse | 6 | OOCL JAPAN | 9776195 |  | Samsung Heavy Industries | Südkorea | 2017 | 2174 |  |  | OOCL | aktiv | 399,87m | 58,80m | 16,00m |  |  |  | - | 21413 TEU | - |
| OOCL G-Klasse | 6 | OOCL United Kingdom | 9776200 |  | Samsung Heavy Industries | Südkorea | 2017 | 2175 |  |  | OOCL | aktiv | 399,87m | 58,80m | 16,00m |  |  |  | - | 21413 TEU | - |
| OOCL G-Klasse | 6 | OOCL Scandinavia | 9776212 |  | Samsung Heavy Industries | Südkorea | 2017 | 2176 |  |  | OOCL | aktiv | 399,87m | 58,80m | 16,00m |  |  |  | - | 21413 TEU | - |
| OOCL G-Klasse | 6 | OOCL Indonesia | 9776224 |  | Samsung Heavy Industries | Südkorea | 2018 | 2177 |  |  | OOCL | aktiv | 399,87m | 58,80m | 16,00m |  |  |  | - | 21413 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | Maersk Mc-Kinney Möller | 9619907 |  | Daewoo Shipbuilding | Südkorea | 2013 | 4250 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MAJESTIC MAERSK | 9619919 |  | Daewoo Shipbuilding | Südkorea | 2013 | 4251 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MARY MAERSK | 9619921 |  | Daewoo Shipbuilding | Südkorea | 2013 | 4252 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MARIE MAERSK | 9619933 |  | Daewoo Shipbuilding | Südkorea | 2013 | 4253 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MADISON MAERSK | 9619945 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4254 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | Magleby Maersk | 9619957 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4255 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MARIBO MAERSK | 9619969 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4256 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MARSTAL MAERSK | 9619971 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4257 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MATZ MAERSK | 9619983 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4258 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MAYVIEW MAERSK | 9619995 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4259 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MERETE MAERSK | 9632064 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4262 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MOGENS MAERSK | 9632090 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4263 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MORTEN MAERSK | 9632105 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4264 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | Munkebo Maersk | 9632117 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4265 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MAREN MAERSK | 9632129 |  | Daewoo Shipbuilding | Südkorea | 2014 | 4266 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MARGRETE MAERSK | 9632131 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4267 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | MARCHEN MAERSK | 9632143 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4268 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | METTE MAERSK | 9632155 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4269 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | Marit Maersk | 9632167 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4270 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
1. Generation | 20 | Mathilde Maersk | 9632179 |  | Daewoo Shipbuilding | Südkorea | 2015 | 4271 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 18270 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | MADRID MAERSK | 9778791 |  | Daewoo Shipbuilding | Südkorea | 2017 | 4302 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | MUNICH MAERSK | 9778806 |  | Daewoo Shipbuilding | Südkorea | 2017 | 4303 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | MOSCOW MAERSK | 9778818 |  | Daewoo Shipbuilding | Südkorea | 2017 | 4304 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | Milan Maersk | 9778820 |  | Daewoo Shipbuilding | Südkorea | 2017 | 4305 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | MONACO MAERSK | 9778832 |  | Daewoo Shipbuilding | Südkorea | 2017 | 4306 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | Marseille Maersk | 9778844 |  | Daewoo Shipbuilding | Südkorea | 2018 | 4307 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | MANCHESTER MAERSK | 9780445 |  | Daewoo Shipbuilding | Südkorea | 2018 | 4308 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | MURCIA MAERSK | 9780457 |  | Daewoo Shipbuilding | Südkorea | 2018 | 4309 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | Manila Maersk | 9780469 |  | Daewoo Shipbuilding | Südkorea | 2018 | 4310 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | Mumbai Maersk | 9780471 |  | Daewoo Shipbuilding | Südkorea | 2018 | 4311 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
TRIPLE-E-Klasse
2. Generation | 11 | MONACO MAERSK | 9780483 |  | Daewoo Shipbuilding | Südkorea | 2018 | 4312 |  |  | Maersk | aktiv | 399,00m | 58,60m | 16,50m |  |  |  | - | 20568 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Millau | 9706736 |  | Imabari Zosen | Japan | 2015 | 2531 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | Millau Bridge (2015-2020) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Manchester | 9706748 |  | Imabari Zosen | Japan | 2015 | 2532 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | MANCHSTER BRIDGE (2015-2020) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Munchen | 9706750 |  | Imabari Zosen | Japan | 2015 | 2533 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | Munchen Bridge (2015-2020) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE MACKINAC | 9689603 |  | Imabari Zosen | Japan | 2015 | 2535 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | MACKINAC BRIDGE (2015-2020) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Manhattan | 9689615 |  | Imabari Zosen | Japan | 2015 | 2536 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | Manhattan Bridge (2015-2020) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Milano | 9757187 |  | Imabari Zosen | Japan | 2018 | 2571 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | Milano Bridge (2018-2022) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Monaco | 9757204 |  | Imabari Zosen | Japan | 2018 | 2572 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | Monaco Bridge (2018-2023) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Madrid | 9805453 |  | Imabari Zosen | Japan | 2018 | 2573 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | MADRID BRIDGE (2018-2023) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE Meishan | 9805465 |  | Imabari Zosen | Japan | 2018 | 2575 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | Meishan Bridge (2018-2023) | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | ONE MINATO | 9805477 |  | Imabari Zosen | Japan | 2018 | 2576 |  |  | ONE | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | TAMPA TRIUMPH | 9737462 |  | Imabari Zosen | Japan | 2017 | 2561 |  |  | Evergreen | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | Tokyo Triumph | 9737474 |  | Imabari Zosen | Japan | 2017 | 2562 |  |  | Evergreen | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | TOLEDO TRIUMPH | 9737486 |  | Imabari Zosen | Japan | 2017 | 2563 |  |  | Evergreen | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | TAIPEI TRIUMPH | 9737498 |  | Imabari Zosen | Japan | 2017 | 2565 |  |  | Evergreen | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | Texas Triumph | 9737503 |  | Imabari Zosen | Japan | 2017 | 2566 |  |  | Evergreen | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | YM Wellbeing | 9820908 |  | Imabari Zosen | Japan | 2018 | 2621 |  |  | Yang Ming | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | YM Wonderland | 9820910 |  | Imabari Zosen | Japan | 2019 | 2622 |  |  | Yang Ming | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | YM WISDOM | 9757216 |  | Imabari Zosen | Japan | 2019 | 2623 |  |  | Yang Ming | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | YM Warranty | 9757228 |  | Imabari Zosen | Japan | 2019 | 2625 |  |  | Yang Ming | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
MILLAU-BRIDGE-Typ
(Imabari 14.000-TEU-Typ) | 20 | YM Wellspring | 9757230 |  | Imabari Zosen | Japan | 2019 | 2626 |  |  | Yang Ming | aktiv | 365,94m | 51,20m | 15,52m |  |  |  | - | 13870 TEU | - |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Berlin Express | 9540118 |  | Hanwha Ocean | Südkorea | 2023 | 4360 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | MANILA EXPRESS | 9540120 |  | Hanwha Ocean | Südkorea | 2023 | 4361 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Hanoi Express | 9540132 |  | Hanwha Ocean | Südkorea | 2023 | 4362 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Busan Express | 9540144 |  | Hanwha Ocean | Südkorea | 2024 | 4363 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Singapore Express | 9543093 |  | Hanwha Ocean | Südkorea | 2024 | 4364 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Damietta Express | 9543108 |  | Hanwha Ocean | Südkorea | 2024 | 4365 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Hamburg Express | 9943865 |  | Hanwha Ocean | Südkorea | 2024 | 4372 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Gdansk Express | 9943877 |  | Hanwha Ocean | Südkorea | 2024 | 4373 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Bangkok Express | 9943889 |  | Hanwha Ocean | Südkorea | 2024 | 4374 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Rotterdam Express | 9943891 |  | Hanwha Ocean | Südkorea | 2025 | 4375 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | Genova Express | 9943906 |  | Hanwha Ocean | Südkorea | 2025 | 4376 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | Bug-Windschild
LNG Antrieb |
| HAMBURG-EXPRESS-KLASSE (2022) | 12 | WILHELMSHAVEN EXPRESS | 9943918 |  | Hanwha Ocean | Südkorea | 2025 | 4377 |  |  | Hapag-Lloyd | aktiv | 399,90m | 61,00m | 16,50m |  | x |  | - | 23664 TEU | Bug-Windschild
LNG Antrieb |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GOLDEN | 9811012 |  | Imabari Zosen | Japan | 2018 | S-8191 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GOODS | 9810991 |  | Imabari Zosen | Japan | 2018 | S-1876 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | Ever Genius | 9786815 |  | Imabari Zosen | Japan | 2018 | 8192 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GIFTED | 9786827 |  | Imabari Zosen | Japan | 2018 | 8182 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GLORY | 9786839 |  | Imabari Zosen | Japan | 2019 | 8193 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GLOBE | 9786841 |  | Imabari Zosen | Japan | 2019 | 8194 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GIVEN | 9811000 |  | Imabari Zosen | Japan | 2018 | S-1833 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | Havarie im Suezkanal (2021) |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GRADE | 9820855 |  | Imabari Zosen | Japan | 2019 | 1834 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GENTLE | 9820922 |  | Imabari Zosen | Japan | 2019 | 1877 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | EVER GOVERN | 9832717 |  | Imabari Zosen | Japan | 2019 | 1878 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| EVERGREEN 20000-TEU-Typ | 11 | Ever Greet | 9832729 |  | Imabari Zosen | Japan | 2019 | 1837 |  |  | Evergreen | aktiv | 399,98m | 58,80m | 16,00m |  |  |  | - | 20124 TEU | - |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM CHAMPS ELYSEES | 9839131 |  | CSSC | China | 2020 | H1471 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb
Bug-Windschild |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM LOUVRE | 9839143 |  | CSSC | China | 2020 | H1472 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM MONTMARTRE | 9839155 |  | CSSC | China | 2021 | H1473 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM TROCADERO | 9839167 |  | CSSC | China | 2021 | H1474 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM JACQUES SAADE | 9839179 |  | CSSC | China | 2020 | H3033 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb
Bug-Windschild |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM Palais Royal | 9839181 |  | CSSC | China | 2020 | H3034 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb
Bug-Windschild |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM RIVOLI | 9839193 |  | CSSC | China | 2021 | H3035 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM CONCORDE | 9839208 |  | CSSC | China | 2021 | H3036 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb |
| CMA CGM MEGAMAX-24 | 9 | CMA CGM Sorbonne | 9839210 |  | CSSC | China | 2021 | H3037 |  |  | CMA CGM | aktiv | 399,90m | 61,30m | 16,00m |  |  |  | - | 23500 TEU | LNG Antrieb |
| ACL G4-Serie | 5 | ATLANTIC STAR | 9670573 |  | Hudong Zhonghua Shipbuilding | China | 2015 | H1695A |  |  | Atlantic Container Line (ACL) | aktiv | 269,00m | 37,60m | 11,50m |  |  |  | - | 3800 TEU
1300 Fahrzeuge | ConRo Schiff |
| ACL G4-Serie | 5 | ATLANTIC SAIL | 9670585 |  | Hudong Zhonghua Shipbuilding | China | 2016 | H1696A |  |  | Atlantic Container Line (ACL) | aktiv | 269,00m | 37,60m | 11,50m |  |  |  | - | 3800 TEU
1300 Fahrzeuge | ConRo Schiff |
| ACL G4-Serie | 5 | ATLANTIC SEA | 9670597 |  | Hudong Zhonghua Shipbuilding | China | 2016 | H1697A |  |  | Atlantic Container Line (ACL) | aktiv | 269,00m | 37,60m | 11,50m |  |  |  | - | 3800 TEU
1300 Fahrzeuge | ConRo Schiff |
| ACL G4-Serie | 5 | ATLANTIC SKY | 9670602 |  | Hudong Zhonghua Shipbuilding | China | 2017 | H1698A |  |  | Atlantic Container Line (ACL) | aktiv | 269,00m | 37,60m | 11,50m |  |  |  | - | 3800 TEU
1300 Fahrzeuge | ConRo Schiff |
| ACL G4-Serie | 5 | ATLANTIC SUN | 9670614 |  | Hudong Zhonghua Shipbuilding | China | 2017 | H1699A |  |  | Atlantic Container Line (ACL) | aktiv | 269,00m | 37,60m | 11,50m |  |  |  | - | 3800 TEU
1300 Fahrzeuge | ConRo Schiff |
| ACL G3-Serie | 5 | Atlantic Companion | 8214152 |  | Kockums | Schweden | 1984 | 593 |  |  | Atlantic Container Line (ACL) | verschrottet | 291,92m | 32,39m | 11,64m |  |  | x | - | 1850 TEU
6000 Spurmeter | ConRo Schiff |
| ACL G3-Serie | 5 | ATLANTIC CONCERT | 8214164 |  | Kockums | Schweden | 1984 | 594 |  |  | Atlantic Container Line (ACL) | verschrottet | 291,92m | 32,39m | 11,64m |  |  | x | - | 1850 TEU
6000 Spurmeter | ConRo Schiff |
| ACL G3-Serie | 5 | ATLANTIC COMPASS | 8214176 |  | Kockums | Schweden | 1984 | 595 |  |  | Atlantic Container Line (ACL) | verschrottet | 291,92m | 32,39m | 11,64m |  |  | x | - | 1850 TEU
6000 Spurmeter | ConRo Schiff |
| ACL G3-Serie | 5 | ATLANTIC CONVEYOR | 8215534 |  | Swan Hunter | Großbritannien | 1985 | 121 |  |  | Atlantic Container Line (ACL) | verschrottet | 291,92m | 32,39m | 11,64m |  |  | x | - | 1850 TEU
6000 Spurmeter | ConRo Schiff |
| ACL G3-Serie | 5 | ATLANTIC CARTIER | 8215481 |  | Chantiers du Nord | Frankreich | 1986 | 321 |  |  | Atlantic Container Line (ACL) | verschrottet | 291,92m | 32,39m | 11,64m |  |  | x | - | 1850 TEU
6000 Spurmeter | ConRo Schiff |
| CMA-CGM-KERGUELEN-Typ | 6 | CMA CGM KERGUELEN | 9702132 |  | Samsung Heavy Industries | Südkorea | 2015 | 2092 |  |  | CMA CGM | aktiv | 398,00m | 54,00m | 16,00m |  |  |  | - | 17722 TEU | - |
| CMA-CGM-KERGUELEN-Typ | 6 | CMA CGM GEORG FOSTER | 9702144 |  | Samsung Heavy Industries | Südkorea | 2015 | 2093 |  |  | CMA CGM | aktiv | 398,00m | 54,00m | 16,00m |  |  |  | - | 17722 TEU | - |
| CMA-CGM-KERGUELEN-Typ | 6 | CMA CGM BOUGAINVILLE | 9702156 |  | Samsung Heavy Industries | Südkorea | 2015 | 2094 |  |  | CMA CGM | aktiv | 398,00m | 54,00m | 16,00m |  |  |  | - | 17722 TEU | - |
