Tabelle nur mit aktuellen Schiffsnamen
Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
---|---|---|---|---|---|
ELEGANT ACE Autotransporter | 9561265 | 2010 | 200/33 | ||
GENUINE ACE Autotransporter | 9610418 | 2012 | 200/32 | ||
LAKE KIVU Autotransporter | 9308792 | 2006 | 183/32 | ||
MERIDIAN ACE Autotransporter | 9209518 | 2000 | 200/32 | ||
PLEISDES SPIRIT Autotransporter | 9409326 | 2008 | 200/32 | ||
TREASURE Autotransporter | 9184859 | 1999 | 199/32 | ||
VENUS SPIRIT Autotransporter | 9505900 | 2010 | 183/30 | ||
VIKING ODESSA Autotransporter | 9398876 | 2009 | 140/22 | ||
INDEPENDENCE II Autotransporter | 9070448 | 1994 | 200/32 | ||
MORNING CHANT Autotransporter | 9663300 | 2014 | 200/32 | ||
MORNING LADY Autotransporter | 9445980 | 2010 | 234/32 | ||
MORNING PILOT Autotransporter | 9669031 | 2014 | 200/35 | ||
HÖEGH OSAKA Autotransporter | 9185463 | 2000 | 180/32 | ||
HÖEGH BEIJING Autotransporter | 9431836 | 2010 | 183/32 | ||
HÖEGH TRIDENT Autotransporter | 9075709 | 1995 | 200/32 | ||
ELBE HIGHWAY Autotransporter | 9316282 | 2005 | 148/25 | ||
EMS HIGHWAY Autotransporter | 9195133 | 1999 | 080/20 | ||
ISAR HIGHWAY Autotransporter | 9195145 | 2000 | 100/20 | ||
SCHELDE HIGHWAY Autotransporter | 9065405 | 1993 | 100/21 | ||
SEINE HIGHWAY Autotransporter | 9316311 | 2007 | 148/25 | ||
ATLAS LEADER Autotransporter | 9531739 | 2010 | 200/32 | ||
GLORIOUS LEADER Autotransporter | 9357298 | 2007 | 200/32 | ||
OPAL LEADER Autotransporter | 9318498 | 2007 | 176/31 | ||
POLARIUS LEADER Autotransporter | 9372810 | 2008 | 180/32 | ||
YU HENG XIAN FENG Autotransporter | 9166895 | 1998 | 180/32 | ||
AUTOPRESTIGE Autotransporter | 9190157 | 1999 | 129/18 | ||
AUTOSKY Autotransporter | 9206774 | 2000 | 140/23 | ||
CARMEN Autotransporter | 9505027 | 2010 | 232/32 | ||
DON JUAN Autotransporter | 9082934 | 1995 | 199/32 | ||
TAMESIS Autotransporter | 9191307 | 2000 | 241/32 | ||
TONGALA Autotransporter | 9605786 | 2012 | 200/32 | ||
MORNING CHORUS Autotransporter | 9312834 | 2007 | 200/32 | ||
CYGNUS LEADER Autotransporter | 9381249 | 2007 | 200/32 | ||
BOHEME Autotransporter | 9176565 | 1999 | 199/32 | ||
ORION HIGHWAY Autotransporter | 9728071 | 2016 | 200/38 | ||
GLOVIS CORONA Autotransporter | 9122930 | 1995 | 200/32 | ||
MORNING CARINA Autotransporter | 9338709 | 2007 | 200/32 | ||
MORNING CRYSTAL Autotransporter | 9574080 | 2011 | 200/32 | ||
THAMES HIGHWAY Autotransporter | 9316294 | 2005 | 148/26 | ||
CITY OF OSLO Autotransporter | 9407677 | 2010 | 140/22 | ||
HÖEGH MANILA Autotransporter | 9368912 | 2007 | 180/32 | ||
DON QUIJOTE Autotransporter | 9138525 | 1998 | 228/32 | ||
CAPRICORNUS LEADER Autotransporter | 9283863 | 2004 | 200/32 | ||
DRIVE GREEN HIGHWAY Autotransporter | 9728069 | 2016 | 200/38 | ||
DANUBE HIGHWAY Autotransporter | 9316309 | 2006 | 148/25 | ||
PROGRESS ACE Autotransporter | 9267687 | 2003 | 200/32 | ||
HÖEGH TRAPPER Autotransporter | 9706918 | 2016 | 200/36 | ||
PATRIOT Autotransporter | 9316139 | 2005 | 199/32 | ||
DIONE LEADER Autotransporter | 9561954 | 2013 | 200/32 | ||
ASIAN VISION Autotransporter | 9122966 | 1997 | 200/32 | ||
MORNING CINDY Autotransporter | 9633185 | 2012 | 200/32 | ||
EASTERN HIGHWAY Autotransporter | 9325764 | 2006 | 188/28 | ||
WESER HIGHWAY Autotransporter | 9065417 | 1994 | 100/21 | ||
SERENITY ACE Autotransporter | 9391579 | 2008 | 200/32 | ||
MORNING LUCY Autotransporter | 9383431 | 2009 | 232/32 | ||
APHRODITE LEADER Autotransporter | 9335953 | 2007 | 200/32 | ||
MORNING CLAIRE Autotransporter | 9620683 | 2012 | 200/32 | ||
PHOENIX LEADER Autotransporter | 9283875 | 2004 | 200/32 | ||
MORNING CLARA Autotransporter | 9460887 | 2009 | 200/32 | ||
PRESTIGE ACE Autotransporter | 9213454 | 2000 | 200/32 | ||
TORTUGAS Autotransporter | 9319765 | 2006 | 200/32 | ||
HORIZON HIGHWAY Autotransporter | 9726700 | 2016 | 200/38 | ||
ASIAN PARADE Autotransporter | 9122954 | 1996 | 229/32 | ||
GRAND ORION Autotransporter | 9303194 | 2006 | 200/32 | ||
CITY OF ST. PETERSBURG Autotransporter | 9473456 | 2010 | 140/22 | ||
GRAND VENUS Autotransporter | 9303211 | 2006 | 200/32 | ||
TIJUCA Autotransporter | 9377511 | 2008 | 232/33 | ||
DORADO LEADER Autotransporter | 9308895 | 2006 | 200/32 | ||
THRUXTON Autotransporter | 9782089 | 2018 | 200/38 | ||
NEPTUNE DYNAMIS Autotransporter | 9240976 | 2002 | 159/24 | ||
VEGA LEADER Autotransporter | 9213818 | 2000 | 180/32 | ||
LYDDEN Autotransporter | 9782091 | 2018 | 200/38 | ||
MORNING CECILIE Autotransporter | 9477830 | 2008 | 200/32 | ||
MALACCA HIGHWAY Autotransporter | 9235414 | 2001 | 138/23 | ||
GRANDE ANVERSA Autotransporter | 9287417 | 2004 | 176/31 | ||
GRANDE SPAGNA Autotransporter | 9227924 | 2002 | 177/32 | ||
MORNING CROWN Autotransporter | 9285641 | 2005 | 200/32 | ||
ALTAIR LEADER Autotransporter | 9539171 | 2011 | 200/32 | ||
MIGNON Autotransporter | 9189251 | 1999 | 228/32 | ||
HÖEGH TRAVELLER Autotransporter | 9710737 | 2016 | 200/41 | ||
VIKING BRAVERY Autotransporter | 9673020 | 2015 | 200/35 | ||
VIRGO LEADER Autotransporter | 9273894 | 2004 | 200/32 | ||
ALEXANDER VON HUMBOLDT Baggerschiffe | 9166845 | 1998 | 121/24 | ||
BAGGER BREMERHAVEN Baggerschiffe | - | - | - | ||
BARTOLOMEU DIAS Baggerschiffe | 9618991 | 2013 | 148/30 | ||
CAUSEWAY Baggerschiffe | 9653197 | 2013 | 092/19 | ||
CRESTWAY Baggerschiffe | 9420332 | 2008 | 098/22 | ||
DHAMRA Baggerschiffe | 9531038 | 2009 | 031/10 | ||
FRANCIS BEAUFORT Baggerschiffe | 9262780 | 2003 | 142/28 | ||
FREEWAY Baggerschiffe | 9691682 | 2015 | 092/19 | ||
HAM 316 Baggerschiffe | 9160449 | 1998 | 128/22 | ||
HAM 317 Baggerschiffe | 9208497 | 2000 | 096/18 | ||
HEIN Baggerschiffe | 7911856 | 1979 | 107/15 | ||
IJSSELDELTA Baggerschiffe | 7737690 | 1978 | 100/15 | ||
MAASMOND Baggerschiffe | 8862129 | 1931 | 041/09 | ||
NJÖRD Baggerschiffe | 8650409 | 1994 | 029/12 | ||
NORDSEE Baggerschiffe | 7504108 | 1978 | 132/23 | ||
SHOALWAY Baggerschiffe | 9556337 | 2010 | 090/19 | ||
STRANDWAY Baggerschiffe | 9664457 | 2014 | 092/19 | ||
TACCOLA Baggerschiffe | 9280213 | 2003 | 095/21 | ||
TIGER Baggerschiffe | 9591416 | 2012 | 098/19 | ||
WATERWAY Baggerschiffe | 9240005 | 2001 | 098/13 | ||
FRANCESCO DI GIORGIO Baggerschiffe | 9280201 | 2003 | 092/21 | ||
JETSED Baggerschiffe | 8804505 | 1987 | 029/14 | ||
MARIEKE Baggerschiffe | 9360714 | 2006 | 098/22 | ||
SEBASTIANO CABOTO Baggerschiffe | 9505364 | 2011 | 093/10 | ||
ARCO DIJK Baggerschiffe | 9034092 | 1992 | 113/20 | ||
HELIOS Baggerschiffe | 9739197 | 2017 | 152/28 | ||
ROTTERDAM Baggerschiffe | 9229582 | 2001 | 186/31 | ||
COSTA VERDE Baggerschiffe | 9184665 | 1998 | 088/16 | ||
SHANTI SAGAR 18 Baggerschiffe | 9802463 | 2017 | 104/24 | ||
MARINUS G Baggerschiffe | 9566318 | 2010 | 085/16 | ||
SCHELDT RIVER Baggerschiffe | 9778143 | 2017 | 116/26 | ||
PRINS DER NEDERLANDEN Baggerschiffe | 9263899 | 2004 | 156/28 | ||
JAMES COOK Baggerschiffe | 9020261 | 1992 | 140/26 | ||
DC BRUGGE Baggerschiffe | 7365851 | 1974 | 090/15 | ||
RIO Baggerschiffe | 8613047 | 1987 | 082/16 | ||
A2B ENERGY Feederschiffe | 9183427 | 1998 | 101/18 | ||
A2B FUTURE Feederschiffe | 9122241 | 1995 | 101/18 | ||
ADELINA D Feederschiffe | 9306079 | 2006 | 168/25 | ||
AKACIA Feederschiffe | 9315020 | 2004 | 149/22 | ||
ALANA Feederschiffe | 9297589 | 2004 | 149/22 | ||
ALDEBARAN J Feederschiffe | 9349186 | 2006 | 140/22 | ||
ALEXANDER B Feederschiffe | 9328649 | 2006 | 155/24 | ||
ALREK Feederschiffe | 9330953 | 2006 | 100/17 | ||
AMELAND Feederschiffe | 9508794 | 2009 | 122/17 | ||
ANDROMEDA J Feederschiffe | 9355422 | 2006 | 140/22 | ||
ANINA Feederschiffe | 9354351 | 2006 | 149/23 | ||
ARNARFELL Feederschiffe | 9306005 | 2005 | 138/22 | ||
BERNHARD SCHEPERS Feederschiffe | 9492505 | 2011 | 152/23 | ||
BF FORTALEZA Feederschiffe | 9130432 | 1996 | 122/18 | ||
BG IRELAND Feederschiffe | 9355446 | 2007 | 140/22 | ||
BIANCA RAMBOW Feederschiffe | 9297591 | 2004 | 134/22 | ||
CONTAINERSHIPS VI Feederschiffe | 9188518 | 1999 | 155/22 | ||
CONTAINERSHIPS VIII Feederschiffe | 9336244 | 2006 | 155/22 | ||
DORNBUSCH Feederschiffe | 9126211 | 1996 | 100/18 | ||
ELBCARRIER Feederschiffe | 9388510 | 2007 | 140/22 | ||
ELBTRADER Feederschiffe | 9388534 | 2008 | 140/22 | ||
EMOTION Feederschiffe | 9359258 | 2008 | 170/25 | ||
EMPIRE Feederschiffe | 9387425 | 2009 | 170/25 | ||
ENCOUNTER Feederschiffe | 9255775 | 2004 | 135/22 | ||
FREDERIK Feederschiffe | 9328637 | 2005 | 155/24 | ||
FREYA Feederschiffe | 9219874 | 2000 | 118/18 | ||
HANNA Feederschiffe | 9376048 | 2008 | 134/22 | ||
HANNI Feederschiffe | 9188506 | 1998 | 118/18 | ||
HEINRICH EHLER Feederschiffe | 9372200 | 2008 | 168/27 | ||
HELGAFELL Feederschiffe | 9306017 | 2005 | 138/22 | ||
HELMUT Feederschiffe | 9354466 | 2006 | 134/22 | ||
HENNEKE RAMBOW Feederschiffe | 9354430 | 2007 | 134/22 | ||
HENRIKE SCHEPERS Feederschiffe | 9404091 | 2008 | 141/22 | ||
HERCULES J Feederschiffe | 9430193 | 2009 | 151/23 | ||
IDA RAMBOW Feederschiffe | 9354478 | 2007 | 149/23 | ||
JORK RULER Feederschiffe | 9328027 | 2006 | 141/22 | ||
KATHARINA SCHEPERS Feederschiffe | 9584865 | 2012 | 152/23 | ||
LAGARFOSS Feederschiffe | 9641314 | 2014 | 141/24 | ||
LYSVIK SEAWAYS Feederschiffe | 9144251 | 1998 | 129/18 | ||
MARUS Feederschiffe | 9110559 | 1996 | 099/16 | ||
NAVI BALTIC Feederschiffe | 9386718 | 2009 | 168/27 | ||
NEUENFELDE Feederschiffe | 9231846 | 2001 | 134/23 | ||
NORDIC HAMBURG Feederschiffe | 9514755 | 2010 | 152/23 | ||
ODIN Frachtschiffe | 9101144 | 1994 | 098/16 | ||
ORION Feederschiffe | 9143415 | 1998 | 099/17 | ||
PHOENIX J Feederschiffe | 9504047 | 2010 | 152/23 | ||
RUMBA Feederschiffe | 9264714 | 2003 | 133/19 | ||
RUTH Feederschiffe | 9376036 | 2008 | 134/22 | ||
SAMSKIP ENDEAVOUR Feederschiffe | 9436290 | 2011 | 141/22 | ||
SAMSKIP INNOVATOR Feederschiffe | 9436214 | 2011 | 141/22 | ||
SAMSKIP SKAFTAFELL Feederschiffe | 9164562 | 2000 | 101/19 | ||
SEABOARD PATRIOT Feederschiffe | 9395551 | 2009 | 140/22 | ||
SPICA J Feederschiffe | 9355460 | 2007 | 140/22 | ||
SVEN D Feederschiffe | 9302243 | 2005 | 142/20 | ||
TINA Feederschiffe | 9277383 | 2003 | 136/21 | ||
VERA RAMBOW Feederschiffe | 9432220 | 2008 | 168/27 | ||
VIOLETTA Feederschiffe | 9344710 | 2007 | 179/28 | ||
WYBELSUM Feederschiffe | 9386976 | 2008 | 161/25 | ||
MIRROR Feederschiffe | 9328041 | 2007 | 141/22 | ||
A LA MARINE Feederschiffe | 9386524 | 2009 | 170/25 | ||
PANTONIO Feederschiffe | 9440576 | 2007 | 130/21 | ||
BEATE Feederschiffe | 9333345 | 2005 | 134/23 | ||
HELLE RITSCHER Feederschiffe | 9333371 | 2006 | 179/28 | ||
A2B COMFORT Feederschiffe | 9183415 | 1998 | 101/18 | ||
AURORA Feederschiffe | 9234989 | 2001 | 134/23 | ||
ANDANTE Feederschiffe | 9354387 | 2007 | 134/23 | ||
ARNE Feederschiffe | 9142564 | 1998 | 134/17 | ||
ENDURANCE Feederschiffe | 9312200 | 2005 | 135/22 | ||
DINA TRADER Feederschiffe | 9354442 | 2007 | 134/23 | ||
WES GESA Feederschiffe | 9504061 | 2012 | 152/23 | ||
STEEN Feederschiffe | 9360996 | 2008 | 138/22 | ||
WEC VAN GOGH Feederschiffe | 9246566 | 2004 | 134/23 | ||
ENERGIZER Feederschiffe | 9299501 | 2003 | 135/22 | ||
EM SPETSES Feederschiffe | 9403413 | 2007 | 175/27 | ||
VICTORIA Feederschiffe | 9290165 | 2004 | 179/28 | ||
SPIRIT Feederschiffe | 9302255 | 2005 | 142/21 | ||
WILHELM Feederschiffe | 9376050 | 2008 | 134/23 | ||
SVENDBORG Feederschiffe | 9454230 | 2011 | 158/24 | ||
HELENA SCHEPERS Feederschiffe | 9584487 | 2012 | 152/23 | ||
THETIS D Feederschiffe | 9372274 | 2009 | 168/27 | ||
DREAM Feederschiffe | 9322578 | 2006 | 141/22 | ||
BJORG Feederschiffe | 9231834 | 2001 | 134/23 | ||
DELPHIS BOTHNIA Feederschiffe | 9763710 | 2016 | 178/31 | ||
JSP BORA Feederschiffe | 9390472 | 2007 | 148/23 | ||
RIJNBORG Feederschiffe | 9355812 | 2007 | 176/24 | ||
BG JADE Feederschiffe | 9803687 | 2004 | 153/25 | ||
ANNALISA P Feederschiffe | 9437141 | 2008 | 166/25 | ||
VALENTINA Feederschiffe | 9344722 | 2007 | 179/32 | ||
BF CARTAGENA Feederschiffe | 9123817 | 1995 | 101/18 | ||
SAMSKIP HOFFELL Feederschiffe | 9196943 | 2000 | 101/19 | ||
A2B SPIRIT Feederschiffe | 9144689 | 1998 | 101/18 | ||
DELPHIS FINLAND Feederschiffe | 9763722 | 2016 | 178/31 | ||
BG SAPPHIRE Feederschiffe | 9803699 | 2018 | 153/25 | ||
AZARGOUN Großcontainerschiffe | 9283019 | 2003 | 207/30 | ||
CARDIFF Großcontainerschiffe | 9629457 | 2014 | 271/43 | ||
DERBY D Großcontainerschiffe | 9278117 | 2004 | 260/32 | ||
EM CORFU Großcontainerschiffe | 9231494 | 2001 | 210/30 | ||
EM KEA Großcontainerschiffe | 9334351 | 2007 | 220/32 | ||
HANNAH SCHULTE Großcontainerschiffe | 9301938 | 2006 | 210/30 | ||
JACK LONDON Großcontainerschiffe | 9431812 | 2010 | 261/32 | ||
NORTHERN DEXTERITY Großcontainerschiffe | 9345996 | 2008 | 231/32 | ||
SCI MUMBAI Großcontainerschiffe | 9419539 | 2008 | 264/32 | ||
THALASSA AXIA Großcontainerschiffe [Megaboxer] | 9667186 | 2014 | 368/51 | ||
THALASSA DOXA Großcontainerschiffe [Megaboxer] | 9667174 | 2014 | 369/51 | ||
APL BARCELONA Großcontainerschiffe [Megaboxer] | 9462043 | 2012 | 347/46 | ||
APL CHANGI Großcontainerschiffe [Megaboxer] | 9631981 | 2013 | 369/51 | ||
APL TEMASEK Großcontainerschiffe [Megaboxer] | 9631955 | 2013 | 398/51 | ||
CSCL ARCTIC OCEAN Großcontainerschiffe [Megaboxer] | 9695169 | 2015 | 400/59 | ||
CSCL ATLANTIC OCEAN Großcontainerschiffe [Megaboxer] | 9695145 | 2015 | 400/59 | ||
CSCL GLOBE Großcontainerschiffe [Megaboxer] | 9695121 | 2014 | 400/59 | ||
CSCL MARS Großcontainerschiffe [Megaboxer] | 9467287 | 2011 | 366/52 | ||
CSCL STAR Großcontainerschiffe [Megaboxer] | 9466867 | 2012 | 366/52 | ||
CSCL URANUS Großcontainerschiffe [Megaboxer] | 9467304 | 2012 | 366/52 | ||
XIN SHANGHAI Großcontainerschiffe | 9307231 | 2006 | 337/46 | ||
CMA CGM ALEXANDER VON HUMBOLDT Großcontainerschiffe [Megaboxer] | 9454448 | 2013 | 396/54 | ||
CMA CGM AMAZON Großcontainerschiffe | 9706308 | 2014 | 300/48 | ||
CMA CGM ARISTOTE Großcontainerschiffe | 9360154 | 2007 | 170/27 | ||
CMA CGM COLUMBA Großcontainerschiffe | 9410789 | 2010 | 363/46 | ||
CMA CGM CORNEILLE Großcontainerschiffe | 9409170 | 2009 | 299/40 | ||
CMA CGM GEMINI Großcontainerschiffe [Megaboxer] | 9410791 | 2011 | 363/46 | ||
CMA CGM GEORG FOSTER Großcontainerschiffe [Megaboxer] | 9702144 | 2015 | 398/54 | ||
CMA CGM JAMAICA Großcontainerschiffe | 9326770 | 2006 | 264/32 | ||
CMA CGM JULES VERNE Großcontainerschiffe [Megaboxer] | 9454450 | 2013 | 396/54 | ||
CMA CGM MAGELLAN Großcontainerschiffe [Megaboxer] | 9454424 | 2010 | 366/51 | ||
CMA CGM NEVADA Großcontainerschiffe [Megaboxer] | 9471408 | 2011 | 366/48 | ||
CMA CGM RABELAIS Großcontainerschiffe | 9406635 | 2009 | 300/40 | ||
CMA CGM SAMBHAR Großcontainerschiffe | 9295969 | 2006 | 268/32 | ||
COSCO BELGIUM Großcontainerschiffe [Megaboxer] | 9516404 | 2013 | 366/51 | ||
COSCO ENGLAND Großcontainerschiffe [Megaboxer] | 9516428 | 2013 | 366/52 | ||
COSCO FORTUNE Großcontainerschiffe [Megaboxer] | 9472127 | 2012 | 366/48 | ||
COSCO HELLAS Großcontainerschiffe | 9308510 | 2006 | 351/43 | ||
COSCO NETHERLANDS Großcontainerschiffe [Megaboxer] | 9516430 | 2013 | 366/51 | ||
COSCO PORTUGAL Großcontainerschiffe [Megaboxer] | 9516466 | 2014 | 366/52 | ||
COSCO PRINCE RUPERT Großcontainerschiffe | 9448803 | 2011 | 334/43 | ||
COSCO SPAIN Großcontainerschiffe [Megaboxer] | 9516442 | 2014 | 366/52 | ||
EVER LAWFUL Großcontainerschiffe | 9595498 | 2012 | 335/46 | ||
EVER LEGEND Großcontainerschiffe | 9604093 | 2013 | 335/46 | ||
EVER LOTUS Großcontainerschiffe | 9604122 | 2013 | 335/46 | ||
EVER LUNAR Großcontainerschiffe | 9629093 | 2015 | 335/46 | ||
EVER UNITY Großcontainerschiffe | 9169158 | 1999 | 285/40 | ||
CAP JERVIS Großcontainerschiffe | 9484572 | 2010 | 264/32 | ||
CAP SAN MALEAS Großcontainerschiffe | 9633941 | 2014 | 333/48 | ||
RIO MADEIRA Großcontainerschiffe | 9348106 | 2009 | 286/40 | ||
APL SENTOSA Großcontainerschiffe [Megaboxer] | 9632040 | 2014 | 368/51 | ||
BASLE EXPRESS Großcontainerschiffe [Megaboxer] | 9501344 | 2012 | 366/48 | ||
DUBLIN EXPRESS Großcontainerschiffe | 9232577 | 2002 | 281/32 | ||
ESSEN EXPRESS Großcontainerschiffe [Megaboxer] | 9501370 | 2013 | 366/48 | ||
GLASGOW EXPRESS Großcontainerschiffe | 9232589 | 2002 | 281/32 | ||
HONG KONG EXPRESS Großcontainerschiffe [Megaboxer] | 9501356 | 2013 | 366/48 | ||
KUALA LUMPUR EXPRESS Großcontainerschiffe | 9343730 | 2008 | 336/43 | ||
LEVERKUSEN EXPRESS Großcontainerschiffe [Megaboxer] | 9613006 | 2014 | 366/48 | ||
LIVERPOOL EXPRESS Großcontainerschiffe | 9232565 | 2002 | 281/32 | ||
MONTREAL EXPRESS Großcontainerschiffe | 9253741 | 2013 | 294/32 | ||
NAGOYA EXPRESS Großcontainerschiffe | 9450428 | 2010 | 335/43 | ||
SINGAPORE EXPRESS Großcontainerschiffe | 9200809 | 2000 | 294/32 | ||
TORONTO EXPRESS Großcontainerschiffe | 9253727 | 2003 | 294/32 | ||
CSCL MERCURY Großcontainerschiffe [Megaboxer] | 9467275 | 2011 | 366/52 | ||
HUMEN BRIDGE Großcontainerschiffe | 9302164 | 2007 | 336/46 | ||
EBBA MAERSK Großcontainerschiffe [Megaboxer] | 9321524 | 2006 | 398/57 | ||
EMMA MAERSK Großcontainerschiffe [Megaboxer] | 9321483 | 2006 | 397/57 | ||
EVELYN MAERSK Großcontainerschiffe [Megaboxer] | 9321512 | 2007 | 398/57 | ||
MAERSK ANTARES Großcontainerschiffe | 9342504 | 2007 | 338/46 | ||
MAERSK ESSEN Großcontainerschiffe [Megaboxer] | 9456783 | 2010 | 366/48 | ||
MAERSK GATESHEAD Großcontainerschiffe | 9235543 | 2002 | 292/32 | ||
MAERSK KARACHI Großcontainerschiffe | 9162215 | 1998 | 300/43 | ||
MAJESTIC MAERSK Großcontainerschiffe [Megaboxer] | 9619919 | 2013 | 400/59 | ||
MARGRETE MAERSK Großcontainerschiffe [Megaboxer] | 9632131 | 2015 | 399/59 | ||
MARIBO MAERSK Großcontainerschiffe [Megaboxer] | 9619969 | 2014 | 400/60 | ||
MAYVIEW MAERSK Großcontainerschiffe [Megaboxer] | 9619995 | 2014 | 399/60 | ||
MORTEN MAERSK Großcontainerschiffe [Megaboxer] | 9632105 | 2014 | 400/60 | ||
NYSTED MAERSK Großcontainerschiffe | 9220897 | 2001 | 199/30 | ||
MSC ABIDJAN Großcontainerschiffe | 9618264 | 2013 | 300/48 | ||
MSC AJACCIO Großcontainerschiffe | 9605267 | 2014 | 300/48 | ||
MSC ALTAMIRA Großcontainerschiffe | 9619426 | 2012 | 299/48 | ||
MSC ALYSSA Großcontainerschiffe | 9235050 | 2001 | 274/32 | ||
MARIE MAERSK Großcontainerschiffe [Megaboxer] | 9619933 | 2013 | 399/58 | ||
MSC LUCIANA Großcontainerschiffe [Megaboxer] | 9398383 | 2009 | 364/46 | ||
MSC ARUSHI R Großcontainerschiffe | 9244881 | 2002 | 281/32 | ||
MSC ATHENS Großcontainerschiffe | 9618305 | 2013 | 300/48 | ||
MSC BERYL Großcontainerschiffe [Megaboxer] | 9467392 | 2010 | 366/48 | ||
MSC CARMEN Großcontainerschiffe | 9349813 | 2008 | 275/32 | ||
MSC CATERINA Großcontainerschiffe | 9705005 | 2015 | 300/48 | ||
MSC DYMPHNA Großcontainerschiffe | 9110391 | 1996 | 275/40 | ||
MSC KOREA Großcontainerschiffe | 9123154 | 1996 | 243/32 | ||
MSC LAURA Großcontainerschiffe | 9225665 | 2002 | 300/40 | ||
MSC LEIGH Großcontainerschiffe | 9320439 | 2006 | 275/32 | ||
MSC LONDON Großcontainerschiffe [Megaboxer] | 9606302 | 2014 | 399/54 | ||
MSC LUDOVICA Großcontainerschiffe | 9251690 | 2003 | 300/40 | ||
MSC MANDY Großcontainerschiffe | 8918966 | 1993 | 237/32 | ||
MSC MARGARITA Großcontainerschiffe | 9238741 | 2002 | 277/40 | ||
MSC MARGRIT Großcontainerschiffe [Megaboxer] | 9465318 | 2012 | 366/48 | ||
MSC MARIA SAVERIA Großcontainerschiffe [Megaboxer] | 9467421 | 2011 | 366/48 | ||
MSC ORIANE Großcontainerschiffe | 9372482 | 2008 | 277/40 | ||
MSC OSCAR Großcontainerschiffe [Megaboxer] | 9703291 | 2014 | 396/59 | ||
MSC SANTHYA Großcontainerschiffe | 8913411 | 1991 | 237/32 | ||
MSC SUSANNA Großcontainerschiffe | 9290543 | 2005 | 337/46 | ||
NYK VENUS Großcontainerschiffe | 9312793 | 2007 | 338/46 | ||
OOCL ASIA Großcontainerschiffe | 9300790 | 2006 | 323/43 | ||
OOCL BELGIUM Großcontainerschiffe | 9169419 | 1998 | 245/32 | ||
OOCL BERLIN Großcontainerschiffe [Megaboxer] | 9622605 | 2013 | 366/48 | ||
OOCL BRUSSELS Großcontainerschiffe [Megaboxer] | 9622590 | 2013 | 366/48 | ||
OOCL CHONGQING Großcontainerschiffe [Megaboxer] | 9622629 | 2013 | 366/48 | ||
OOCL EGYPT Großcontainerschiffe [Megaboxer] | 9622631 | 2013 | 366/48 | ||
OOCL KOREA Großcontainerschiffe [Megaboxer] | 9627992 | 2014 | 366/48 | ||
OOCL MONTREAL Großcontainerschiffe | 9253739 | 2003 | 294/32 | ||
OOCL RAUMA Feederschiffe | 9462794 | 2009 | 168/27 | ||
AL MURABBA Großcontainerschiffe [Megaboxer] | 9708837 | 2014 | 368/51 | ||
AL NEFUD Großcontainerschiffe [Megaboxer] | 9708813 | 2015 | 400/59 | ||
AL RIFFA Großcontainerschiffe [Megaboxer] | 9525912 | 2012 | 366/51 | ||
UMM SALAL Großcontainerschiffe [Megaboxer] | 9525857 | 2011 | 366/51 | ||
YM WINNER Großcontainerschiffe [Megaboxer] | 9684689 | 2015 | 368/51 | ||
YM WITNESS Großcontainerschiffe [Megaboxer] | 9704609 | 2015 | 368/51 | ||
MSC EYRA Großcontainerschiffe | 8201648 | 1982 | 203/25 | ||
MSC MELISSA Großcontainerschiffe | 9226918 | 2002 | 304/40 | ||
MSC AGRIGENTO Großcontainerschiffe | 9618276 | 2013 | 300/48 | ||
CMA CGM PLATON Großcontainerschiffe | 9362437 | 2007 | 170/27 | ||
MSC TOMOKO Großcontainerschiffe | 9309461 | 2006 | 332/43 | ||
MSC MAYA Großcontainerschiffe [Megaboxer] | 9708679 | 2015 | 395/59 | ||
MAERSK SHAMS Großcontainerschiffe | 9726669 | 2015 | 300/48 | ||
CMA CGM VASCO DE GAMA Großcontainerschiffe [Megaboxer] | 9706889 | 2015 | 399/54 | ||
NORA MAERSK Großcontainerschiffe | 9192478 | 2000 | 199/30 | ||
MSC KRYSTAL Großcontainerschiffe | 9372470 | 2008 | 277/40 | ||
SAN FELIPE Großcontainerschiffe | 9698628 | 2014 | 300/48 | ||
AL ZUBARA Großcontainerschiffe [Megaboxer] | 9708875 | 2015 | 400/59 | ||
CMA CGM HOMERE Großcontainerschiffe | 9362322 | 2007 | 170/27 | ||
VALENCIA EXPRESS Großcontainerschiffe | 9108130 | 1996 | 216/32 | ||
CMA CGM BENJAMIN FRANKLIN Großcontainerschiffe [Megaboxer] | 9706891 | 2015 | 399/54 | ||
ATLANTIC STAR Großcontainerschiffe | 9670573 | 2015 | 296/38 | ||
DIMITRIS Y Großcontainerschiffe | 9189354 | 2000 | 278/40 | ||
MSC CHARLESTON Großcontainerschiffe | 9299537 | 2006 | 325/43 | ||
MSC ANZU Großcontainerschiffe | 9710426 | 2015 | 300/48 | ||
