Datenbank: Schwerlastschiffe
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| RICKMERS DUBAI (ex) Schwerlastschiffe | 9467134 | 2012 | 166/23 | ||
| AUDAX Schwerlastschiffe | 9763837 | 2016 | 206/43 | ||
| ABIS DUNKERQUE (ex) Schwerlastschiffe | 9671448 | 2014 | 112/17 | ||
| AMOENITAS Schwerlastschiffe | 9505510 | 2010 | 134/23 | ||
| ANNE-SOFIE Schwerlastschiffe | 9376490 | 2008 | 160/24 | ||
| ANNEGRET Schwerlastschiffe | 9147710 | 2000 | 152/20 | ||
| BBC AMBER Schwerlastschiffe | 9563706 | 2011 | 153/24 | ||
| BBC URSA (ex) Schwerlastschiffe | 9213961 | 2000 | 120/20 | ||
| DEO VOLENTE Schwerlastschiffe | 9391658 | 2006 | 105/16 | ||
| FAIRLIFT (+) Schwerlastschiffe | 8806905 | 1990 | 100/21 | ||
| FAIRPLAYER Schwerlastschiffe | 9371579 | 2008 | 145/27 | ||
| FAVOURISATION (ex) Schwerlastschiffe | 9363546 | 2007 | 138/21 | ||
| HAPPY DELTA Schwerlastschiffe | 9551935 | 2010 | 157/26 | ||
| HAPPY DYNAMIC Schwerlastschiffe | 9551973 | 2011 | 157/26 | ||
| HAPPY RANGER Schwerlastschiffe | 9139311 | 1998 | 138/23 | ||
| HHL ELBE (ex) Schwerlastschiffe | 9433262 | 2008 | 139/21 | ||
| HHL VOLGA (ex) Schwerlastschiffe | 9381392 | 2007 | 138/21 | ||
| INDIAN DAWN (ex) Schwerlastschiffe | 9671474 | 2014 | 112/17 | ||
| JUMBO KINETIC Schwerlastschiffe | 9634165 | 2014 | 152/28 | ||
| MARIA Schwerlastschiffe | 9266566 | 2004 | 152/21 | ||
| MINERVAGRACHT Schwerlastschiffe | 9571521 | 2011 | 142/19 | ||
| PALEMBANG (ex) Schwerlastschiffe | 9501887 | 2010 | 133/23 | ||
| STELLAPRIMA (ex) Schwerlastschiffe | 8912326 | 1991 | 100/21 | ||
| ATLANTIC DAWN Schwerlastschiffe | 9671450 | 2013 | 112/17 | ||
| FAIRMASTER Schwerlastschiffe | 9650585 | 2015 | 152/28 | ||
| BBC AQUAMARINE Schwerlastschiffe | 9504736 | 2012 | 153/23 | ||
| HHL RIO DE JANEIRO (ex) Schwerlastschiffe | 9424546 | 2009 | 169/25 | ||
| SLUISGRACHT Schwerlastschiffe | 9202522 | 2001 | 172/26 | ||
| WIEBKE Schwerlastschiffe | 9197478 | 2000 | 152/21 | ||
| FAGELGRACHT Schwerlastschiffe | 9428425 | 2011 | 137/19 | ||
| BBC GEORGIA Schwerlastschiffe | 9357224 | 2008 | 139/21 | ||
| INDUSTRIAL EAGLE (ex) Schwerlastschiffe | 9407574 | 2008 | 139/20 | ||
| BBC EMERALD Schwerlastschiffe | 9504750 | 2013 | 153/24 | ||
| JENNIFER H (ex) Schwerlastschiffe | 9359961 | 2008 | 140/22 | ||
| MERI Schwerlastschiffe | 9622502 | 2012 | 105/19 | ||
| PALABORA (ex) Schwerlastschiffe | 9501875 | 2010 | 134/23 | ||
| PALMERTON (ex) Schwerlastschiffe | 9501863 | 2009 | 133/23 | ||
| KHERRATA Schwerlastschiffe | 9646455 | 2012 | 138/21 | ||
| BBC BANGKOK Schwerlastschiffe | 9437165 | 2011 | 129/17 | ||
| BBC WINTER (ex) Schwerlastschiffe | 9467146 | 2011 | 166/23 | ||
| BELUGA FAVOURISATION (ex) Schwerlastschiffe | 9363546 | 2007 | 138/21 | ||
| BBC MAINE Schwerlastschiffe | 9357200 | 2007 | 138/21 | ||
| FRIEDA (ex) Schwerlastschiffe | 9435117 | 2008 | 138/21 | ||
| SVENJA Schwerlastschiffe | 9458901 | 2010 | 161/28 | ||
| IMKE Schwerlastschiffe | 9501899 | 2010 | 134/23 | ||
| VESTVIND Schwerlastschiffe | 9750579 | 2016 | 130/25 | ||
| JUMBO VISION Schwerlastschiffe | 9153642 | 2000 | 110/21 | ||
| EUROGRACHT (ex) Schwerlastschiffe | 9086253 | 1995 | 136/19 | ||
| HAPPY BUCCANEER (+) Schwerlastschiffe | 8300389 | 1984 | 146/28 | ||
| ROTRA VENTE Schwerlastschiffe | 9805568 | 2016 | 142/21 | ||
| BIGROLL BERING Schwerlastschiffe | 9710476 | 2016 | 173/42 | ||
| ZHI XIAN ZHI XING (ex) Schwerlastschiffe | 9830769 | 2018 | 160/43 | ||
| BBC ADRIATIC (ex) Schwerlastschiffe | 9378230 | 2008 | 116/17 | ||
| BOLDWIND Schwerlastschiffe | 9870018 | 2020 | 148/28 | ||
| BBC OLYMPUS Schwerlastschiffe | 9508457 | 2012 | 126/22 | ||
| CAROLINE Schwerlastschiffe | 9501863 | 2009 | 133/23 | ||
| BBC LONDON Schwerlastschiffe | 9513658 | 2011 | 130/17 | ||
| UHL FLASH Schwerlastschiffe | 9785407 | 2019 | 150/26 | ||
| ELKE (ex) Schwerlastschiffe | 9283966 | 2004 | 138/21 | ||
| FAIRLANE Schwerlastschiffe | 9153654 | 2001 | 110/21 | ||
| KLARA Schwerlastschiffe | 9467160 | 2012 | 166/23 | ||
| JOSEF (ex) Schwerlastschiffe | 9467005 | 2011 | 138/21 | ||
| MYS FLORA Schwerlastschiffe | 9433286 | 2009 | 139/21 | ||
| BIGROLL BEAUFORT Schwerlastschiffe | 9766841 | 2017 | 173/42 | ||
| UHL FREEDOM Schwerlastschiffe | 9897121 | 2021 | 150/26 | ||
| TOPAZ BELAYA Schwerlastschiffe | 9811579 | 2017 | 123/17 | ||
| EEMSLIFT ELLEN Schwerlastschiffe | 9671474 | 2014 | 112/17 | ||
| BBC BALBOA Schwerlastschiffe | 9501667 | 2012 | 129/17 | ||
| HILKE Schwerlastschiffe | 9501875 | 2010 | 134/23 | ||
| KATORI Schwerlastschiffe | 9892937 | 2021 | 138/24 | ||
| REGINE Schwerlastschiffe | 9393242 | 2009 | 160/24 | ||
| EEMSLIFT HENRIKA Schwerlastschiffe Yacht- Transport | 9671486 | 2015 | 112/17 | ||
| SUOMIGRACHT Schwerlastschiffe | 9288057 | 2004 | 185/26 | ||
| BBC LAGOS Schwerlastschiffe | 9570668 | 2012 | 130/17 | ||
| BBC MICHIGAN Schwerlastschiffe | 9501241 | 2010 | 139/21 | ||
| BBC DANUBE (ex) Schwerlastschiffe | 9571399 | 2012 | 143/23 | ||
| ABB VANESSA Schwerlastschiffe | 9437309 | 2009 | 140/21 | ||
| BBC WASHINGTON Schwerlastschiffe | 9283954 | 2004 | 138/21 | ||
| JUMBO JUBILEE Schwerlastschiffe | 9371581 | 2009 | 145/27 | ||
| BREB STAR (ex) Schwerlastschiffe | 9415325 | 2010 | 122/18 | ||
| ROTRA MARE Schwerlastschiffe Ro-Ro Schiffe | 9365996 | 2009 | 153/21 | ||
| BBC DART Schwerlastschiffe | 9360207 | 2008 | 120/20 | ||
| BBC RHEIDERLAND Schwerlastschiffe | 9614696 | 2013 | 161/25 | ||
| BBC RHONETAL Schwerlastschiffe | 9614701 | 2013 | 161/25 | ||
| TRINA Schwerlastschiffe | 9376505 | 2008 | 160/24 | ||
| PACIFIC FORTUNE Schwerlastschiffe | 9388912 | 2008 | 138/21 | ||
| BBC PEARL Schwerlastschiffe | 9504786 | 2012 | 153/24 | ||
| UHL FAST Schwerlastschiffe | 9785392 | 2019 | 150/26 | ||
| BBC ONYX Schwerlastschiffe | 9506746 | 2011 | 153/23 | ||
| FRANZISKA Schwerlastschiffe | 9535618 | 2011 | 146/18 | ||
| SEAWAY ALFA LIFT Schwerlastschiffe Kranschiffe Dockschiffe / Halbtaucher [Offshorekranschiff] | 9889980 | 2023 | 218/56 | ||
| OCEAN GIANT Schwerlastschiffe | 9437335 | 2012 | 166/23 | ||
| BBC WESER (ex) Schwerlastschiffe | 9347047 | 2006 | 143/23 | ||
| LISA (ex) Schwerlastschiffe | 9467146 | 2011 | 166/23 | ||
| UHL FIERCE Schwerlastschiffe | 9892509 | 2021 | 150/26 | ||
| ANNEMIEKE Schwerlastschiffe | 9147681 | 1998 | 152/20 | ||
| UHL FELICITY Schwerlastschiffe | 9892535 | 2022 | 150/26 | ||
| AUJAQ (ex) Schwerlastschiffe | 9081320 | 1994 | 136/19 | ||
| BBC KIBO Schwerlastschiffe | 9508421 | 2011 | 126/22 | ||
| DEBBIE Schwerlastschiffe | 9488061 | 2011 | 139/21 | ||
| CALYPSO Schwerlastschiffe | 9512381 | 2010 | 134/23 | ||
| NOMADIC MILDE Schwerlastschiffe | 9463554 | 2011 | 138/21 | ||
| EEMSLIFT NADINE Schwerlastschiffe | 9671436 | 2014 | 112/17 | ||
| INDUSTRIAL SKIPPER Schwerlastschiffe | 9741138 | 2016 | 147/23 | ||
| UHL FINESSE Schwerlastschiffe | 9892511 | 2021 | 150/26 | ||
| FLEVOGRACHT Schwerlastschiffe | 9509956 | 2011 | 136/19 | ||
| FORTUNAGRACHT Schwerlastschiffe | 9507609 | 2012 | 134/19 | ||
| BBC MOONSTONE Schwerlastschiffe | 9563732 | 2013 | 153/24 | ||
| HAPPY ROVER Schwerlastschiffe | 9139309 | 1997 | 138/23 | ||
| CY INTEROCEAN I Schwerlastschiffe | 9802970 | 2016 | 153/40 | ||
| UNISUN Schwerlastschiffe | 9448451 | 2009 | 132/16 | ||
| CY INTEROCEAN II Schwerlastschiffe | 9802982 | 2017 | 153/40 | ||
| BBC HUDSON Schwerlastschiffe | 9435868 | 2009 | 143/23 | ||
| STEVIE Schwerlastschiffe | 9488035 | 2010 | 138/21 |
![]()


