Der Rohöltanker wurde im Jahr 2020 in Südkorea bei Daehan Shipbuilding gebaut und ist seitdem für die Reederei Capital Ship Management Corp. in Fahrt.

AITOLOS
Rohöltanker (Crude Oil tanker)

Allgemein
![]()
| IMO-Nr. | 9867619 |
| Baujahr | 2020 |
| Flagge | |
| Heimathafen | Majuro |
Namenshistorie
(ex)
| keine Umbenennung | – |
Reederei
![]()

aktuelle Reederei
| Name | Capital Ship Management Corp. |
| Land | Griechenland |
| Sitz | Piräus |
ehemalige Reederei
| Name | – |
Bauwerft
![]()

| Name | Daehan Shipbuilding |
| Land | Südkorea |
| Sitz | – |
| Bau-Nr. | 5041 |
Baureihe (45 Schiffe)
![]()
Name der Baureihe nicht bekannt
45 Einheiten
Abmessungen
![]()
| Länge | 249,90m |
| Breite | 44,00m |
| Tiefgang | max. 14,63m |
Antrieb
![]()
| KW | 13450 |
| kn | 16,7 |
| Propeller | 1 |
| Motoren | 1 |
Kapazität
![]()
| DWT | 115521 | |
| Laderaum (Volumen) | 127052 m³ | |
| Tanks | 12 |
weitere Infos
![]()
| Besatzung | 28 |





Schiffe der Baureihe
–
| IMO-Nr. | Schiffsnamen | Bau-Nr. | Baujahr | Pos. | |
|---|---|---|---|---|---|
| 1 | 9796494 | BW Despina (Hafnia Despina) | 5021 | 2019 | |
| 2 | 9796975 | BW Galatea (Hafnia Galatea) | 5022 | 2019 | |
| 3 | 9800300 | BW Larissa (Hafnia Larissa) | 5023 | 2019 | |
| 4 | 9800312 | BW Neso | 5024 | 2019 | |
| 5 | 9800324 | BW Thalassa (Hafnia Thalassa) | 5025 | 2019 | |
| 6 | 9800336 | BW Triton (Hafnia Triton) | 5026 | 2019 | |
| 7 | 9821691 | Sea Pecos (Elandra Bay) | 5027 | 2018 | |
| 8 | 9821706 | Sea Tanana (Elandra Sound) | 5028 | 2018 | |
| 9 | 9833723 | Prostar | 5029 | 2018 | |
| 10 | 9833735 | Prosky (Siena) | 5030 | 2018 | |
| 11 | 9832547 | Crunemed (Venture) | 5031 | 2018 | |
| 12 | 9832559 | Crunesun (Valour | Virat) | 5032 | 2018 | |
| 13 | 9857858 | Mediterranean Voyager | 5033 | 2019 | |
| 14 | 9857860 | Caribbean Voyager | 5036 | 2020 | |
| 15 | 9868778 | Clear Stars | 5037 | 2020 | |
| 16 | 9868780 | Lake Stars | 5038 | 2020 | |
| 17 | 9865104 | Pantelis | 5039 | 2020 | |
| 18 | 9865116 | Sparto | 5040 | 2020 | |
| 19 | 9867619 | AITOLOS | 5041 | 2020 | |
| 20 | 9867621 | Aristofanis | 5042 | 2020 | |
| 21 | 9892999 | Minerva Alexandra | 5049 | 2021 | |
| 22 | 9893008 | Minerva Astra | 5050 | 2021 | |
| 23 | 9897834 | Carina Voyager | 5053 | 2021 | |
| 24 | 9897846 | Canopus Voyager | 5054 | 2021 | |
| 25 | 9906568 | Sealegend | 5059 | 2021 | |
| 26 | 9912854 | Axios I | 5064 | 2022 | |
| 27 | 9912866 | Stresa | 5065 | 2022 | |
| 28 | 9923009 | Alfios I | 5066 | 2022 | |
| 29 | 9924089 | Phiadelphia Star (Anwaar Trablus) | 5067 | 2022 | |
| 30 | 9930105 | New York Star (Ghat) | 5068 | 2022 | |
| 31 | 9930117 | Althea | 5069 | 2022 | |
| 32 | 9930624 | Ardas I | 5070 | 2023 | |
| 33 | 9933200 | Solomos | 5071 | 2022 | |
| 34 | 9933212 | Freeport Star | 5072 | 2023 | |
| 35 | 9935143 | Arachthos I | 5073 | 2022 | |
| 36 | 9935155 | Galveston Star (Kufra) | 5074 | 2023 | |
| 37 | 9935301 | Aetea (Navig8 Wolf) | 5075 | 2022 | |
| 38 | 9938030 | Strymon | 5076 | 2022 | |
| 39 | 9938042 | Palamas | 5077 | 2023 | |
| 40 | 9939163 | Deleware Star (Alhaya) | 5078 | 2023 | |
| 41 | 9953468 | NJORD DF * | 5081 | 2023 | |
| 42 | 9953470 | Ran DF * | 5082 | 2023 | |
| 43 | 9953482 | Chios DF * | 5083 | 2023 | |
| 44 | 9960978 | Lovery Lady | 5085 | 2023 | |
| 45 | 9960980 | Nounou | 5086 | 2023 |
Positionsanzeige über vesselfinder.com



