FOTOTOUR | Liste vom 08.02.2023 mit Fotos aus Rotterdam.
Fotostelle auswählen
Rotterdam – Beerkanaal
| IMO | Typ | Name | 
|---|---|---|
| BEATE | ||
| SONANGOL ETOSHA | ||
| EVER ACE | ||
| VB GINGER | ||
| ELBWAVE | ||
| LADY CLARA | ||
| JUTLANDIA SEA | ||
| STENA TRANSIT | ||
| VB MARS | ||
| RT ROB | ||
| VB SEAL | ||
| MSC CADIZ | ||
| FRONT CASCADE | ||
| SD REBEL | ||
| MSC MARIA ELENA | ||
| ELBWATER | ||
| EVER GIVEN | ||
| EDITH | 

Rotterdam – Maasvlakte
| IMO | Typ | Name | 
|---|---|---|
| GISELA ESSBERGER | ||
| SEFARINA | ||
| ELISABETH | ||
| IONIC ASPIS | ||
| AURORA | ||
  9694191 | EMMA GRACE | |
  9174086 | MOZART | |
  9167966 | ARCA | |
  9220794 | MORITZ SCHULTE | |
  8992015 | APOLLO PILOTS | |
  9474383 | NORDIC ISTRIA | |
  9164562 | SAMSKIP SKAFTAFELL | |
  9148958 | BURANDO EXPLORER | |
  9416393 | HONESTY | |
| TARNBRIS | ||
  9312195 | ENDEAVOR | |
  9212486 | PATRICIA ESSBERGER | |
  9444730 | SANTA CATARINA | |
| COASTALWATER | ||
  9143415 | ORION | |
  9231846 | NEUENFELDE | |
  9663001 | NORDIC | |
  9365996 | ROTRA MARE | |
  9623996 | HAPPY PENGUIN | |
  9148178 | MARRY-S | |
  9910349 | ROSTRUM ASIA | |
  9379478 | HS AYSE ANA | |
  9754410 | FRIGG W | |
  9823352 | LAURELINE | |
  9164093 | AMONITH | |
  9864772 | BENABELL G | |
  9226188 | H&S PRUDENCE | |
  9201944 | JEKERBORG | |
| STENA HOLLANDICA | ||
  9409194 | CMA CGM LAMARTINE | |
  9785445 | MSC CAROLE | |
  9150494 | WILSON BRUGGE | |
  9340489 | EASTERLY AS OLIVIA | |
  9442275 | CARLO MARTELLO | |
  9949340 | FAIRPLAY-93 | |
| DUZGIT HARMONY | ||
| RIX ELEONORA | ||
  9858682 | LEONIE | |
| FREYJA W | ||
| REIGER (Pilot) | ||
| TEMPEST | ||
| STENA FORERUNNER | ||
  9290177 | VERA D | |
  9466726 | SLOMAN HERAKLES | |
  9570113 | XING HAI WAN | |
| SUECIA SEAWAYS | ||
  9884667 | CEMCLIPPER | |
| ACACIA SEAWAYS | ||
  9367243 | ATLANTIS ARACELI | |
  9795646 | COSCO SHIPPING SOLAR | |
  9449443 | PORTOLA | |
| GULHOLMEN | ||
  9472153 | COSCO PRIDE | |
| STENA BRITANNICA | 

Rotterdam – Maasvlakte 2
| IMO | Typ | Name | 
|---|---|---|
  9621704 | WIND OSPREY | |
  9703382 | OCEANIC | 

			


 9694191