Datenbank: Megaboxer (Containerschiffe)
Containerschiffe über 10500 TEU | kleiner als MegaMax-24
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| THALASSA AVRA (ex) Großcontainerschiffe [Megaboxer] | 9665633 | 2014 | 368/51 | ||
| THALASSA AXIA (ex) Großcontainerschiffe [Megaboxer] | 9667186 | 2014 | 368/51 | ||
| THALASSA DOXA (ex) Großcontainerschiffe [Megaboxer] | 9667174 | 2014 | 369/51 | ||
| THALASSA TYHI (ex) Großcontainerschiffe [Megaboxer] | 9667162 | 2014 | 368/51 | ||
| APL BARCELONA Großcontainerschiffe [Megaboxer] | 9462043 | 2012 | 347/46 | ||
| APL CHANGI Großcontainerschiffe [Megaboxer] | 9631981 | 2013 | 369/51 | ||
| APL TEMASEK Großcontainerschiffe [Megaboxer] | 9631955 | 2013 | 398/51 | ||
| CSCL ARCTIC OCEAN Großcontainerschiffe [Megaboxer] | 9695169 | 2015 | 400/59 | ||
| CSCL ATLANTIC OCEAN Großcontainerschiffe [Megaboxer] | 9695145 | 2015 | 400/59 | ||
| CSCL GLOBE Großcontainerschiffe [Megaboxer] | 9695121 | 2014 | 400/59 | ||
| CSCL MARS Großcontainerschiffe [Megaboxer] | 9467287 | 2011 | 366/52 | ||
| CSCL STAR Großcontainerschiffe [Megaboxer] | 9466867 | 2012 | 366/52 | ||
| CSCL URANUS Großcontainerschiffe [Megaboxer] | 9467304 | 2012 | 366/52 | ||
| CMA CGM ALEXANDER VON HUMBOLDT Großcontainerschiffe [Megaboxer] | 9454448 | 2013 | 396/54 | ||
| CMA CGM GEMINI Großcontainerschiffe [Megaboxer] | 9410791 | 2011 | 363/46 | ||
| CMA CGM GEORG FOSTER Großcontainerschiffe [Megaboxer] | 9702144 | 2015 | 398/54 | ||
| CMA CGM JULES VERNE Großcontainerschiffe [Megaboxer] | 9454450 | 2013 | 396/54 | ||
| CMA CGM MAGELLAN Großcontainerschiffe [Megaboxer] | 9454424 | 2010 | 366/51 | ||
| CMA CGM NEVADA Großcontainerschiffe [Megaboxer] | 9471408 | 2011 | 366/48 | ||
| COSCO BELGIUM Großcontainerschiffe [Megaboxer] | 9516404 | 2013 | 366/51 | ||
| COSCO ENGLAND Großcontainerschiffe [Megaboxer] | 9516428 | 2013 | 366/52 | ||
| COSCO FORTUNE Großcontainerschiffe [Megaboxer] | 9472127 | 2012 | 366/48 | ||
| COSCO NETHERLANDS Großcontainerschiffe [Megaboxer] | 9516430 | 2013 | 366/51 | ||
| COSCO PORTUGAL Großcontainerschiffe [Megaboxer] | 9516466 | 2014 | 366/52 | ||
| COSCO SPAIN Großcontainerschiffe [Megaboxer] | 9516442 | 2014 | 366/52 | ||
| APL SENTOSA Großcontainerschiffe [Megaboxer] | 9632040 | 2014 | 368/51 | ||
| HANJIN EUROPE (ex) Großcontainerschiffe [Megaboxer] | 9502908 | 2012 | 366/48 | ||
| HANJIN GOLD (ex) Großcontainerschiffe [Megaboxer] | 9502960 | 2013 | 366/48 | ||
| HANJIN GREEN EARTH (ex) Großcontainerschiffe [Megaboxer] | 9503732 | 2013 | 366/48 | ||
| HANJIN SOOHO (ex) Großcontainerschiffe [Megaboxer] | 9501239 | 2012 | 366/48 | ||
| BASLE EXPRESS Großcontainerschiffe [Megaboxer] | 9501344 | 2012 | 366/48 | ||
| ESSEN EXPRESS Großcontainerschiffe [Megaboxer] | 9501370 | 2013 | 366/48 | ||
| HONG KONG EXPRESS Großcontainerschiffe [Megaboxer] | 9501356 | 2013 | 366/48 | ||
| LEVERKUSEN EXPRESS Großcontainerschiffe [Megaboxer] | 9613006 | 2014 | 366/48 | ||
| CSCL MERCURY Großcontainerschiffe [Megaboxer] | 9467275 | 2011 | 366/52 | ||
| HYUNDAI HOPE (ex) Großcontainerschiffe [Megaboxer] | 9637234 | 2014 | 366/48 | ||
| HYUNDAI SMART (ex) Großcontainerschiffe [Megaboxer] | 9475686 | 2012 | 366/48 | ||
| HYUNDAI TOGEHTER (ex) Großcontainerschiffe [Megaboxer] | 9473731 | 2012 | 366/48 | ||
| MACKINAC BRIDGE (ex) Großcontainerschiffe [Megaboxer] | 9689603 | 2015 | 366/51 | ||
| MANCHESTER BRIDGE (ex) Großcontainerschiffe [Megaboxer] | 9706748 | 2015 | 366/51 | ||
| EBBA MAERSK Großcontainerschiffe [Megaboxer] | 9321524 | 2006 | 398/57 | ||
| EMMA MAERSK Großcontainerschiffe [Megaboxer] | 9321483 | 2006 | 397/57 | ||
| EVELYN MAERSK Großcontainerschiffe [Megaboxer] | 9321512 | 2007 | 398/57 | ||
| MAERSK ESSEN Großcontainerschiffe [Megaboxer] | 9456783 | 2010 | 366/48 | ||
| MAJESTIC MAERSK Großcontainerschiffe [Megaboxer] | 9619919 | 2013 | 400/59 | ||
| MARGRETE MAERSK Großcontainerschiffe [Megaboxer] | 9632131 | 2015 | 399/59 | ||
| MARIBO MAERSK Großcontainerschiffe [Megaboxer] | 9619969 | 2014 | 400/60 | ||
| MAYVIEW MAERSK Großcontainerschiffe [Megaboxer] | 9619995 | 2014 | 399/60 | ||
| MORTEN MAERSK Großcontainerschiffe [Megaboxer] | 9632105 | 2014 | 400/60 | ||
| MOL QUARTZ (ex) Großcontainerschiffe [Megaboxer] | 9632002 | 2013 | 368/51 | ||
| MOL QUASAR (ex) Großcontainerschiffe [Megaboxer] | 9632026 | 2014 | 369/51 | ||
| MARIE MAERSK Großcontainerschiffe [Megaboxer] | 9619933 | 2013 | 399/58 | ||
| MSC LUCIANA Großcontainerschiffe [Megaboxer] | 9398383 | 2009 | 364/46 | ||
| MSC BERYL Großcontainerschiffe [Megaboxer] | 9467392 | 2010 | 366/48 | ||
| MSC LONDON Großcontainerschiffe [Megaboxer] | 9606302 | 2014 | 399/54 | ||
| MSC MARGRIT (ex) Großcontainerschiffe [Megaboxer] | 9465318 | 2012 | 366/48 | ||
| MSC MARIA SAVERIA Großcontainerschiffe [Megaboxer] | 9467421 | 2011 | 366/48 | ||
| MSC OSCAR Großcontainerschiffe [Megaboxer] | 9703291 | 2014 | 396/59 | ||
| NYK BLUE JAY (ex) Großcontainerschiffe [Megaboxer] | 9741372 | 2016 | 364/51 | ||
| NYK HELIOS (ex) Großcontainerschiffe [Megaboxer] | 9622588 | 2013 | 366/48 | ||
| NYK HERMES (ex) Großcontainerschiffe [Megaboxer] | 9622631 | 2013 | 366/48 | ||
| NYK HYPERION (ex) Großcontainerschiffe [Megaboxer] | 9627980 | 2013 | 366/48 | ||
| NYK IBIS (ex) Großcontainerschiffe [Megaboxer] | 9741384 | 2016 | 364/51 | ||
| OOCL BERLIN Großcontainerschiffe [Megaboxer] | 9622605 | 2013 | 366/48 | ||
| OOCL BRUSSELS Großcontainerschiffe [Megaboxer] | 9622590 | 2013 | 366/48 | ||
| OOCL CHONGQING Großcontainerschiffe [Megaboxer] | 9622629 | 2013 | 366/48 | ||
| OOCL EGYPT Großcontainerschiffe [Megaboxer] | 9622631 | 2013 | 366/48 | ||
| OOCL KOREA Großcontainerschiffe [Megaboxer] | 9627992 | 2014 | 366/48 | ||
| AL DAHNA (ex) Großcontainerschiffe [Megaboxer] | 9708825 | 2016 | 400/59 | ||
| AL MURABBA Großcontainerschiffe [Megaboxer] | 9708837 | 2014 | 368/51 | ||
| AL NEFUD Großcontainerschiffe [Megaboxer] | 9708813 | 2015 | 400/59 | ||
| AL RIFFA Großcontainerschiffe [Megaboxer] | 9525912 | 2012 | 366/51 | ||
| SAJIR (ex) Großcontainerschiffe [Megaboxer] | 9708784 | 2014 | 368/51 | ||
| UMM SALAL Großcontainerschiffe [Megaboxer] | 9525857 | 2011 | 366/51 | ||
| YM WINNER Großcontainerschiffe [Megaboxer] | 9684689 | 2015 | 368/51 | ||
| YM WITNESS Großcontainerschiffe [Megaboxer] | 9704609 | 2015 | 368/51 | ||
| MSC MAYA Großcontainerschiffe [Megaboxer] | 9708679 | 2015 | 395/59 | ||
| CMA CGM VASCO DE GAMA Großcontainerschiffe [Megaboxer] | 9706889 | 2015 | 399/54 | ||
| AL ZUBARA Großcontainerschiffe [Megaboxer] | 9708875 | 2015 | 400/59 | ||
| CMA CGM BENJAMIN FRANKLIN Großcontainerschiffe [Megaboxer] | 9706891 | 2015 | 399/54 | ||
| MSC MIRJA Großcontainerschiffe [Megaboxer] | 9762338 | 2016 | 400/59 | ||
| NYK CRANE (ex) Großcontainerschiffe [Megaboxer] | 9741401 | 2016 | 364/51 | ||
| CSCL VENUS Großcontainerschiffe [Megaboxer] | 9467251 | 2011 | 366/51 | ||
| YM WELLHEAD Großcontainerschiffe [Megaboxer] | 9684665 | 2015 | 368/51 | ||
| YM WONDROUS Großcontainerschiffe [Megaboxer] | 9684677 | 2015 | 368/51 | ||
| MAERSK ENSENADA Großcontainerschiffe [Megaboxer] | 9502958 | 2013 | 366/48 | ||
| THALASSA HELLAS (ex) Großcontainerschiffe [Megaboxer] | 9665592 | 2013 | 368/51 | ||
| AL DHAIL Großcontainerschiffe [Megaboxer] | 9732307 | 2016 | 368/51 | ||
| BARZAN Großcontainerschiffe [Megaboxer] | 9708851 | 2015 | 400/59 | ||
| YM WHOLESOME Großcontainerschiffe [Megaboxer] | 9704611 | 2015 | 368/51 | ||
| MSC ERICA Großcontainerschiffe [Megaboxer] | 9755191 | 2016 | 398/59 | ||
| THALASSA MANA (ex) Großcontainerschiffe [Megaboxer] | 9667150 | 2014 | 368/51 | ||
| AL NASRIYAH Großcontainerschiffe [Megaboxer] | 9708849 | 2015 | 368/51 | ||
| MSC VENICE Großcontainerschiffe [Megaboxer] | 9647473 | 2016 | 399/54 | ||
| THESEUS Großcontainerschiffe [Megaboxer] | 9728954 | 2016 | 369/51 | ||
| TAIPEI TRIUMPH Großcontainerschiffe [Megaboxer] | 9737498 | 2017 | 366/51 | ||
| AL MURAYKH Großcontainerschiffe [Megaboxer] | 9708863 | 2015 | 400/59 | ||
| MSC RIFAYA Großcontainerschiffe [Megaboxer] | 9767388 | 2017 | 400/59 | ||
| COSCO ITALY Großcontainerschiffe [Megaboxer] | 9516454 | 2014 | 366/51 | ||
| GUAYAQUIL EXPRESS Großcontainerschiffe [Megaboxer] | 9777620 | 2017 | 333/48 | ||
| TOLEDO TRIUMPH Großcontainerschiffe [Megaboxer] | 9737486 | 2017 | 365/51 | ||
| VALPARAISO EXPRESS Großcontainerschiffe [Megaboxer] | 9777589 | 2016 | 333/48 | ||
| NYK EAGLE (ex) Großcontainerschiffe [Megaboxer] | 9741396 | 2016 | 364/51 | ||
| MARCHEN MAERSK Großcontainerschiffe [Megaboxer] | 9632143 | 2015 | 399/59 | ||
| MSC DIANA Großcontainerschiffe [Megaboxer] | 9755933 | 2016 | 400/59 | ||
| CMA CGM AMERIGO VESPUCCI Großcontainerschiffe [Megaboxer] | 9454395 | 2010 | 366/51 | ||
| CSCL SATURN Großcontainerschiffe [Megaboxer] | 9467299 | 2011 | 366/51 | ||
| THALASSA ELPIDA (ex) Großcontainerschiffe [Megaboxer] | 9665621 | 2014 | 368/51 | ||
| MSC SOLA Großcontainerschiffe [Megaboxer] | 9401104 | 2008 | 364/46 | ||
| MANCHESTER MAERSK Großcontainerschiffe [Megaboxer] | 9780445 | 2018 | 399/59 | ||
| MERETE MAERSK Großcontainerschiffe [Megaboxer] | 9632064 | 2014 | 399/60 | ||
| MSC ZOE Großcontainerschiffe [Megaboxer] | 9703318 | 2015 | 396/59 | ||
| THALASSA PATRIS (ex) Großcontainerschiffe [Megaboxer] | 9665607 | 2013 | 368/51 | ||
| MOL TREASURE (ex) Großcontainerschiffe [Megaboxer] | 9773222 | 2018 | 399/58 | ||
| TAURUS Großcontainerschiffe [Megaboxer] | 9728942 | 2016 | 369/51 | ||
| UMM QARN Großcontainerschiffe [Megaboxer] | 9732333 | 2016 | 368/51 | ||
| TITAN Großcontainerschiffe [Megaboxer] | 9728928 | 2016 | 369/51 | ||
| COSCO SHIPPING VIRGO Großcontainerschiffe [Megaboxer] | 9783461 | 2018 | 400/59 | ||
| MSC DITTE Großcontainerschiffe [Megaboxer] | 9754953 | 2016 | 398/59 | ||
| SALAHUDDIN Großcontainerschiffe [Megaboxer] | 9708796 | 2015 | 369/51 | ||
| MOL TRUST (ex) Großcontainerschiffe [Megaboxer] | 9769283 | 2017 | 400/59 | ||
| COSCO SHIPPING UNIVERSE Großcontainerschiffe [Megaboxer] | 9795610 | 2018 | 400/58 | ||
| AL JASRAH Großcontainerschiffe [Megaboxer] | 9732321 | 2016 | 368/51 | ||
| CMA CGM MARCO POLO Großcontainerschiffe [Megaboxer] | 9454436 | 2012 | 396/54 | ||
| EVER GOLDEN Großcontainerschiffe [Megaboxer] | 9811012 | 2018 | 400/59 | ||
| CALLAO EXPRESS Großcontainerschiffe [Megaboxer] | 9777606 | 2016 | 333/48 | ||
| THALASSA NIKI (ex) Großcontainerschiffe [Megaboxer] | 9665645 | 2014 | 368/51 | ||
| MSC TINA Großcontainerschiffe [Megaboxer] | 9762340 | 2017 | 399/59 | ||
| YM WISDOM Großcontainerschiffe [Megaboxer] | 9757216 | 2019 | 366/51 | ||
| COSCO SHIPPING CAPRICORN Großcontainerschiffe [Megaboxer] | 9783514 | 2018 | 400/59 | ||
| MARY MAERSK Großcontainerschiffe [Megaboxer] | 9619921 | 2013 | 399/59 | ||
| MADRID MAERSK Großcontainerschiffe [Megaboxer] | 9778791 | 2017 | 399/59 | ||
| ONE AQUILA Großcontainerschiffe [Megaboxer] | 9806043 | 2018 | 364/51 | ||
| APL VANDA Großcontainerschiffe [Megaboxer] | 9631993 | 2013 | 398/51 | ||
| CMA CGM ZHENG HE Großcontainerschiffe [Megaboxer] | 9706906 | 2015 | 399/54 | ||
| COSCO SHIPPING SCORPIO Großcontainerschiffe [Megaboxer] | 9789635 | 2018 | 400/59 | ||
| ONE MINATO Großcontainerschiffe [Megaboxer] | 9805477 | 2018 | 366/51 | ||
| EVER GIVEN Großcontainerschiffe [Megaboxer] | 9811000 | 2018 | 400/59 | ||
| COSCO SHIPPING ALPS Großcontainerschiffe [Megaboxer] | 9757864 | 2018 | 366/51 | ||
| MSC TOPAZ Großcontainerschiffe [Megaboxer] | 9502908 | 2012 | 366/48 | ||
| MADRID BRIDGE (ex) Großcontainerschiffe [Megaboxer] | 9805453 | 2018 | 366/51 | ||
| OOCL JAPAN Großcontainerschiffe [Megaboxer] | 9776195 | 2017 | 400/59 | ||
| EVER GOVERN Großcontainerschiffe [Megaboxer] | 9832717 | 2019 | 400/59 | ||
| COSCO SHIPPING PISCES Großcontainerschiffe [Megaboxer] | 9789647 | 2019 | 400/59 | ||
| APL LION CITY Großcontainerschiffe [Megaboxer] | 9631967 | 2013 | 398/51 | ||
| EVER GENTLE Großcontainerschiffe [Megaboxer] | 9820922 | 2019 | 400/59 | ||
| AFIF Großcontainerschiffe [Megaboxer] | 9732345 | 2017 | 368/51 | ||
| EVER GLORY Großcontainerschiffe [Megaboxer] | 9786839 | 2019 | 400/59 | ||
| CMA CGM BOUGAINVILLE Großcontainerschiffe [Megaboxer] | 9702156 | 2015 | 398/54 | ||
| MSC REGULUS Großcontainerschiffe [Megaboxer] | 9465291 | 2012 | 366/48 | ||
| MATZ MAERSK Großcontainerschiffe [Megaboxer] | 9619983 | 2014 | 399/59 | ||
| AL MASHRAB Großcontainerschiffe [Megaboxer] | 9732319 | 2016 | 368/51 | ||
| METTE MAERSK Großcontainerschiffe [Megaboxer] | 9632155 | 2015 | 399/59 | ||
| CMA CGM JEAN MERMOZ Großcontainerschiffe [Megaboxer] | 9776420 | 2018 | 400/59 | ||
| MSC LEANNE Großcontainerschiffe [Megaboxer] | 9767390 | 2017 | 399/59 | ||
| MADRID EXPRESS Großcontainerschiffe [Megaboxer] | 9447847 | 2010 | 366/48 | ||
| MOL TRIBUTE (ex) Großcontainerschiffe [Megaboxer] | 9769295 | 2017 | 400/59 | ||
| MONACO MAERSK Großcontainerschiffe [Megaboxer] | 9778832 | 2017 | 399/59 | ||
| COSCO SHIPPING GEMINI Großcontainerschiffe [Megaboxer] | 9783526 | 2018 | 400/58 | ||
| CMA CGM KERGUELEN Großcontainerschiffe [Megaboxer] | 9702132 | 2015 | 398/54 | ||
| BRUSSELS EXPRESS Großcontainerschiffe [Megaboxer] | 9708784 | 2014 | 368/51 | ||
| TRITON Großcontainerschiffe [Megaboxer] | 9728916 | 2016 | 369/51 | ||
| ONE EAGLE Großcontainerschiffe [Megaboxer] | 9741396 | 2016 | 364/51 | ||
| ALULA (ex) Großcontainerschiffe [Megaboxer] | 9525883 | 2012 | 366/51 | ||
| CMA CGM ANTOINE DE SAINT EXUPERY Großcontainerschiffe [Megaboxer] | 9776418 | 2018 | 400/59 | ||
| MOL TRUTH (ex) Großcontainerschiffe [Megaboxer] | 9773210 | 2017 | 400/59 | ||
| COSCO DENMARK Großcontainerschiffe [Megaboxer] | 9516478 | 2014 | 366/51 | ||
| COSCO SHIPPING SOLAR Großcontainerschiffe [Megaboxer] | 9795646 | 2019 | 400/59 | ||
| TIHAMA Großcontainerschiffe [Megaboxer] | 9736107 | 2016 | 400/59 | ||
| COSCO SHIPPING LEO Großcontainerschiffe [Megaboxer] | 9783502 | 2018 | 400/59 | ||
| MOL TRADITION (ex) Großcontainerschiffe [Megaboxer] | 9769300 | 2017 | 400/59 | ||
| MOGENS MAERSK Großcontainerschiffe [Megaboxer] | 9632090 | 2014 | 399/59 | ||
| MUNICH MAERSK Großcontainerschiffe [Megaboxer] | 9778806 | 2017 | 399/59 | ||
| HMM MIR Großcontainerschiffe [Megaboxer] | 9869198 | 2021 | 366/51 | ||
| MOSCOW MAERSK Großcontainerschiffe [Megaboxer] | 9778818 | 2017 | 399/59 | ||
| HMM HABADA Großcontainerschiffe [Megaboxer] | 9869203 | 2021 | 366/51 | ||
| COSCO SHIPPING NEBULA Großcontainerschiffe [Megaboxer] | 9795622 | 2018 | 400/58 | ||
| CARTAGENA EXPRESS Großcontainerschiffe [Megaboxer] | 9777618 | 2017 | 333/48 | ||
| MSC BETTINA Großcontainerschiffe [Megaboxer] | 9399038 | 2010 | 366/51 | ||
| CMA CGM LOUIS BLERIOT Großcontainerschiffe [Megaboxer] | 9776432 | 2018 | 400/59 | ||
| HMM DAON Großcontainerschiffe [Megaboxer] | 9869227 | 2021 | 366/51 | ||
| MAERSK EMERALD Großcontainerschiffe [Megaboxer] | 9502910 | 2012 | 366/48 | ||
| EVER GRADE Großcontainerschiffe [Megaboxer] | 9820855 | 2019 | 400/59 | ||
| COSCO SHIPPING SAGITTARIUS Großcontainerschiffe [Megaboxer] | 9783473 | 2018 | 400/59 | ||
| MSC RAYSHMI Großcontainerschiffe [Megaboxer] | 9785457 | 2021 | 328/48 | ||
| ONE GRUS Großcontainerschiffe [Megaboxer] | 9806067 | 2019 | 364/51 | ||
| MSC IRENE Großcontainerschiffe [Megaboxer] | 9399040 | 2010 | 366/51 | ||
| HMM GAON Großcontainerschiffe [Megaboxer] | 9869174 | 2021 | 366/51 | ||
| MSC FLAVIA Großcontainerschiffe [Megaboxer] | 9467433 | 2012 | 366/48 | ||
| EVER GOODS Großcontainerschiffe [Megaboxer] | 9810991 | 2018 | 400/59 | ||
| ONE TRIBUTE Großcontainerschiffe [Megaboxer] | 9769295 | 2017 | 400/59 | ||
| AL JMELIYAH Großcontainerschiffe [Megaboxer] | 9732357 | 2017 | 368/51 | ||
| CSCL PACIFIC OCEAN Großcontainerschiffe [Megaboxer] | 9695133 | 2014 | 400/59 | ||
| TAMPA TRIUMPH Großcontainerschiffe [Megaboxer] | 9737462 | 2017 | 365/51 | ||
| COSCO PRIDE Großcontainerschiffe [Megaboxer] | 9472153 | 2011 | 366/48 | ||
| MSC BENEDETTA XIII Großcontainerschiffe [Megaboxer] | 9465253 | 2011 | 366/48 | ||
| MONTEVIDEO EXPRESS Großcontainerschiffe [Megaboxer] | 9520041 | 2022 | 335/51 | ||
| APL SALALAH Großcontainerschiffe [Megaboxer] | 9462029 | 2012 | 347/48 | ||
| ONE IBIS Großcontainerschiffe [Megaboxer] | 9741384 | 2016 | 364/51 | ||
| EVER GLOBE Großcontainerschiffe [Megaboxer] | 9786841 | 2019 | 400/59 | ||
| MSC SAVONA Großcontainerschiffe [Megaboxer] | 9460356 | 2010 | 366/51 | ||
| EUGEN MAERSK Großcontainerschiffe [Megaboxer] | 9321550 | 2008 | 398/57 | ||
| COSCO SHIPPING LIBRA Großcontainerschiffe [Megaboxer] | 9783538 | 2018 | 400/58 | ||
| ONE MACKINAC Großcontainerschiffe [Megaboxer] | 9689603 | 2015 | 366/51 | ||
| MSC AURIGA Großcontainerschiffe [Megaboxer] | 9857183 | 2020 | 366/51 | ||
| MAREN MAERSK Großcontainerschiffe [Megaboxer] | 9632129 | 2014 | 399/58 | ||
| MSC VIRGO Großcontainerschiffe [Megaboxer] | 9857171 | 2020 | 366/51 | ||
| COSCO HOPE Großcontainerschiffe [Megaboxer] | 9472165 | 2012 | 366/48 | ||
| MSC ILARIA Großcontainerschiffe [Megaboxer] | 9962586 | 2024 | 366/51 | ||
| ONE TRADITION Großcontainerschiffe [Megaboxer] | 9769300 | 2017 | 400/59 | ||
| EVER GIFTED Großcontainerschiffe [Megaboxer] | 9786827 | 2018 | 400/59 | ||
| CAPE AKRITAS Großcontainerschiffe [Megaboxer] | 9706190 | 2016 | 330/48 | ||
| COSCO SHIPPING ARIES Großcontainerschiffe [Megaboxer] | 9783497 | 2018 | 400/59 | ||
| MURCIA MAERSK Großcontainerschiffe [Megaboxer] | 9780457 | 2018 | 399/59 | ||
| MSC VICTORINE Großcontainerschiffe [Megaboxer] | 9946867 | 2023 | 366/51 | ||
| MSC YASHI B Großcontainerschiffe [Megaboxer] | 9778090 | 2018 | 330/48 | ||
| COSCO SHIPPING GALAXY Großcontainerschiffe [Megaboxer] | 9795634 | 2018 | 400/59 | ||
| EVER MERCY Großcontainerschiffe [Megaboxer] | 9935325 | 2024 | 366/51 | ||
| MSC IDANIA Großcontainerschiffe [Megaboxer] | 9962562 | 2024 | 366/51 | ||
| OAKLAND EXPRESS Großcontainerschiffe [Megaboxer] | 9667174 | 2014 | 369/51 | ||
| EVER MUSE Großcontainerschiffe [Megaboxer] | 9935349 | 2025 | 366/51 | ||
| MSC NITYA B Großcontainerschiffe [Megaboxer] | 9778117 | 2017 | 330/48 | ||
| MSC MARA Großcontainerschiffe [Megaboxer] | 9932892 | 2023 | 364/51 | ||
| MAASTRICHT MAERSK Großcontainerschiffe [Megaboxer] | 9780483 | 2019 | 399/59 | ||
| ONE TRUTH Großcontainerschiffe [Megaboxer] | 9773210 | 2017 | 400/59 | ||
| MSC NAPOLI Großcontainerschiffe [Megaboxer] | 9964209 | 2024 | 366/51 |
![]()


