Datenbank: LNG Tanker
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| ARCTIC AURORA Tanker [LNG Tanker] | 9645970 | 2013 | 288/44 | ||
| BASTOGNE (ex) Tanker [LNG Tanker] | 9237747 | 2002 | 174/28 | ||
| MERIDIAN SPIRIT (ex) Tanker [LNG Tanker] | 9369904 | 2010 | 285/43 | ||
| CARDISSA (ex) Tanker [LNG Tanker] | 9765079 | 2017 | 120/19 | ||
| SHINSHU MARU Tanker [LNG Tanker] | 9791200 | 2019 | 300/48 | ||
| BORIS DAVYDOV Tanker [LNG Tanker] | 9768394 | 2018 | 299/50 | ||
| GOLAR PENGUIN (ex) Tanker [LNG Tanker] | 9624938 | 2014 | 280/43 | ||
| GAS AGILITY Tanker [LNG Tanker] | 9850680 | 2020 | 136/24 | ||
| NEW FRONTIER 1 Tanker [LNG Tanker] | 9765079 | 2017 | 120/19 | ||
| GOLAR CELSIUS (ex) Tanker [LNG Tanker] | 9626027 | 2013 | 281/43 | ||
| GREEN ZEEBRUGGE Tanker [LNG Tanker] | 9750024 | 2017 | 108/18 | ||
| MARSHAL VASILEVSKIY Tanker [LNG Tanker] | 9778313 | 2018 | 295/46 | ||
| ENERGY ATLANTIC Tanker [LNG Tanker] | 9649328 | 2015 | 290/46 | ||
| MARAN GAS AMORGOS Tanker [LNG Tanker] | 9887217 | 2021 | 295/46 | ||
| SOYO Tanker [LNG Tanker] | 9475208 | 2011 | 285/43 | ||
| FUJI LNG Tanker [LNG Tanker] | 9275359 | 2004 | 290/49 | ||
| SONANGOL ETOSHA Tanker [LNG Tanker] | 9482299 | 2011 | 291/43 | ||
| INEOS INTREPID Tanker [LNG Tanker] | 9685449 | 2015 | 180/27 | ||
| LNG SAKURA Tanker [LNG Tanker] | 9774135 | 2018 | 300/49 | ||
| ADRIANO KNUTSEN Tanker [LNG Tanker] | 9831220 | 2019 | 299/48 | ||
| K. LOTUS Tanker [LNG Tanker] | 9901362 | 2022 | 166/24 | ||
| KOOL CRYSTAL Tanker [LNG Tanker] | 9624926 | 2014 | 286/43 | ||
| SM BLUEBIRD Tanker [LNG Tanker] | 9902914 | 2022 | 299/46 | ||
| ENERGOS PRINCESS Tanker [LNG Tanker] | 9253715 | 2003 | 277/43 | ||
| OPTIMUS Tanker [LNG Tanker] | 9870472 | 2021 | 100/19 | ||
| CASTILLO DE MERIDA Tanker [LNG Tanker] | 9742807 | 2018 | 297/49 | ||
| ALICE COSULICH Tanker [LNG Tanker] [Bunkerschiff] | 9938767 | 2023 | 113/20 | ||
| SOHSHU MARU Tanker [LNG Tanker] | 9791212 | 2019 | 300/49 |
![]()


