Datenbank: LPG Tanker
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| ALPHAGAS (ex) Tanker [LPG Tanker] | 9130456 | 1996 | 115/16 | ||
| ANTARCTICGAS (ex) Tanker [LPG Tanker] | 8813116 | 1991 | 158/21 | ||
| BETAGAS (ex) Tanker [LPG Tanker] | 9130468 | 1997 | 115/16 | ||
| CORAL ANTHELIA Tanker [LPG Tanker] | 9625140 | 2013 | 115/17 | ||
| CORAL FAVIA (ex) Tanker [LPG Tanker] | 9237890 | 2001 | 100/17 | ||
| CORAL IVORY Tanker [LPG Tanker] | 9207039 | 2000 | 116/16 | ||
| CORAL LEAF Tanker [LPG Tanker] | 9404625 | 2008 | 108/17 | ||
| CORAL OBELIA (ex) Tanker [LPG Tanker] | 9053816 | 1996 | 093/15 | ||
| CORAL PALMATA (ex) Tanker [LPG Tanker] | 9040118 | 1994 | 116/17 | ||
| CORAL PAVONA (ex) Tanker [LPG Tanker] | 9070072 | 1995 | 115/17 | ||
| CORAL STAR Tanker [LPG Tanker] | 9685499 | 2014 | 100/17 | ||
| CORAL STICHO Tanker [LPG Tanker] | 9685504 | 2014 | 100/17 | ||
| DANUBEGAS (ex) Tanker [LPG Tanker] | 9176125 | 1998 | 099/15 | ||
| EPIC BORNEO Tanker [LPG Tanker] | 9519535 | 2010 | 117/18 | ||
| GASCHEM CARIBIC Tanker [LPG Tanker] | 9371684 | 2011 | 129/18 | ||
| GOVIKEN (ex) Tanker [LPG Tanker] | 9344203 | 2007 | 088/15 | ||
| HAPPY BEE (ex) Tanker [LPG Tanker] | 9143506 | 1997 | 114/16 | ||
| HAPPY BRIDE (ex) Tanker [LPG Tanker] | 9181900 | 1999 | 106/16 | ||
| HAPPY PENGUIN Tanker [LPG Tanker] | 9623996 | 2013 | 114/20 | ||
| JS CHUKAR (ex) Tanker [LPG Tanker] | 9578000 | 2012 | 100/17 | ||
| MAGDALENA (ex) Tanker [LPG Tanker] | 9434541 | 2008 | 097/16 | ||
| RHOGAS Tanker [LPG Tanker] | 9618848 | 2012 | 113/19 | ||
| SCALI SANLORENZO (ex) Tanker [LPG Tanker] | 9417361 | 2010 | 088/15 | ||
| SIBUR TOBOL (ex) Tanker [LPG Tanker] | 9655511 | 2013 | 160/26 | ||
| SYN TABIT Tanker [LPG Tanker] | 9346902 | 2007 | 096/16 | ||
| TRANS CATALONIA Tanker [LPG Tanker] | 9176694 | 2000 | 151/24 | ||
| TWISTER Tanker [LPG Tanker] | 9507594 | 2010 | 100/14 | ||
| EPIC SENTOSA Tanker [LPG Tanker] | 9733533 | 2016 | 120/21 | ||
| TOURAINE (ex) Tanker [LPG Tanker] | 9134165 | 1996 | 196/29 | ||
| KAPPAGAS Tanker [LPG Tanker] | 9215141 | 2001 | 108/17 | ||
| NIVIGATOR LIBRA Tanker [LPG Tanker] | 9482586 | 2012 | 160/26 | ||
| TYPHOON Tanker [LPG Tanker] | 9507582 | 2010 | 100/14 | ||
| VENERE (ex) Tanker [LPG Tanker] | 9298040 | 2004 | 075/14 | ||
| HAPPY BEAR (ex) Tanker [LPG Tanker] | 9131096 | 1997 | 114/17 | ||
| BAYAMO Tanker [LPG Tanker] | 9655004 | 2013 | 087/15 | ||
| HAPPY EAGLE (ex) Tanker [LPG Tanker] | 9040170 | 1993 | 099/15 | ||
| SAARGAS (ex) Tanker [LPG Tanker] | 9135781 | 2001 | 097/16 | ||
| MAINGAS Tanker [LPG Tanker] | 9108843 | 2001 | 097/16 | ||
| KING ARTHUR Tanker [LPG Tanker] | 9480382 | 2011 | 104/16 | ||
| B GAS SUPERIOR (ex) Tanker [LPG Tanker] | 9710323 | 2015 | 095/16 | ||
| TEMPEST Tanker [LPG Tanker] | 9424754 | 2008 | 100/11 | ||
| SIBUR VORONEZH (ex) Tanker [LPG Tanker] | 9655509 | 2013 | 160/26 | ||
| WILHELM SCHULTE (ex) Tanker [LPG Tanker] | 9155626 | 1998 | 155/23 | ||
| THETAGAS Tanker [LPG Tanker] | 9368792 | 2008 | 119/20 | ||
| JS CAESAR (ex) Tanker [LPG Tanker] | 9577991 | 2012 | 100/17 | ||
| FORBIN Tanker [LPG Tanker] | 9559652 | 2011 | 100/18 | ||
| JOTAGAS (ex) Tanker [LPG Tanker] | 9131101 | 1997 | 114/17 | ||
| ESHIPS DANA (ex) Tanker [LPG Tanker] | 9506186 | 2010 | 116/18 | ||
| GAS SPIRIT (ex) Tanker [LPG Tanker] | 9249697 | 2001 | 100/18 | ||
| KINGSTON Tanker [LPG Tanker] | 9652741 | 2012 | 120/20 | ||
| EPIC MANHATTAN Tanker [LPG Tanker] | 9392236 | 2007 | 120/19 | ||
| MARTE (ex) Tanker [LPG Tanker] | 9269374 | 2004 | 075/14 | ||
| SEFARINA Tanker [LPG Tanker] | 9715701 | 2015 | 087/15 | ||
| TAUGAS Tanker [LPG Tanker] | 9675080 | 2015 | 146/23 | ||
| NAVIGATOR LEO Tanker [LPG Tanker] | 9482574 | 2011 | 160/26 | ||
| ESHIPS SHAMAL (ex) Tanker [LPG Tanker] | 9506198 | 2010 | 116/18 | ||
| VIVIT THUBAN Tanker [LPG Tanker] | 9840867 | 2019 | 229/32 | ||
| TOWER BRIDGE (ex) Tanker [LPG Tanker] | 9292034 | 2004 | 183/21 | ||
| EPIC BONAIRE Tanker [LPG Tanker] | 9743253 | 2016 | 113/19 | ||
| CORAL LACERA Tanker [LPG Tanker] | 9350898 | 2006 | 108/17 | ||
| OMEGAGAS (ex) Tanker [LPG Tanker] | 9177959 | 1999 | 096/14 | ||
| CORAL PARENSIS (ex) Tanker [LPG Tanker] | 9208148 | 2000 | 118/19 | ||
| LAMENTIN Tanker [LPG Tanker] | 9377054 | 2007 | 119/20 | ||
| CORAL MEDUSA Tanker [LPG Tanker] | 9346926 | 2007 | 095/16 | ||
| ATLANTIC GAS (ex) Tanker [LPG Tanker] | 9662019 | 2014 | 160/27 | ||
| TENNA KOSAN (ex) Tanker [LPG Tanker] | 9160475 | 1998 | 113/16 | ||
| CORAL ORINDA (ex) Tanker [LPG Tanker] | 9240122 | 2002 | 125/20 | ||
| HOURAI MARU Tanker [LPG Tanker] | 9796585 | 2019 | 183/30 | ||
| HAPPY KESTREL Tanker [LPG Tanker] | 9543043 | 2013 | 143/22 | ||
| HAPPY FALCON Tanker [LPG Tanker] | 9227261 | 2002 | 095/14 | ||
| EPSILONGAS Tanker [LPG Tanker] | 9202039 | 2000 | 108/17 | ||
| ETAGAS Tanker [LPG Tanker] | 9553634 | 2014 | 143/22 | ||
| ARCTIC GAS Tanker [LPG Tanker] | 9745512 | 2017 | 160/27 | ||
| ELISABETH Tanker [LPG Tanker] | 9442184 | 2009 | 097/17 | ||
| MORITZ SCHULTE Tanker [LPG Tanker] | 9220794 | 2002 | 129/16 | ||
| SUNDOWNER Tanker [LPG Tanker] | 9715713 | 2016 | 087/15 | ||
| GUST Tanker [LPG Tanker] | 9876921 | 2023 | 091/15 | ||
| VORTEX Tanker [LPG Tanker] | 9566289 | 2014 | 088/15 | ||
| THRESHER Tanker [LPG Tanker] | 9377951 | 2007 | 100/12 | ||
| MARIANNE Tanker [LPG Tanker] | 9474539 | 2009 | 097/17 | ||
| ANTWERPEN Tanker [LPG Tanker] | 9318321 | 2005 | 174/28 | ||
| B GAS MASTER Tanker [LPG Tanker] | 9344203 | 2007 | 088/15 | ||
| EPIC ST. CROIX (ex) Tanker [LPG Tanker] | 9697507 | 2014 | 100/17 | ||
| VENTO Tanker [LPG Tanker] | 9417361 | 2010 | 088/15 | ||
| EPIC SUSAK Tanker [LPG Tanker] | 9726815 | 2015 | 120/21 | ||
| ALEXANDRA KOSAN Tanker [LPG Tanker] | 9342413 | 2008 | 115/19 | ||
| ALULAR (ex) Tanker [LPG Tanker] | 9578012 | 2012 | 100/17 | ||
| CORAL MONACTIS Tanker [LPG Tanker] | 9373735 | 2009 | 095/16 | ||
| BENRIACH Tanker [LPG Tanker] | 9658367 | 2015 | 100/18 | ||
| SOPHIA KOSAN Tanker [LPG Tanker] | 9374557 | 2008 | 120/20 | ||
| CORAL PEARL Tanker [LPG Tanker] | 9425253 | 2009 | 115/19 | ||
| DREAM VERMAX Tanker [LPG Tanker] | 9719525 | 2015 | 100/17 | ||
| GREEN POWER Tanker [LPG Tanker] | 9927316 | 2023 | 180/29 | ||
| TRAMMO PARIS Tanker [LPG Tanker] | 9792515 | 2017 | 154/26 | ||
| TRAMMO CORNELL (ex) Tanker [LPG Tanker] | 9543081 | 2017 | 182/29 | ||
| GHIBLI Tanker [LPG Tanker] | 9876347 | 2022 | 091/15 | ||
| CRYSTAL VALERIAN Tanker [LPG Tanker] | 9851622 | 2020 | 100/17 |
![]()


