Datenbank: Rohöltanker
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| SKS TYNE (ex) Tanker [Rohöltanker] | 9116955 | 1996 | 244/42 | ||
| AVANTAGE SOLAR (ex) Tanker [Rohöltanker] | 9408683 | 2009 | 274/48 | ||
| AEGEAN DIGNITY (ex) Tanker [Rohöltanker] | 9290335 | 2004 | 274/48 | ||
| AL AGAILA Tanker [Rohöltanker] | 9415404 | 2009 | 274/50 | ||
| ALFA BRITANNIA (+) Tanker [Rohöltanker] | 9154232 | 1998 | 248/43 | ||
| ALFA ITALIA (ex) Tanker [Rohöltanker] | 9255880 | 2002 | 249/43 | ||
| ALMI HORIZON Tanker [Rohöltanker] | 9579494 | 2011 | 274/48 | ||
| ASTRO SATURN (ex) Tanker [Rohöltanker] | 9235725 | 2003 | 248/43 | ||
| BERGINA (ex) Tanker [Rohöltanker] | 9336414 | 2007 | 241/42 | ||
| BW ZAMBESI (ex) Tanker [Rohöltanker] | 9393101 | 2010 | 229/30 | ||
| DELTA HELLAS Tanker [Rohöltanker] | 9406673 | 2009 | 274/48 | ||
| DONEGAL SPIRIT (ex) Tanker [Rohöltanker] | 9312846 | 2006 | 244/42 | ||
| EMERALD SPIRIT Tanker [Rohöltanker] | 9422005 | 2009 | 243/42 | ||
| ESTEEM BRILLIANCE (ex) Tanker [Rohöltanker] | 9337901 | 2006 | 245/42 | ||
| EURO Tanker [Rohöltanker] | 9567702 | 2012 | 274/48 | ||
| EVRIDIKI Tanker [Rohöltanker] | 9358929 | 2007 | 228/32 | ||
| FRONT LEOPARD Tanker [Rohöltanker] | 9703320 | 2016 | 252/44 | ||
| HELLESPONT PROMISE (ex) Tanker [Rohöltanker] | 9351438 | 2007 | 229/32 | ||
| LA BOHEME (ex) Tanker [Rohöltanker] | 9314167 | 2007 | 228/32 | ||
| LEYLA K (ex) Tanker [Rohöltanker] | 9430313 | 2009 | 250/44 | ||
| LIGOVSKY PROSPECT Tanker [Rohöltanker] | 9256066 | 2003 | 250/44 | ||
| LITEYNY PROSPECT Tanker [Rohöltanker] | 9256078 | 2003 | 250/44 | ||
| MARINOR (ex) Tanker [Rohöltanker] | 9332626 | 2008 | 229/32 | ||
| MIKELA P Tanker [Rohöltanker] | 9440382 | 2009 | 274/48 | ||
| MINERVA ALICE Tanker [Rohöltanker] | 9309435 | 2006 | 254/44 | ||
| MINERVA ATLANTICA (ex) Tanker [Rohöltanker] | 9322839 | 2006 | 250/44 | ||
| MINERVA GEORGIA Tanker [Rohöltanker] | 9332157 | 2007 | 274/50 | ||
| MINERVA LIBRA Tanker [Rohöltanker] | 9317951 | 2007 | 250/44 | ||
| MINERVA SOPHIA Tanker [Rohöltanker] | 9382762 | 2009 | 249/44 | ||
| MONTESPERANZA Tanker [Rohöltanker] | 9585871 | 2012 | 274/48 | ||
| NAVION OSLO Tanker [Rohöltanker] | 9209130 | 2001 | 238/42 | ||
| NISSOS THERASSIA (ex) Tanker [Rohöltanker] | 9694646 | 2015 | 252/45 | ||
| NS ASIA (ex) Tanker [Rohöltanker] | 9413561 | 2009 | 250/44 | ||
| NS CONCEPT (ex) Tanker [Rohöltanker] | 9299707 | 2005 | 244/42 | ||
| NS CREATION (ex) Tanker [Rohöltanker] | 9312896 | 2007 | 244/42 | ||
| OVERSEAS YELLOWSTONE (ex) Tanker [Rohöltanker] | 9394947 | 2009 | 250/44 | ||
| PELAGOS (ex) Tanker [Rohöltanker] | 9299898 | 2004 | 250/44 | ||
| PENELOP Tanker [Rohöltanker] | 9325908 | 2006 | 254/44 | ||
| PRIMORSKY PROSPECT (ex) Tanker [Rohöltanker] | 9511533 | 2010 | 250/44 | ||
| PROTEAS (ex) Tanker [Rohöltanker] | 9305609 | 2006 | 250/44 | ||
| SAMURAI (ex) Tanker [Rohöltanker] | 9378876 | 2009 | 274/48 | ||
| SEASONG (ex) Tanker [Rohöltanker] | 9290438 | 2005 | 244/42 | ||
| SEAVOYAGER Tanker [Rohöltanker] | 9318096 | 2007 | 274/48 | ||
| SCF BALTICA (ex) Tanker [Rohöltanker] | 9305568 | 2005 | 250/44 | ||
| SKS DODA (ex) Tanker [Rohöltanker] | 9531648 | 2012 | 250/45 | ||
| STI LAUREN Tanker [Rohöltanker] | 9696711 | 2015 | 256/43 | ||
| VALLESINA Tanker [Rohöltanker] | 9417311 | 2009 | 243/42 | ||
| VILAMOURA Tanker [Rohöltanker] | 9529293 | 2012 | 274/48 | ||
| VOYAGER (ex) Tanker [Rohöltanker] | 9253894 | 2002 | 272/46 | ||
| DELTA STAR Tanker [Rohöltanker] | 9458016 | 2013 | 249/44 | ||
| MAERSK PIPER (ex) Tanker [Rohöltanker] | 9319703 | 2008 | 245/42 | ||
| SKS DOKKA (ex) Tanker [Rohöltanker] | 9461831 | 2010 | 250/45 | ||
| STENA SUPREME (ex) Tanker [Rohöltanker] | 9585895 | 2012 | 274/48 | ||
| BALTIC GALAXY (ex) Tanker [Rohöltanker] | 9402237 | 2009 | 246/42 | ||
| RATNA NAMRATA (ex) Tanker [Rohöltanker] | 9401154 | 2008 | 244/42 | ||
| ASOPOS Tanker [Rohöltanker] | 9309253 | 2006 | 213/32 | ||
| ELAN VITAL (ex) Tanker [Rohöltanker] | 9252943 | 2003 | 219/32 | ||
| SKS DONGGANG (ex) Tanker [Rohöltanker] | 9461855 | 2011 | 250/45 | ||
| MAX JACOB (ex) Tanker [Rohöltanker] | 9188788 | 2000 | 274/48 | ||
| NAVIG8 SOLIDARITY (ex) Tanker [Rohöltanker] | 9708576 | 2015 | 250/44 | ||
| BRITISH CYGNET (ex) Tanker [Rohöltanker] | 9297345 | 2005 | 251/44 | ||
| KRASNODAR (ex) Tanker [Rohöltanker] | 9270517 | 2003 | 250/44 | ||
| JAG LEELA Tanker [Rohöltanker] | 9568184 | 2011 | 244/42 | ||
| BRITISH EAGLE (ex) Tanker [Rohöltanker] | 9297371 | 2006 | 251/44 | ||
| FAIR SEAS (ex) Tanker [Rohöltanker] | 9405057 | 2008 | 250/44 | ||
| SEARANGER Tanker [Rohöltanker] | 9442158 | 2009 | 243/42 | ||
| DELTA CAPTAIN (ex) Tanker [Rohöltanker] | 9288710 | 2005 | 250/44 | ||
| SONANGOL PORTO AMBOIM Tanker [Rohöltanker] | 9575577 | 2012 | 274/48 | ||
| FRONT COUGAR Tanker [Rohöltanker] | 9686649 | 2016 | 250/44 | ||
| SARPEN (ex) Tanker [Rohöltanker] | 9238052 | 2002 | 248/43 | ||
| GENER8 CAMPANION (ex) Tanker [Rohöltanker] | 9255933 | 2004 | 229/32 | ||
| PETROVSK (ex) Tanker [Rohöltanker] | 9254915 | 2004 | 241/42 | ||
| SUVOROVSKY PROSPECT (ex) Tanker [Rohöltanker] | 9522324 | 2011 | 250/44 | ||
| VAIL SPIRIT Tanker [Rohöltanker] | 9399478 | 2009 | 274/48 | ||
| MITERA MARIGO (ex) Tanker [Rohöltanker] | 9321976 | 2007 | 238/42 | ||
| BRITISH RESOURCE (ex) Tanker [Rohöltanker] | 9683037 | 2016 | 250/44 | ||
| ADVANTAGE AVENUE (ex) Tanker [Rohöltanker] | 9419450 | 2010 | 249/44 | ||
| NS CONCORD (ex) Tanker [Rohöltanker] | 9299692 | 2005 | 244/42 | ||
| ASPEN SPIRIT (ex) Tanker [Rohöltanker] | 9427627 | 2009 | 274/48 | ||
| SOLVIKEN (ex) Tanker [Rohöltanker] | 9321689 | 2007 | 249/44 | ||
| CAP PIERRE (ex) Tanker [Rohöltanker] | 9274446 | 2004 | 274/48 | ||
| AFRODITI Tanker [Rohöltanker] | 9452880 | 2011 | 274/50 | ||
| PACIFIC RAWAN Tanker [Rohöltanker] | 9772022 | 2017 | 250/44 | ||
| MINERVA KYTHNOS Tanker [Rohöltanker] | 9592252 | 2011 | 249/44 | ||
| ALFA BALTICA Tanker [Rohöltanker] | 9696773 | 2015 | 229/42 | ||
| STI SOLACE Tanker [Rohöltanker] | 9708588 | 2016 | 250/44 | ||
| SILIA T (ex) Tanker [Rohöltanker] | 9229374 | 2002 | 274/50 | ||
| MINERVA ALEXANDRA (ex) Tanker [Rohöltanker] | 9198094 | 2000 | 244/42 | ||
| MINERVA VERA Tanker [Rohöltanker] | 9411941 | 2009 | 274/48 | ||
| CAP VICTOR (ex) Tanker [Rohöltanker] | 9321720 | 2007 | 274/48 | ||
| BRITISH TRADITION (ex) Tanker [Rohöltanker] | 9682992 | 2017 | 274/49 | ||
| SOUTHPORT (ex) Tanker [Rohöltanker] | 9408530 | 2008 | 250/44 | ||
| MINERVA HELEN (ex) Tanker [Rohöltanker] | 9276561 | 2004 | 244/42 | ||
| BRITISH HERITAGE (ex) Tanker [Rohöltanker] | 9682980 | 2017 | 274/49 | ||
| DUBAI CHARM Tanker [Rohöltanker] | 9402495 | 2010 | 250/44 | ||
| MINERVA CONCERT (ex) Tanker [Rohöltanker] | 9271406 | 2003 | 241/42 | ||
| KLEON Tanker [Rohöltanker] | 9730945 | 2016 | 249/44 | ||
| SOLOMON SEA Tanker [Rohöltanker] | 9760500 | 2016 | 229/42 | ||
| MARIBEL (ex) Tanker [Rohöltanker] | 9326873 | 2007 | 229/32 | ||
| GHIBLI Tanker [Rohöltanker] | 9417799 | 2009 | 250/44 | ||
| MENDELEEV PROSPECT (ex) Tanker [Rohöltanker] | 9826897 | 2018 | 250/44 | ||
| AEGEAN STAR (ex) Tanker [Rohöltanker] | 9422366 | 2009 | 274/48 | ||
| PROMITHEAS Tanker [Rohöltanker] | 9305611 | 2006 | 250/44 | ||
| NS ANTARCTIC (ex) Tanker [Rohöltanker] | 9413559 | 2009 | 250/44 | ||
| MALIBU Tanker [Rohöltanker] | 9776731 | 2017 | 274/49 | ||
| DREPANOS Tanker [Rohöltanker] | 9420643 | 2012 | 244/42 | ||
| DUGI OTOK Tanker [Rohöltanker] | 9334727 | 2008 | 246/42 | ||
| MARIKA (ex) Tanker [Rohöltanker] | 9332614 | 2008 | 229/32 | ||
| SEALOYALTY (ex) Tanker [Rohöltanker] | 9302970 | 2005 | 243/42 | ||
| ENERGY CHALLENGER (ex) Tanker [Rohöltanker] | 9288265 | 2005 | 228/32 | ||
| SEA GARNET Tanker [Rohöltanker] | 9772943 | 2017 | 264/48 | ||
| ISE PRINCESS (ex) Tanker [Rohöltanker] | 9411185 | 2009 | 229/42 | ||
| SYDNEY SPIRIT Tanker [Rohöltanker] | 9594781 | 2012 | 274/48 | ||
| SEAMUSIC Tanker [Rohöltanker] | 9407445 | 2009 | 250/44 | ||
| EIKEVIKEN (ex) Tanker [Rohöltanker] | 9818058 | 2018 | 250/44 | ||
| KALAHARI Tanker [Rohöltanker] | 9410882 | 2009 | 250/44 | ||
| VIKTOR BAKAEV Tanker [Rohöltanker] | 9610810 | 2013 | 250/46 | ||
| LEO SUN Tanker [Rohöltanker] | 9457608 | 2011 | 244/42 | ||
| NS LEADER (ex) Tanker [Rohöltanker] | 9339301 | 2007 | 249/44 | ||
| SCF PROVIDER (ex) Tanker [Rohöltanker] | 9577094 | 2011 | 229/32 | ||
| KWK EXCELSUS Tanker [Rohöltanker] | 9728411 | 2016 | 250/44 | ||
| MARE NOSTRUM (ex) Tanker [Rohöltanker] | 9346885 | 2009 | 246/42 | ||
| SEACROSS Tanker [Rohöltanker] | 9297890 | 2006 | 274/50 | ||
| FRONT SIRIUS Tanker [Rohöltanker] | 9767340 | 2017 | 252/44 | ||
| ESTRELLA Tanker [Rohöltanker] | 9696761 | 2014 | 229/42 | ||
| NAMRATA Tanker [Rohöltanker] | 9401154 | 2008 | 244/42 | ||
| VERNADSKY PROSPECT (ex) Tanker [Rohöltanker] | 9843560 | 2019 | 250/44 | ||
| CSK VALIANT Tanker [Rohöltanker] | 9782613 | 2017 | 250/44 | ||
| NORDSYMPHONY Tanker [Rohöltanker] | 9403475 | 2008 | 241/42 | ||
| STI SAVILE ROW (ex) Tanker [Rohöltanker] | 9708552 | 2015 | 250/44 | ||
| ARISTODIMOS (ex) Tanker [Rohöltanker] | 9297369 | 2006 | 251/44 | ||
| NS CHALLENGER (ex) Tanker [Rohöltanker] | 9299680 | 2005 | 244/42 | ||
| ARIES SUN (ex) Tanker [Rohöltanker] | 9321847 | 2006 | 244/42 | ||
| LOMONOSOV PROSPECT (ex) Tanker [Rohöltanker] | 9826732 | 2018 | 250/44 | ||
| OLIB Tanker [Rohöltanker] | 9334739 | 2009 | 248/42 | ||
| AURVIKEN (ex) Tanker [Rohöltanker] | 9853400 | 2019 | 241/43 | ||
| PACIFIC A. DORODCHI Tanker [Rohöltanker] | 9732266 | 2016 | 250/44 | ||
| GUNESHLI (ex) Tanker [Rohöltanker] | 9262924 | 2002 | 241/42 | ||
| KASTELORIZO (ex) Tanker [Rohöltanker] | 9792864 | 2019 | 249/44 | ||
| GAGARIN PROSPECT (ex) Tanker [Rohöltanker] | 9826720 | 2018 | 250/44 | ||
| ALPINE AMALIA (ex) Tanker [Rohöltanker] | 9460136 | 2010 | 239/42 | ||
| ATINA (ex) Tanker [Rohöltanker] | 9593000 | 2015 | 274/48 | ||
| BW NESO (ex) Tanker [Rohöltanker] | 9800312 | 2019 | 250/44 | ||
| EAGLE BRASILIA Tanker [Rohöltanker] | 9795062 | 2019 | 250/44 | ||
| SOLA TS Tanker [Rohöltanker] | 9724350 | 2017 | 250/44 | ||
| MYRTOS (ex) Tanker [Rohöltanker] | 9389100 | 2009 | 244/42 | ||
| KMARIN RELIANCE Tanker [Rohöltanker] | 9683025 | 2016 | 250/44 | ||
| PACIFIC EMERALD Tanker [Rohöltanker] | 9893022 | 2021 | 250/44 | ||
| MOSKOVSKY PROSPECT (ex) Tanker [Rohöltanker] | 9511521 | 2010 | 250/44 | ||
| BERGEN TS Tanker [Rohöltanker] | 9737400 | 2017 | 250/44 | ||
| CHEROKEE (ex) Tanker [Rohöltanker] | 9749491 | 2016 | 274/48 | ||
| CAPE TAMPA Tanker [Rohöltanker] | 9441166 | 2009 | 229/32 | ||
| SKS DEE (ex) Tanker [Rohöltanker] | 9428994 | 2010 | 250/45 | ||
| BREIVIKEN (ex) Tanker [Rohöltanker] | 9817470 | 2018 | 250/44 | ||
| MONTEGO (ex) Tanker [Rohöltanker] | 9297553 | 2006 | 247/42 | ||
| ATLANTIC BLUE Tanker [Rohöltanker] | 9889124 | 2021 | 250/44 | ||
| KAVERI SPIRIT (ex) Tanker [Rohöltanker] | 9286281 | 2004 | 274/48 | ||
| SAMUEL PROSPECT (ex) Tanker [Rohöltanker] | 9843572 | 2019 | 250/44 | ||
| YANNIS P Tanker [Rohöltanker] | 9411343 | 2010 | 274/48 | ||
| ARETEA Tanker [Rohöltanker] | 9711456 | 2015 | 251/44 | ||
| AMALTHEA Tanker [Rohöltanker] | 9298650 | 2006 | 248/43 | ||
| ISTANBUL (ex) Tanker [Rohöltanker] | 9593012 | 2015 | 274/48 | ||
| AMFITRITI Tanker [Rohöltanker] | 9419369 | 2009 | 250/44 | ||
| DUOMO SQUARE (ex) Tanker [Rohöltanker] | 9792840 | 2018 | 250/44 | ||
| STAVANGER TS Tanker [Rohöltanker] | 9737395 | 2017 | 250/44 | ||
| SERENE SEA (ex) Tanker [Rohöltanker] | 9442017 | 2009 | 229/42 | ||
| FRONT CASCADE Tanker [Rohöltanker] | 9769829 | 2017 | 276/48 | ||
| IONIC ASPIS Tanker [Rohöltanker] | 9523287 | 2011 | 244/42 | ||
| BORIS SOKOLOV Tanker [Rohöltanker] | 9817315 | 2018 | 214/34 | ||
| COMMANDER (ex) Tanker [Rohöltanker] | 9280354 | 2004 | 229/32 | ||
| RIDGEBURY LESSLEY B (ex) Tanker [Rohöltanker] | 9457907 | 2013 | 274/48 | ||
| SHENLONG SPIRIT (ex) Tanker [Rohöltanker] | 9379210 | 2009 | 275/48 | ||
| PINK STARS (ex) Tanker [Rohöltanker] | 9433585 | 2010 | 250/44 | ||
| KAPODISTRIAS 21 Tanker [Rohöltanker] | 9886639 | 2021 | 274/48 | ||
| JARNAIN Tanker [Rohöltanker] | 9823546 | 2021 | 250/44 | ||
| SOHO SQUARE Tanker [Rohöltanker] | 9505819 | 2012 | 249/44 | ||
| AL DASMA Tanker [Rohöltanker] | 9653446 | 2014 | 250/42 | ||
| ALMI SKY Tanker [Rohöltanker] | 9579523 | 2012 | 274/48 | ||
| PROTEUS INGRID Tanker [Rohöltanker] | 9923463 | 2023 | 250/44 | ||
| NJORD DF Tanker [Rohöltanker] | 9953468 | 2023 | 243/44 | ||
| PRIMERO Tanker [Rohöltanker] | 9741815 | 2016 | 229/42 | ||
| MINDORO Tanker [Rohöltanker] | 9389095 | 2009 | 243/42 | ||
| STELLATA Tanker [Rohöltanker] | 9732230 | 2016 | 238/42 | ||
| AITOLOS Tanker [Rohöltanker] | 9867619 | 2020 | 250/44 | ||
| NEWBURY Tanker [Rohöltanker] | 9920497 | 2022 | 237/44 | ||
| MARAN PYTHIA Tanker [Rohöltanker] | 9402902 | 2009 | 269/46 | ||
| SEA DRAGON Tanker [Rohöltanker] | 9903918 | 2021 | 249/44 | ||
| DF MYSTRAS Tanker [Rohöltanker] | 9941702 | 2023 | 250/44 | ||
| LEONTIOS H Tanker [Rohöltanker] | 9724336 | 2016 | 250/44 | ||
| STI SYMPHONY Tanker [Rohöltanker] | 9719692 | 2016 | 250/44 | ||
| NAVIG8 PRIDE LHJ Tanker [Rohöltanker] | 9947366 | 2023 | 250/44 | ||
| GREENWAY Tanker [Rohöltanker] | 9900796 | 2022 | 274/48 | ||
| MARE SICULUM Tanker [Rohöltanker] | 9457892 | 2011 | 275/48 | ||
| KMARIN RENOWN Tanker [Rohöltanker] | 9683013 | 2016 | 250/44 | ||
| MARAN HERMES Tanker [Rohöltanker] | 9761346 | 2017 | 274/48 | ||
| FEZZAN Tanker [Rohöltanker] | 9888730 | 2021 | 250/44 | ||
| SPIRIT 2 Tanker [Rohöltanker] | 9409259 | 2008 | 250/44 | ||
| SEAGALAXY Tanker [Rohöltanker] | 9847231 | 2019 | 250/44 | ||
| NORDIC LIGHT Tanker [Rohöltanker] | 9436446 | 2010 | 275/48 | ||
| DIMITRIS P Tanker [Rohöltanker] | 9565950 | 2011 | 274/48 | ||
| FREEPORT STAR Tanker [Rohöltanker] | 9933212 | 2023 | 250/44 | ||
| CAPTAIN SPIRO Tanker [Rohöltanker] | 9692856 | 2014 | 256/43 | ||
| STI KINGSWAY Tanker [Rohöltanker] | 9712852 | 2015 | 250/44 | ||
| AMAZON FALCON Tanker [Rohöltanker] | 9779587 | 2017 | 225/37 | ||
| ALFA ALANDIA Tanker [Rohöltanker] | 9752797 | 2016 | 229/42 |
![]()


