Datenbank: Supertanker
| Name Schiffstyp | IMO | Baujahr | L/B (m) | ||
|---|---|---|---|---|---|
| ALEXANDER THE GREAT (ex) Tanker [Supertanker] | 9377418 | 2010 | 330/60 | ||
| ATHENIAN HARMONY (ex) Tanker [Supertanker] | 9411965 | 2010 | 333/60 | ||
| BUNGA KASTURI DUA (ex) Tanker [Supertanker] | 9292632 | 2005 | 330/60 | ||
| COSGLAD LAKE Tanker [Supertanker] | 9591284 | 2011 | 330/60 | ||
| DALIAN VENTURE (ex) Tanker [Supertanker] | 9534846 | 2011 | 330/60 | ||
| FRONT HAKATA (ex) Tanker [Supertanker] | 9196644 | 2002 | 333/60 | ||
| ILMA Tanker [Supertanker] | 9588392 | 2002 | 333/60 | ||
| MARAN CLEO Tanker [Supertanker] | 9593191 | 2013 | 333/60 | ||
| NAVE QUASAR Tanker [Supertanker] | 9514559 | 2010 | 330/60 | ||
| NEPTUN (ex) Tanker [Supertanker] | 9312511 | 2007 | 334/58 | ||
| NEW VANGUARD Tanker [Supertanker] | 9445631 | 2012 | 330/60 | ||
| NEW VOYAGE Tanker [Supertanker] | 9686364 | 2015 | 333/60 | ||
| OLYMPIC TRUST Tanker [Supertanker] | 9437177 | 2010 | 340/60 | ||
| PHOENIX VIGOR Tanker [Supertanker] | 9513751 | 2009 | 333/60 | ||
| SAMAIL Tanker [Supertanker] | 9503237 | 2011 | 330/60 | ||
| SHINYO KIERAN (ex) Tanker [Supertanker] | 9515931 | 2011 | 330/60 | ||
| SNOW Tanker [Supertanker] | 9569619 | 2012 | 322/60 | ||
| C.EXCELLENCY (ex) Tanker [Supertanker] | 9605190 | 2012 | 333/60 | ||
| MISTRAL (+) Tanker [Supertanker] | 9212876 | 2000 | 335/58 | ||
| SEAWAYS SAKURA (ex) Tanker [Supertanker] | 9196618 | 2001 | 333/60 | ||
| OLYMPIC LEOPARD Tanker [Supertanker] | 9470040 | 2011 | 340/60 | ||
| BUKHA Tanker [Supertanker] | 9500936 | 2012 | 333/60 | ||
| DABA Tanker [Supertanker] | 9501162 | 2012 | 333/60 | ||
| NISALAH Tanker [Supertanker] | 9484730 | 2010 | 333/60 | ||
| MANAH (ex) Tanker [Supertanker] | 9365764 | 2008 | 333/60 | ||
| FIDA (ex) Tanker [Supertanker] | 9501150 | 2011 | 333/60 | ||
| NEW DREAM Tanker [Supertanker] | 9689976 | 2014 | 333/60 | ||
| XIN LIAN YANG Tanker [Supertanker] | 9614050 | 2014 | 333/60 | ||
| PACIFIC M (ex) Tanker [Supertanker] | 9829370 | 2019 | 330/60 | ||
| ADS SERENADE (ex) Tanker [Supertanker] | 9248473 | 2002 | 330/60 | ||
| KATSURAGISAN (ex) Tanker [Supertanker] | 9294240 | 2005 | 333/60 | ||
| NEW PEARL Tanker [Supertanker] | 9468322 | 2011 | 333/60 | ||
| BALTIC GLORY (ex) Tanker [Supertanker] | 9307645 | 2005 | 333/60 | ||
| OLYMPIC LYRA Tanker [Supertanker] | 9831816 | 2019 | 333/60 | ||
| HUNTER Tanker [Supertanker] | 9896414 | 2021 | 330/60 | ||
| HUNTER DISEN (ex) Tanker [Supertanker] | 9858046 | 2020 | 336/60 | ||
| LITA Tanker [Supertanker] | 9819870 | 2018 | 330/60 | ||
| SEAWAYS DIAMOND HEAD Tanker [Supertanker] | 9727039 | 2016 | 330/60 | ||
| CYAN NOVA Tanker [Supertanker] | 9534004 | 2011 | 333/60 | ||
| NISSOS ANAFI Tanker [Supertanker] | 9856086 | 2020 | 333/60 | ||
| ANNE (ex) Tanker [Supertanker] | 9722936 | 2016 | 333/60 | ||
| ERIETTA LATSI Tanker [Supertanker] | 9923499 | 2022 | 330/60 | ||
| WEST LOYALTY Tanker [Supertanker] | 9537757 | 2011 | 332/60 | ||
| FRONT EARL Tanker [Supertanker] | 9788320 | 2017 | 330/60 | ||
| SEAWAYS ENTERPRISE Tanker [Supertanker] | 9933585 | 2023 | 336/60 | ||
| CELESTE NOVA Tanker [Supertanker] | 9534054 | 2013 | 333/60 | ||
| OLYMPIC TROPHY Tanker [Supertanker] | 9445461 | 2010 | 340/60 | ||
| NEW PROSPERITY Tanker [Supertanker] | 9689988 | 2015 | 333/60 | ||
| ANDROMEDA Tanker [Supertanker] | 9352561 | 2008 | 333/60 | ||
| NEW ODYSSEY Tanker [Supertanker] | 9708497 | 2016 | 333/60 | ||
| NEW CONSTANT Tanker [Supertanker] | 9708514 | 2016 | 330/60 | ||
| MARAN DIONE Tanker [Supertanker] | 9930806 | 2023 | 330/60 | ||
| AGIOS NIKOLAS Tanker [Supertanker] | 9845506 | 2019 | 333/60 | ||
| RED NOVA Tanker [Supertanker] | 9602643 | 2013 | 333/60 | ||
| NISSOS DESPOTIKO Tanker [Supertanker] | 9845697 | 2019 | 333/60 | ||
| NEW WEALTH Tanker [Supertanker] | 9706384 | 2017 | 333/60 |
![]()


