Die NAVIOS VERMILION fuhr zuerst unter dem Namen ANL WARRINGA, dann unter dem Namen VICKI RICKMERS und seit 2017 unter dem aktuellen Namen für die Reederei Navios Maritime. Von der Baureihe Dalian 4250 (Name bezieht ich auf die TEU- Anzahl des Schiffs) wurden über 60 Einheiten in China gebaut.
NAVIOS VERMILION
Allgemein
Containerschiff (Container ship)
Ex-Name:
ANL Warringa (2007)
Vicki Rickmers (2016)
IMO-Nr. | Baujahr |
---|---|
9324837 | 2007 |
Flagge | Heimathafen |
---|---|
Marshal Inseln | Majuro |
Reederei | Bauwerft |
---|---|
Navios Maritime | Dalian Shipyard |
Griechenland (Piräus) | China |
Bau-Nr: c4250-1 |
Baureihe | gebaute Einheiten |
---|---|
Dalian 4250 | 52 |
Abmessungen
Länge | Breite | Tiefgang |
---|---|---|
261,00m | 32,25m | max. 12,60m |
Antrieb
Maschinenleistung
KW | kn | Propeller | Motoren |
---|---|---|---|
36560 | 24,5 | 1 | 1 |
Kapazität
DWT | TEU | – |
---|---|---|
50629 | 4250 | – |
Schiffe der Baureihe
Dalian 4250
IMO-Nr. | Schiffsnamen | Bau-Nr. | Baujahr |
---|---|---|---|
9309930 | Xin Fang Cheng * | 2/c4250-1 | 2005 |
9309942 | Xin Shan Tou * | 2/c4250-2 | 2005 |
9309954 | Xin Hai Kou * | 2/c4250-3 | 2005 |
9309966 | Xin Bei Lun * | 2/c4250-4 | 2005 |
9312559 | Xin Chang Sha * | 2/c4250-5 | 2005 |
9312561 | Xin Ri Zhao * | 2/c4250-6 | 2005 |
9312573 | XIN WEI HAI * | 2/c4250-7 | 2006 |
9318151 | Xiamen * | 2/c4250-8 | 2006 |
9318163 | ZIM Qingdao * | 2/c4250-9 | 2006 |
9322308 | Kota Lagu * | 2/c4250-12 | 2006 |
9318175 | Livorno * | 2/c4250-10 | 2006 |
9322310 | Kota Lahir * | 2/c4250-13 | 2006 |
9324837 | ANL WARRINGA (NAVIOS VERMILION) * | c4250-1 | 2007 |
9324849 | Navios Amarillo * | c4250-2 | 2007 |
9340752 | Kota Laju * | 2/c4250-20 | 2007 |
9340764 | Kota Latif * | 2/c4250-21 | 2007 |
9318187 | ZIM Genova * | 2/c4250-11 | 2007 |
9322322 | ZIM Shekou * | 1/c4250-14 | 2007 |
9324851 | CMA CGM AZURE (NAVIOS AZURE) * | c4250-3 | 2007 |
9322334 | ZIM Vancouver * | 1/c4250-15 | 2007 |
9322346 | ZIM Yokohama * | 2/c4250-16 | 2007 |
9324863 | Navios Verde * | c4250-4 | 2007 |
9322358 | ZIM India * | 2/c4250-17 | 2007 |
9324875 | NAVIOS INDIGO * | c4250-5 | 2007 |
9334143 | Navios Amaranth * | c4250-6 | 2007 |
9334155 | ANL Wyong * | c4250-7 | 2008 |
9312585 | Xin Ying Kou ** | c4250-18 | 2008 |
9334167 | ANL Wangaratta * | c4250-8 | 2008 |
9351024 | Kota Lambai * | c4250-22 | 2008 |
9478494 | Navios Domino * | c4250-46 | 2008 |
9351036 | Kota Lambang * | c4250-23 | 2008 |
9320465 | Xin Tai Cang * | c4250-26 | 2008 |
9312597 | Xin Dan Dong ** | c4250-19 | 2008 |
9320477 | Xin Yang Pu * | c4250-27 | 2008 |
9352391 | Navios Dedication * | c4250-9 | 2008 |
9328596 | Xin Wu Han * | c4250-28 | 2008 |
9351048 | Kota Laris * | c4250-24 | 2008 |
9328601 | Xin Zhang Zhou * | c4250-29 | 2008 |
9351050 | Kota Lazim * | c4250-25 | 2008 |
9352406 | Navios Delight * | c4250-10 | 2008 |
9439709 | Kota Lawa * | c4250-42 | 2008 |
9352418 | Navios Destiny * | c4250-11 | 2009 |
9352420 | Navios Devotion * | c4250-12 | 2009 |
9404194 | India Rickmers (+) *** | 2006-737C | 2009 |
9431719 | RUDOLF SCHEPERS (ZIM Iberia) *** | 2006-741C | 2009 |
9439711 | Kota Layar (Interasia Catalyst) * | c4250-43 | 2009 |
9439759 | Kota Layang * | c4250-47 | 2009 |
9437385 | Seaspan Loncomilla *** | 2007-767C | 2009 |
9443487 | Seaspan Lumaco *** | 2007-768C | 2009 |
9418652 | Elisbeth-S *** | 2006-742C | 2009 |
9431680 | Navios Lapis *** | 2006-738C | 2009 |
9431692 | Tanja Rickmers (Tanja) *** | 2006-739C | 2009 |
9477309 | Songa Calabria *** | 2007-775C | 2010 |
9477311 | Grenada (+) *** | 2007-776C | 2010 |
9404209 | Jules Verne (CSAV LLUTA | Navios Tempo) *** | 2006-743C | 2010 |
9431800 | Spirit of Lisbon (CMA CGM Lisbon) *** | 2006-744C | 2010 |
9431707 | Navios Dorado *** | 2006-740C | 2010 |
9431757 | Lena-S *** | 2006-745C | 2010 |
9439735 | Kota Langsar * | 1/c4250-44 | 2010 |
9431769 | Bernhard-S *** | 2006-746C | 2010 |
9439747 | Kota Lukis * | 1/c4250-45 | 2010 |
9494541 | Kota Lumayan * | 1/c4250-49 | 2010 |
9439761 | Kota Lumba * | 1/c4250-48 | 2010 |
9431812 | JACK LONDON *** | 2006-747C | 2010 |
9471202 | ZIM Constanza (CMA CGM Constanza) *** | 2006-787C | 2010 |
9471214 | ZIM Tarragona (CMA CGM TARRAGONA) *** | 2006-788C | 2010 |
9431824 | Jonathan Swift *** | 2006-748C | 2010 |
9322346 | ZIM Alabama (Yokohama Star) *** | 2006-789C | 2010 |
9471238 | ZIM Texas (MSC Shahar) *** | 2006-790C | 2011 |
9453365 | Spyros V *** | 2007-798C | 2011 |
9484003 | COSCO Aden *** | 2007-866C | 2012 |
9484273 | COSCO Houston *** | 2007-868C | 2012 |
** Dalian New Shipyard
*** Jiangsu New Yangzijiang Shipbuilding
(nicht alle vorherigen Namen in der Liste aufgeführt)