Das Containerschiff wurde 2014 in Südkorea bei Hyundai Heavy Industries Co. unter dem Namen THALASSA DOXA gebaut und war genauso wie die anderen Schwesterschiffe bei EVERGREEN in Charter. 2023 wurde das Schiff in OAKLAND EXPRESS umbenannt und fährt nun für Hapag-Lloyd.

OAKLAND EXPRESS
Containerschiff (Container ship)
Megaboxer

Allgemein
![]()
| IMO-Nr. | 9667174 |
| Baujahr | 2014 |
| Flagge | |
| Heimathafen | MONROVIA |
Namenshistorie (1)
(ex)
| THALASSA DOXA | 2014-2023 |
Reederei
![]()

aktuelle Reederei
| Name | Hapag-Lloyd |
| Land | Deutschland |
| Sitz | Hamburg |
| Operator | SFL Management Singapore Ptel Ltd. |
| Eigentümer | FPG Shipholding Liberia 9 S.A. |
ehemalige Reederei
| Name | Evergreen |
Bauwerft
![]()

| Name | Hyundai Heavy Industries Co. |
| Land | Südkorea |
| Sitz | Uslan |
| Bau-Nr. | 2625 |
Baureihe (10 Schiffe)
![]()
Thalassa-Hellas-Serie
10 Einheiten
Abmessungen
![]()
| Länge | 368,45m |
| Breite | 51,00m |
| Tiefgang | max. 15,80m |
Antrieb
![]()
| KW | 53250 |
| kn | 23,0 |
| Propeller | 1 |
| Motoren | 1 |
Kapazität
![]()
| DWT | 152344t | |
| TEU (gesamt) | 13808 | |
| TEU (Kühl) | 800 |
weitere Infos
![]()
| Besatzung | – |





Schiffe der Baureihe
Thalassa-Hellas-Serie
| IMO-Nr. | Schiffsnamen | Bau-Nr. | Baujahr | Pos. | |
|---|---|---|---|---|---|
| 1 | 9665592 | THALASSA HELLAS (Norfolk Express) | 2614 | 2013 | |
| 2 | 9665607 | THALASSA PATRIS (Savannah Express) | 2615 | 2013 | |
| 3 | 9665619 | Thalassa Pistis (Ever Top) | 2616 | 2014 | |
| 4 | 9665621 | THALASSA ELPIDA (Baltimore Express) | 2617 | 2014 | |
| 5 | 9665633 | THALASSA AVRA (Los Angeles Express) | 2618 | 2014 | |
| 6 | 9665645 | THALASSA NIKI (Charleston Express) | 2619 | 2014 | |
| 7 | 9667150 | THALASSA MANA (Houston Express) | 2623 | 2014 | |
| 8 | 9667162 | THALASSA TYHI (Atlanta Express) | 2624 | 2014 | |
| 9 | 9667174 | THALASSA DOXA (OAKLAND EXPRESS) | 2625 | 2014 | |
| 10 | 9667186 | THALASSA AXIA (Vancouver Express) | 2626 | 2014 |
Positionsanzeige über vesselfinder.com



